Statistics for the 1998 SAC Champions 
and First South Regional Appearance

 

Name G AB R H 2B 3B HR TB RBI So BB HP SAC AVG. SB
Foltynowitz 59 231 49 94 19 0 9 140 64 26 30 7 3 .407 9
Gobbel 60 213 70 79 16 0 17 146 69 21 34 14 7 .371 22
Hall 60 228 82 82 21 7 9 144 50 26 38 5 4 .360 31
O'Hara 59 273 50 83 16 2 12 139 62 22 14 4 4 .250 10
Mundy 52 156 23 53 15 0 6 86 37 36 24 8 1 .340 2
Teal 46 136 31 46 10 0 1 59 24 23 18 4 2 .338 7
Richie 36 80 21 27 3 1 3 41 18 10 9 2 0 .337 8
Bouknight 56 160 44 53 4 1 3 68 27 25 16 1 2 .331 18
McDonald 40 85 16 28 6 0 3 43 20 18 18 4 1 .329 3
Bolemon 59 181 51 59 7 4 1 77 34 29 36 20 3 .326 26
Patrick 53 161 42 48 8 3 4 74 29 19 22 1 1 .298 10
Martunas 49 88 19 26 5 1 1 36 9 17 1 3 1 .295 7
Kukla 9 6 5 3 0 0 0 3 1 1 3 0 0 .500 0
Bolt 8 8 1 2 0 0 0 2 0 3 1 0 0 .250 0
James 6 5 1 1 0 0 0 1 2 2 0 0 0 .200 0
Carpenter 37 38 16 7 2 0 0 9 4 11 5 0 2 .184 4
Burns 28 10 0 1 0 0 0 1 0 4 2 0 0 .100 0
Carter 10 9 0 0 0 0 0 0 0 1 1 0 0 .000 0
Evilsizor 22 2 0 0 0 0 0 0 0 2 0 0 0 .000 0
Joyner 21 2 10 0 0 0 0 0 0 2 0 0 0 .000 0
Quinn 11 1 0 0 0 0 0 0 0 1 0 0 0 .000 0
Felts 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Noble 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Beale 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Johnson 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Patterson 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Betsill 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
Totals 60 2037 522 692 132 19 69 1069 450 299 280 71 33 .340 157

Pitching

Name G GS CG W L SV IP R ER H K BB HP WP ERA
Patterson 6 0 0 0 0 0 4.0 1 1 2 3 8 0 0 2.25
Felts 18 10 2 5 3 1 63.3 38 27 73 45 29 2 3 3.84
Betsill 3 0 0 0 0 0 4.7 4 2 4 3 3 0 0 3.84
Joyner 19 13 4 8 4 1 94.7 61 41 102 52 35 5 2 3.90
Evilsizor 26 1 0 3 2 4 39.7 30 20 53 52 21 3 1 4.54
Hall 18 13 2 7 3 3 92.7 52 49 91 83 29 4 6 4.76
Martunas 11 6 0 5 0 0 38.7 26 22 40 18 24 3 5 5.12
Noble 14 11 1 8 2 0 57.0 44 35 86 26 24 2 2 5.53
Quinn 16 1 0 1 0 0 22.7 23 18 29 9 16 1 1 7.15
Burns 20 4 0 3 3 1 46.7 42 38 50 38 21 4 3 7.33
Johnson 9 0 0 0 0 0 7.3 8 6 9 4 6 3 3 7.36
Florence3 0 0 0 0 0 0 2.0 2 2 4 1 2 0 0 9.00
Kukla 2 1 0 0 0 0 4.7 7 5 8 0 3 1 2 9.64
Beale 11 0 0 0 3 0 11.3 26 21 25 4 9 5 3 16.68
Bouknight 1 0 0 0 0 0 1.0 3 3 2 2 1 1 2 27.00
Totals 60 60 9 40 20 10 490.3 367 290 578 314 231 34 33 5.32

Back to Baseball

Copyright © 1999 by Presbyterian College
About this site.