Presbyterian College
Season Statistics
Overall Statistics
2002 Presbyterian College Baseball Stats
Overall Statistics for Presbyterian College (as of May 08, 2002)
(All games Sorted by Batting avg)
Record: 27-30 Home: 11-12 Away: 16-14 Neutral: 0-4 SAC: 12-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Kevin White...... .425 57-57 212 57 90 18 4 18 72 170 .802 19 5 25 3 .477 3 0 2-4 109 5 4 .966
39 Matt Warren...... .403 55-55 201 62 81 20 1 8 51 127 .632 20 15 35 9 .485 3 0 2-4 448 25 7 .985
14 Tombo Hite....... .377 55-54 207 39 78 15 3 5 29 114 .551 15 2 17 2 .420 2 3 8-14 111 128 15 .941
J. Bishop........... .333 6-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
27 Keagan Broussard. .326 48-36 129 23 42 8 0 0 17 50 .388 16 6 17 2 .424 0 1 7-14 81 4 2 .977
10 Davis Rice....... .323 36-35 124 21 40 10 1 3 26 61 .492 12 3 13 5 .387 3 1 2-5 40 114 12 .928
53 Heath McCutcheon. .297 47-31 118 9 35 6 1 3 20 52 .441 7 3 25 4 .346 2 0 1-3 0 0 0 .000
42 Robbie Parrish... .286 13-4 14 6 4 0 0 0 0 4 .286 2 0 3 0 .375 0 1 1-1 7 0 1 .875
Brad Hurst.......... .277 18-18 65 13 18 1 2 0 13 23 .354 15 1 13 0 .410 2 1 0-1 14 45 7 .894
30 Kenny Campbell... .274 42-36 113 13 31 5 0 3 22 45 .398 17 2 16 2 .376 1 0 0-0 121 47 5 .971
26 Dusty New........ .271 26-18 59 5 16 1 0 1 5 20 .339 1 3 9 1 .312 1 2 4-5 118 18 1 .993
8 Chris Turco...... .267 54-54 210 39 56 10 1 1 14 71 .338 16 5 23 3 .333 0 2 15-16 115 6 3 .976
32 Philip Hauserman. .263 15-3 19 6 5 1 0 0 2 6 .316 0 0 4 0 .263 0 0 2-2 7 0 0 1.000
55 Jordan Taylor.... .250 11-4 20 1 5 1 1 0 4 8 .400 1 0 4 1 .286 0 0 0-0 6 7 0 1.000
44 James Gritter.... .247 44-27 93 17 23 4 1 0 12 29 .312 6 2 33 0 .301 2 2 4-5 42 3 3 .938
20 Brian Prahl...... .211 23-8 38 2 8 1 0 0 6 9 .237 4 0 7 1 .279 1 0 1-1 16 3 0 1.000
46 Curtis Bell...... .193 31-17 57 2 11 2 0 0 5 13 .228 0 0 15 0 .190 1 2 2-2 9 42 4 .927
4 Kip McAlister.... .192 41-24 78 20 15 5 0 1 8 23 .295 13 3 21 0 .326 1 0 4-9 33 48 21 .794
54 Jake Lunnen...... .188 10-9 32 4 6 2 1 0 8 10 .312 2 0 2 1 .235 0 1 1-1 7 23 5 .857
40 Jonathan Wyman... .156 32-23 64 8 10 2 0 0 4 12 .188 11 3 26 1 .308 0 2 0-0 81 26 4 .964
Jon Marefat......... .125 8-0 8 1 1 0 0 1 3 4 .500 1 0 3 0 .222 0 0 0-0 0 0 0 .000
51 Mark Dudley...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 14 0 1.000
16 Ryan Jones....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
15 Charles Assey.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 0 1.000
Parrish............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
33 Matt Bodie....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
18 Richard Barkley.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 24 2 .935
Totals.............. .309 57-57 1867 350 576 112 16 44 321 852 .456 178 53 316 35 .381 22 18 56-87 1383 615 105 .950
Opponents........... .299 57-57 1862 356 557 107 6 49 320 823 .442 199 55 302 28 .378 28 26 58-86 1386 599 91 .956
LOB - Team (403), Opp (431). DPs turned - Team (46), Opp (53). CI - Team (0), Opp (1). IBB - Team (7), Matt Warren 3, Kevin
White 3, McCutcheon 1, Opp (11). Picked off - K. Broussard 4, Brad Hurst 3, Chris Turco 3, K. McAlister 2, Tombo Hite 2, Jake
Lunnen 1, J. Bishop 1, Curtis Bell 1, McCutcheon 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Davis Rice....... 2.21 3-1 10 3 1 0/0 1 20.1 13 9 5 9 16 1 0 4 74 .176 1 3 0 0 2
54 Jake Lunnen...... 2.98 1-5 17 6 0 0/0 0 54.1 57 32 18 17 27 10 2 3 213 .268 1 10 0 6 1
18 Richard Barkley.. 3.01 7-2 17 14 5 3/0 0 107.2 90 46 36 36 90 14 1 8 389 .231 2 6 1 3 6
20 Brian Prahl...... 5.00 0-3 6 1 0 0/0 0 9.0 18 15 5 5 7 1 0 0 43 .419 4 1 0 1 4
6 Kurt Hitzeman.... 5.28 5-3 13 10 2 0/0 0 58.0 81 45 34 17 29 16 0 9 245 .331 4 6 0 1 3
51 Mark Dudley...... 5.48 7-4 17 12 5 0/0 1 67.1 95 44 41 13 34 24 2 8 294 .323 0 4 0 3 1
55 Jordan Taylor.... 6.00 0-2 10 0 0 0/0 0 18.0 17 12 12 10 11 4 0 2 66 .258 3 1 1 1 4
5 Travis Hill...... 7.13 1-3 19 2 0 0/0 2 41.2 42 37 33 29 33 6 1 4 157 .268 4 10 1 6 2
21 Matt Boone....... 7.27 1-2 15 4 0 0/0 0 26.0 36 36 21 23 19 6 0 3 111 .324 6 7 0 1 1
15 Charles Assey.... 7.85 0-3 11 1 0 0/0 2 18.1 26 21 16 17 15 5 0 1 74 .351 5 3 0 2 0
38 Zachary Matthews. 9.82 1-1 13 0 0 0/0 1 22.0 38 28 24 8 9 11 0 3 100 .380 4 2 1 3 2
16 Ryan Jones....... 13.06 0-1 6 3 0 0/0 0 10.1 24 17 15 9 5 6 0 2 52 .462 4 1 0 1 0
33 Matt Bodie....... 15.00 0-0 1 0 0 0/0 0 3.0 7 5 5 2 0 2 0 0 17 .412 0 0 0 0 0
7 Kevin White...... 16.20 1-0 3 1 0 0/0 0 5.0 13 9 9 4 7 1 0 2 27 .481 4 1 0 0 0
Totals.............. 5.35 27-30 57 57 13 3/0 7 461.0 557 356 274 199 302 107 6 49 1862 .299 42 55 4 28 26
Opponents........... 5.65 30-27 57 57 11 1/0 10 462.0 576 350 290 178 316 112 16 44 1867 .309 37 53 12 22 18
PB - Team (14), K. Campbell 9, J. Wyman 3, Dusty New 2, Opp (9). Pickoffs - Team (13), R. Barkley 4, J. Wyman 3, Dusty New 2,
K. Hitzeman 2, Z. Matthews 1, K. Campbell 1, Opp (18). SBA/ATT - K. Campbell (22-34), Dusty New (19-26), J. Wyman (16-24), R.
Barkley (10-23), Jake Lunnen (11-14), C. Assey (9-10), Travis Hill (7-8), K. Hitzeman (4-7), Mark Dudley (6-6), Z. Matthews
(2-5), Matt Boone (2-4), Ryan Jones (3-3), Brian Prahl (2-3), Davis Rice (0-1), J. Taylor (1-1).
2002 Presbyterian College Baseball Stats
Overall Statistics for Presbyterian College (as of May 08, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Brian Prahl...... 19 16 3 0 1.000 3 2 1 .667 0 0
51 Mark Dudley...... 18 4 14 0 1.000 3 6 0 1.000 0 0
55 Jordan Taylor.... 13 6 7 0 1.000 0 1 0 1.000 0 0
32 Philip Hauserman. 7 7 0 0 1.000 0 0 0 --- 0 0
15 Charles Assey.... 3 0 3 0 1.000 0 9 1 .900 0 0
33 Matt Bodie....... 2 1 1 0 1.000 0 0 0 --- 0 0
26 Dusty New........ 137 118 18 1 .993 2 19 7 .731 2 0
39 Matt Warren...... 480 448 25 7 .985 32 0 0 --- 0 0
27 Keagan Broussard. 87 81 4 2 .977 3 0 0 --- 0 0
8 Chris Turco...... 124 115 6 3 .976 3 0 0 --- 0 0
30 Kenny Campbell... 173 121 47 5 .971 4 22 12 .647 9 0
7 Kevin White...... 118 109 5 4 .966 1 0 0 --- 0 0
40 Jonathan Wyman... 111 81 26 4 .964 3 16 8 .667 3 0
14 Tombo Hite....... 254 111 128 15 .941 27 0 0 --- 0 0
44 James Gritter.... 48 42 3 3 .938 1 0 0 --- 0 0
18 Richard Barkley.. 31 5 24 2 .935 2 10 13 .435 0 0
38 Zachary Matthews. 14 5 8 1 .929 1 2 3 .400 0 0
10 Davis Rice....... 166 40 114 12 .928 14 0 1 .000 0 0
46 Curtis Bell...... 55 9 42 4 .927 4 0 0 --- 0 0
Brad Hurst.......... 66 14 45 7 .894 7 0 0 --- 0 0
6 Kurt Hitzeman.... 16 1 13 2 .875 0 4 3 .571 0 0
42 Robbie Parrish... 8 7 0 1 .875 0 0 0 --- 0 0
54 Jake Lunnen...... 35 7 23 5 .857 1 11 3 .786 0 0
21 Matt Boone....... 6 1 4 1 .833 1 2 2 .500 0 0
4 Kip McAlister.... 102 33 48 21 .794 7 0 0 --- 0 0
5 Travis Hill...... 10 1 4 5 .500 0 7 1 .875 0 0
Jon Marefat......... 0 0 0 0 .000 0 0 0 --- 0 0
16 Ryan Jones....... 0 0 0 0 .000 0 3 0 1.000 0 0
53 Heath McCutcheon. 0 0 0 0 .000 0 0 0 --- 0 0
Parrish............. 0 0 0 0 .000 0 0 0 --- 0 0
J. Bishop........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2103 1383 615 105 .950 46 58 28 .674 14 0
Opponents........... 2076 1386 599 91 .956 53 56 31 .644 9 1
Games Summary
2002 Presbyterian College Baseball Stats
Games Summary for Presbyterian College (as of May 08, 2002)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Presbyterian College 50 29 54 42 30 58 47 18 21 1 350
Opponents 46 41 35 41 41 34 54 45 15 4 356
Win-loss summary:
W L T Pct
-- -- -- ----
Total 27 30 0 .474
Conference 12 9 0 .571
Non-Conf 15 21 0 .417
Home 11 12 0 .478
Away 16 14 0 .533
Neutral 0 4 0 .000
Day 26 27 0 .491
Nite 1 3 0 .250
vs Left 3 11 0 .214
vs Right 24 19 0 .558
1-Run games 6 8 0 .429
2-Run games 4 4 0 .500
5+Run games 8 10 0 .444
Extra inns 1 5 0 .167
Shutouts 3 1 0 .750
General summary:
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 5
Home attendance : 4350 ( 23 dates avg = 189 )
Away attendance : 6651 ( 34 dates avg = 195 )
Total attendance: 11001 ( 57 dates avg = 193 )