Game Results
2003 Presbyterian College Baseball Stats
Game Results for Presbyterian College (as of May 16, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 01, 2003 vs Nova Southeastern 5-8 L 5 7 3/ 8 6 0 9 0- 1- 0 0- 0- 0 R. Barkley (L 0-1) 126 2:45
@Feb 02, 2003 vs Florida Tech W 8-4 8 11 4/ 4 6 0 9 1- 1- 0 0- 0- 0 Jake Lunnen (W 1-0) 102 2 ho
Feb 03, 2003 at #6 Univ. of N. Fla 6-8 L 6 9 1/ 8 10 3 9 1- 2- 0 0- 0- 0 Ryan Ariail (L 0-1) 132 3:08
Feb 05, 2003 Lander University 4-8 L 4 11 2/ 8 12 0 9 1- 3- 0 0- 0- 0 K. Hitzeman (L 0-1) 162 2.42
Feb 13, 2003 #19 USC Aiken W 14-8 14 18 1/ 8 14 1 9 2- 3- 0 0- 0- 0 R. Barkley (W 1-1) 93 2h 3
Feb 14, 2003 Univ. of West Ala. W 6-3 6 6 1/ 3 9 2 7 3- 3- 0 0- 0- 0 Davis Rice (W 1-0) 25 1:55
Feb 14, 2003 Univ. of West Ala. 3-5 L 3 6 1/ 5 6 1 7 3- 4- 0 0- 0- 0 K. Hitzeman (L 0-2) 50 2:20
Feb 15, 2003 Univ. of West Ala. W 5-4 5 11 3/ 4 7 2 (10) 4- 4- 0 0- 0- 0 Kevin White (W 1-0) 64 3h 3
Feb 20, 2003 Erskine College W 11-3 11 15 4/ 3 4 2 9 5- 4- 0 0- 0- 0 Z. Matthews (W 1-0) 63 3 ho
%Feb 21, 2003 at #4 Florida Southern 0-1 L 0 4 1/ 1 6 0 9 5- 5- 0 0- 0- 0 R. Barkley (L 1-2) 127 2:25
%Feb 22, 2003 vs #18 Lynn University 1-6 L 1 7 3/ 6 8 1 9 5- 6- 0 0- 0- 0 Travis Hill (L 0-1) 67 2:43
%Feb 23, 2003 vs #17 Valdosta State 3-5 L 3 8 2/ 5 10 0 9 5- 7- 0 0- 0- 0 Davis Rice (L 1-1) 72 2:10
Feb 25, 2003 #1 Kennesaw State 2-12 L 2 4 4/12 14 0 9 5- 8- 0 0- 0- 0 Robert Cole (L 0-1) 106 2.45
Mar 06, 2003 North Greenville W 9-4 9 10 2/ 4 7 4 9 6- 8- 0 0- 0- 0 Jake Lunnen (W 2-0) 35 2.5
*Mar 08, 2003 at Tusculum College W 6-5 6 12 4/ 5 13 1 9 7- 8- 0 1- 0- 0 R. Barkley (W 2-2) 256 2:34
*Mar 08, 2003 at Tusculum College W 6-3 6 7 1/ 3 7 2 7 8- 8- 0 2- 0- 0 Travis Hill (W 1-1) 222 1:59
*Mar 09, 2003 at Tusculum College W 17-12 17 18 1/12 14 3 9 9- 8- 0 3- 0- 0 Davis Rice (W 2-1) 101 3:10
Mar 11, 2003 Jamestown College 6-7 L 6 11 3/ 7 10 4 9 9- 9- 0 3- 0- 0 Matt Boone (L 0-1) 47 2.45
Mar 11, 2003 Jamestown College 2-9 L 2 7 2/ 9 13 1 7 9-10- 0 3- 0- 0 K. Hitzeman (L 0-3) 55 2 ho
Mar 12, 2003 at Kennesaw State W 10-8 10 10 1/ 8 12 3 9 10-10- 0 3- 0- 0 Robert Cole (W 1-1) 147 2:58
Mar 13, 2003 Univ. of S. Indiana 4-7 L 4 9 1/ 7 11 2 9 10-11- 0 3- 0- 0 Ryan Ariail (L 0-2) 58 2.45
Mar 14, 2003 Univ. of S. Indiana 3-8 L 3 10 0/ 8 14 0 9 10-12- 0 3- 0- 0 Jake Lunnen (L 2-1) 56 3.25
*Mar 16, 2003 Carson-Newman W 3-1 3 9 3/ 1 5 1 7 11-12- 0 4- 0- 0 R. Barkley (W 3-2) 78 2 ho
*Mar 16, 2003 Carson-Newman 4-8 L 4 9 5/ 8 12 4 7 11-13- 0 4- 1- 0 Travis Hill (L 1-2) 79 2 ho
*Mar 22, 2003 at Catawba College W 8-1 8 11 3/ 1 7 5 9 12-13- 0 5- 1- 0 R. Barkley (W 4-2) - 2:33
*Mar 22, 2003 at Catawba College 2-3 L 2 4 3/ 3 6 3 7 12-14- 0 5- 2- 0 Robert Cole (L 1-2) 343 2:23
*Mar 23, 2003 at Catawba College 6-9 L 6 11 3/ 9 10 2 9 12-15- 0 5- 3- 0 Matt Boone (L 1-3) 212 2:58
Mar 25, 2003 W. VA State College W 4-2 4 8 0/ 2 7 0 7 13-15- 0 5- 3- 0 Z. Matthews (W 2-0) 83 1h41
Mar 25, 2003 W. VA State College 1-2 L 1 6 3/ 2 8 1 7 13-16- 0 5- 3- 0 Davis Rice (L 2-2) 98 1h45
Mar 26, 2003 W. VA State College 3-6 L 3 8 1/ 6 10 0 7 13-17- 0 5- 3- 0 Ryan Ariail (L 0-3) 117 2:17
Mar 26, 2003 W. VA State College W 4-2 4 9 1/ 2 7 0 7 14-17- 0 5- 3- 0 Bryan Cromer (W 1-0) 113 1:50
*Mar 29, 2003 Wingate University 1-4 L 1 5 1/ 4 13 3 (12) 14-18- 0 5- 4- 0 Robert Cole (L 1-3) 62 3:20
*Mar 29, 2003 Wingate University W 4-3 4 7 1/ 3 9 1 7 15-18- 0 6- 4- 0 Davis Rice (W 3-2) 48 2 ho
*Mar 30, 2003 Wingate University 4-6 L 4 8 2/ 6 12 2 9 15-19- 0 6- 5- 0 Travis Hill (L 1-3) 43 5h15
Apr 01, 2003 Erskine College 4-6 L 4 8 2/ 6 11 1 ( 9) 15-20- 0 6- 5- 0 Matt Boone (L 0-3) 65 2h 4
Apr 01, 2003 Erskine College 5-9 L 5 8 0/ 9 11 0 6 15-21- 0 6- 5- 0 Bryan Cromer (L 1-1) 46 2h 2
Apr 02, 2003 at USC Aiken W 10-7 10 11 1/ 7 5 2 9 16-21- 0 6- 5- 0 R. Barkley (W 5-2) 135 2:59
*Apr 05, 2003 at Mars Hill College W 12-2 12 15 3/ 2 3 1 9 17-21- 0 7- 5- 0 R. Barkley (W 6-2) 125 2:32
*Apr 06, 2003 at Mars Hill College 3-8 L 3 9 1/ 8 10 2 7 17-22- 0 7- 6- 0 Davis Rice (L 3-3) 120 2:25
*Apr 06, 2003 at Mars Hill College W 8-0 8 9 5/ 0 3 2 7 18-22- 0 8- 6- 0 Travis Hill (W 2-3) 110 2:44
*Apr 12, 2003 Newberry College W 10-0 10 10 1/ 0 7 1 9 19-22- 0 9- 6- 0 R. Barkley (W 7-2) 113 3:00
*Apr 13, 2003 Newberry College W 8-3 8 8 0/ 3 9 3 7 20-22- 0 10- 6- 0 Travis Hill (W 3-3) 147 2 ho
*Apr 13, 2003 Newberry College W 3-1 3 2 1/ 1 6 2 7 21-22- 0 11- 6- 0 Robert Cole (W 2-3) 125 2 ho
Apr 16, 2003 at Lander University W 11-4 11 14 3/ 4 7 5 9 22-22- 0 11- 6- 0 Kevin White (W 2-0) 87 3:07
*Apr 19, 2003 Lenoir-Rhyne College W 5-3 5 6 0/ 3 9 3 7 23-22- 0 12- 6- 0 R. Barkley (W 8-2) 64 2 ho
*Apr 19, 2003 Lenoir-Rhyne College 4-11 L 4 7 3/11 15 3 7 23-23- 0 12- 7- 0 Travis Hill (L 3-4) 54 2 ho
*Apr 19, 2003 Lenoir-Rhyne College 5-8 L 5 11 3/ 8 8 2 7 23-24- 0 12- 8- 0 Robert Cole (L 2-4) 51 2 ho
!Apr 24, 2003 Newberry College W 9-0 9 15 2/ 0 5 3 9 24-24- 0 12- 8- 0 R. Barkley (W 9-2) 232 2:55
!Apr 25, 2003 Wingate University W 8-5 8 11 1/ 5 12 4 9 25-24- 0 12- 8- 0 Travis Hill (W 4-4) 65 3:03
!Apr 26, 2003 vs Carson-Newman Coll. W 9-4 9 10 6/ 4 12 4 (10) 26-24- 0 12- 8- 0 Matt Boone (W 1-3) 90 3:05
!Apr 27, 2003 vs Tusculum College W 13-5 13 15 1/ 5 8 3 9 27-24- 0 12- 8- 0 R. Barkley (W 10-2) 301 2:47
May 12, 2003 at Kennesaw State 4-7 L 4 10 1/ 7 7 2 7 27-25- 0 12- 8- 0 Robert Cole (L 2-5) 99 2:23
May 12, 2003 at Kennesaw State 4-10 L 4 6 1/10 12 3 7 27-26- 0 12- 8- 0 Travis Hill (L 4-5) 126 2:10
$May 15, 2003 vs #7 Tampa University 3-11 L 3 6 1/11 19 0 9 27-27- 0 12- 8- 0 R. Barkley (L 10-3) 117 2:48
$May 16, 2003 vs Tusculum College 6-7 L 6 12 2/ 7 19 2 9 27-28- 0 12- 8- 0 Matt Boone (L 1-4) 63 3:00
* = Conference game
@ = University of N. Florida Peach Belt Challenge - Jacksonville, FL
% = Lakeland Electric Spring Classic - Lakeland, FL
! = SAC Baseball Tournament - Newberry, SC
$ = NCAA DII South Regional- Lakeland, FL
() extra inning game