Presbyterian College
Special Reports
Starter Statistics
2003 Presbyterian College Baseball Stats
Starter Statistics for Presbyterian College (as of May 16, 2003)
(All games Sorted by Batting avg)
Record: 27-28 Home: 15-16 Away: 9-7 Neutral: 3-5 SAC: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Kevin White...... .397 55-55 214 56 85 14 3 13 50 144 .673 12 4 18 2 .435 2 0 13-17 136 6 2 .986
53 Heath McCutcheon. .352 41-41 128 19 45 8 1 2 24 61 .477 19 3 28 0 .444 1 0 8-9 0 0 0 .000
10 Davis Rice....... .328 54-54 201 39 66 12 0 2 36 84 .418 7 3 20 1 .357 2 2 4-8 75 129 30 .872
39 Matt Warren...... .324 52-52 185 40 60 9 0 10 50 99 .535 15 9 34 2 .394 4 0 9-12 376 24 4 .990
14 Tombo Hite....... .321 53-53 193 50 62 9 2 3 21 84 .435 24 7 34 0 .413 1 1 12-20 67 67 20 .870
33 Matt Bodie....... .305 34-34 105 14 32 7 1 1 20 44 .419 4 5 20 1 .353 2 0 1-3 19 40 7 .894
2 Remington Ross... .265 13-13 34 6 9 1 0 0 4 10 .294 8 1 7 0 .409 1 1 0-2 22 31 5 .914
32 Philip Hauserman. .264 28-28 72 13 19 3 1 0 11 24 .333 10 13 17 0 .442 0 3 4-5 30 5 1 .972
4 Kip McAlister.... .254 21-21 67 17 17 5 0 1 6 25 .373 8 1 14 1 .342 0 2 0-1 32 52 4 .955
26 Dusty New........ .254 40-40 138 17 35 6 0 0 17 41 .297 6 4 13 2 .300 2 4 9-13 254 34 8 .973
12 Joseph Bishop.... .232 33-33 99 16 23 2 1 1 13 30 .303 8 3 28 0 .298 4 1 9-11 58 2 2 .968
54 Jake Lunnen...... .231 5-5 13 0 3 0 0 0 2 3 .231 1 0 1 0 .286 0 0 0-0 33 2 0 1.000
40 Jonathan Wyman... .224 17-17 49 4 11 1 0 1 9 15 .306 6 1 8 1 .321 0 3 1-2 76 16 4 .958
30 Nick Hoffner..... .194 10-10 31 4 6 1 0 0 1 7 .226 3 0 7 0 .265 0 0 2-2 12 1 1 .929
46 Curtis Bell...... .188 7-7 16 1 3 1 0 0 1 4 .250 0 0 6 0 .176 1 0 0-0 5 12 2 .895
22 Lance Howard..... .188 6-6 16 1 3 0 0 1 2 6 .375 2 0 4 0 .278 0 3 0-0 9 0 0 1.000
42 Robbie Parrish... .143 7-7 21 0 3 0 0 0 1 3 .143 3 0 6 1 .240 1 0 0-0 13 0 0 1.000
27 Evan Sowell...... .107 22-22 56 3 6 1 0 0 1 7 .125 7 0 6 0 .203 1 1 1-1 27 49 7 .916
47 Russ Pearson..... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 1 .000
Totals.............. .298 55-55 1639 300 488 80 9 35 269 691 .422 144 54 271 11 .369 22 21 73-106 1258 526 104 .945
Opponents........... .289 55-55 1723 285 498 101 9 32 251 713 .414 173 60 299 16 .371 15 24 45-67 1282 547 96 .950
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Kevin White...... 1.12 1-0 2 2 0 0/0 0 8.0 6 4 1 4 7 2 0 0 31 .194 0 1 0 0 0
18 Richard Barkley.. 2.24 9-3 14 14 8 2/0 0 100.2 94 34 25 23 90 20 0 2 382 .246 2 6 1 1 6
5 Travis Hill...... 4.50 4-5 12 12 1 1/0 0 64.0 83 49 32 29 50 14 4 2 269 .309 5 10 1 1 5
10 Davis Rice....... 4.81 3-3 7 7 3 0/0 0 43.0 56 28 23 11 31 10 0 5 177 .316 0 6 2 2 1
38 Zachary Matthews. 4.87 2-0 4 4 1 0/0 0 20.1 19 13 11 8 8 4 0 1 74 .257 0 1 0 2 3
21 Matt Boone....... 5.40 1-0 1 1 0 0/0 0 5.0 8 4 3 2 3 1 0 0 24 .333 2 2 0 0 1
11 Robert Cole...... 5.66 2-2 8 8 1 0/0 0 41.1 51 34 26 15 22 9 1 4 176 .290 1 3 2 0 3
48 Bryan Cromer..... 8.31 0-1 1 1 0 0/0 0 4.1 6 5 4 2 2 1 0 0 16 .375 0 2 0 2 0
6 Kurt Hitzeman.... 8.49 0-3 3 3 0 0/0 0 11.2 16 13 11 7 8 3 0 1 51 .314 1 0 0 0 0
24 Ryan Ariail...... 10.80 0-2 2 2 0 0/0 0 8.1 11 11 10 5 5 2 3 1 35 .314 2 0 0 0 0
54 Jake Lunnen...... 18.00 0-1 1 1 0 0/0 0 3.0 10 6 6 2 4 1 1 1 19 .526 0 0 0 0 0
Totals.............. 4.42 22-20 55 55 14 3/0 0 309.2 360 201 152 108 230 67 9 17 1254 .287 13 31 6 8 19
Opponents........... 5.30 20-24 55 55 11 1/0 0 285.1 345 206 168 100 185 54 7 26 1151 .300 28 32 2 13 16
2003 Presbyterian College Baseball Stats
Starter Statistics for Presbyterian College (as of May 16, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Richard Barkley.. 37 7 30 0 1.000 2 5 8 .385 0 0
54 Jake Lunnen...... 35 33 2 0 1.000 2 3 0 1.000 0 0
42 Robbie Parrish... 13 13 0 0 1.000 0 0 0 .000 0 0
22 Lance Howard..... 9 9 0 0 1.000 0 0 0 .000 0 0
38 Zachary Matthews. 7 0 7 0 1.000 0 3 2 .600 0 0
21 Matt Boone....... 1 0 1 0 1.000 0 1 1 .500 0 0
39 Matt Warren...... 404 376 24 4 .990 37 0 0 .000 0 0
7 Kevin White...... 144 136 6 2 .986 0 0 0 .000 0 0
26 Dusty New........ 296 254 34 8 .973 1 28 14 .667 2 0
32 Philip Hauserman. 36 30 5 1 .972 0 0 0 .000 0 0
12 Joseph Bishop.... 62 58 2 2 .968 0 0 0 .000 0 0
40 Jonathan Wyman... 96 76 16 4 .958 3 14 6 .700 4 2
4 Kip McAlister.... 88 32 52 4 .955 8 0 0 .000 0 0
30 Nick Hoffner..... 14 12 1 1 .929 0 0 0 .000 0 0
27 Evan Sowell...... 83 27 49 7 .916 13 0 0 .000 0 0
2 Remington Ross... 58 22 31 5 .914 5 0 0 .000 0 0
46 Curtis Bell...... 19 5 12 2 .895 2 0 0 .000 0 0
33 Matt Bodie....... 66 19 40 7 .894 2 3 0 1.000 1 0
5 Travis Hill...... 16 4 10 2 .875 0 6 3 .667 0 0
10 Davis Rice....... 234 75 129 30 .872 24 6 2 .750 0 0
14 Tombo Hite....... 154 67 67 20 .870 11 0 0 .000 0 0
11 Robert Cole...... 13 3 7 3 .769 0 2 1 .667 0 0
24 Ryan Ariail...... 2 0 1 1 .500 0 0 2 .000 0 0
47 Russ Pearson..... 1 0 0 1 .000 0 0 0 .000 0 0
48 Bryan Cromer..... 0 0 0 0 .000 0 1 0 1.000 0 0
6 Kurt Hitzeman.... 0 0 0 0 .000 0 3 0 1.000 0 0
16 Ryan Jones....... 0 0 0 0 .000 0 0 0 .000 0 0
20 Robert Cook...... 0 0 0 0 .000 0 0 0 .000 0 0
51 Steven Bell...... 0 0 0 0 .000 0 0 0 .000 0 0
53 Heath McCutcheon. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1888 1258 526 104 .945 41 45 22 .672 7 2
Opponents........... 1925 1282 547 96 .950 37 73 33 .689 11 0
Non-Starter Statistics
2003 Presbyterian College Baseball Stats
Non-Starter Statistics for Presbyterian College (as of May 16, 2003)
(All games Sorted by Batting avg)
Record: 27-28 Home: 15-16 Away: 9-7 Neutral: 3-5 SAC: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Richard Barkley.. .500 2-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0 1 1 0 1.000
26 Dusty New........ .500 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 4 0 0 1.000
33 Matt Bodie....... .444 9-0 9 1 4 1 0 1 2 8 .889 0 0 2 0 .444 0 0 0-0 1 0 0 1.000
46 Curtis Bell...... .333 11-0 12 3 4 0 0 1 6 7 .583 1 0 0 0 .385 0 0 0-0 1 3 1 .800
27 Evan Sowell...... .333 12-0 3 3 1 0 0 0 0 1 .333 2 1 1 0 .667 0 0 1-2 3 4 0 1.000
53 Heath McCutcheon. .286 10-0 7 0 2 0 0 0 0 2 .286 1 0 0 0 .375 0 1 0-0 0 0 0 .000
12 Joseph Bishop.... .250 11-0 8 2 2 0 0 1 2 5 .625 1 0 3 1 .333 0 0 0-0 6 0 0 1.000
22 Lance Howard..... .167 6-0 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0 5 0 0 1.000
32 Philip Hauserman. .125 11-0 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0 5 0 0 1.000
4 Kip McAlister.... .111 23-0 9 4 1 0 0 0 1 1 .111 0 0 2 0 .100 1 0 3-4 13 7 2 .909
30 Nick Hoffner..... .100 16-0 10 1 1 0 0 0 1 1 .100 1 1 3 0 .250 0 0 1-1 2 0 0 1.000
54 Jake Lunnen...... .077 16-0 13 0 1 0 0 0 0 1 .077 0 0 3 0 .077 0 0 0-0 7 2 0 1.000
42 Robbie Parrish... .077 13-0 13 1 1 1 0 0 1 2 .154 1 0 5 0 .143 0 0 1-1 4 0 0 1.000
2 Remington Ross... .000 10-0 6 2 0 0 0 0 0 0 .000 3 1 2 0 .400 0 0 0-0 2 5 0 1.000
39 Matt Warren...... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 6 1 0 1.000
40 Jonathan Wyman... .000 7-0 3 0 0 0 0 0 2 0 .000 1 0 1 0 .250 0 0 0-0 3 0 1 .750
14 Tombo Hite....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
16 Ryan Jones....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
47 Russ Pearson..... .000 9-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 1 0 0 1.000
--------------
51 Steven Bell...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .178 55-55 118 19 21 3 0 3 19 33 .280 11 3 34 1 .263 1 1 7-9 72 38 5 .957
Opponents........... .275 55-55 69 11 19 3 0 0 12 22 .319 7 0 24 0 .333 2 1 0-1 30 23 6 .898
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
48 Bryan Cromer..... 1.64 1-0 6 0 0 0/0 0 11.0 12 2 2 4 5 2 0 1 41 .293 0 2 0 2 0
33 Matt Bodie....... 3.38 0-0 3 0 0 0/0 1 5.1 7 3 2 3 4 1 0 0 23 .304 1 0 0 0 0
7 Kevin White...... 3.60 1-0 6 0 0 0/0 0 5.0 3 2 2 5 4 0 0 1 17 .176 0 0 0 1 0
21 Matt Boone....... 4.31 0-4 22 0 0 0/0 2 31.1 33 18 15 14 19 7 0 0 119 .277 8 11 0 2 2
10 Davis Rice....... 4.40 0-0 8 0 0 0/0 1 14.1 15 7 7 5 16 2 0 1 57 .263 0 3 0 1 0
24 Ryan Ariail...... 4.50 0-1 4 0 0 0/0 0 4.0 3 2 2 2 0 1 0 0 15 .200 1 0 1 0 0
18 Richard Barkley.. 4.70 1-0 5 0 0 0/0 1 7.2 8 4 4 3 9 0 0 1 34 .235 0 1 0 0 0
16 Ryan Jones....... 5.40 0-0 2 0 0 0/0 0 3.1 0 2 2 9 1 0 0 0 7 .000 1 1 0 1 0
11 Robert Cole...... 5.87 0-3 9 0 0 0/0 2 15.1 24 16 10 7 12 5 0 3 70 .343 1 2 2 0 1
38 Zachary Matthews. 6.28 0-0 9 0 0 0/0 0 14.1 20 10 10 5 6 8 0 3 57 .351 2 2 0 1 2
6 Kurt Hitzeman.... 6.75 0-0 3 0 0 0/0 0 2.2 3 2 2 2 1 1 0 0 12 .250 0 0 0 0 0
54 Jake Lunnen...... 9.75 2-0 8 0 0 0/0 0 12.0 21 16 13 7 12 5 0 5 57 .368 3 1 0 0 1
20 Robert Cook...... 10.12 0-0 5 0 0 0/0 0 5.1 6 6 6 4 3 4 0 0 21 .286 2 2 1 1 0
5 Travis Hill...... 22.50 0-0 2 0 0 0/0 0 2.0 2 5 5 2 1 1 0 0 8 .250 3 4 0 0 0
Totals.............. 5.52 5-8 55 0 0 3/0 7 133.2 157 95 82 72 93 37 0 15 538 .292 22 29 4 9 6
Opponents........... 5.74 8-3 55 0 0 1/0 7 152.0 164 113 97 55 120 29 2 12 606 .271 17 25 3 10 6
2003 Presbyterian College Baseball Stats
Non-Starter Statistics for Presbyterian College (as of May 16, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
54 Jake Lunnen...... 9 7 2 0 1.000 0 1 0 1.000 0 0
27 Evan Sowell...... 7 3 4 0 1.000 0 0 0 .000 0 0
39 Matt Warren...... 7 6 1 0 1.000 0 0 0 .000 0 0
2 Remington Ross... 7 2 5 0 1.000 1 0 0 .000 0 0
12 Joseph Bishop.... 6 6 0 0 1.000 0 0 0 .000 0 0
11 Robert Cole...... 6 3 3 0 1.000 0 3 0 1.000 0 0
32 Philip Hauserman. 5 5 0 0 1.000 0 0 0 .000 0 0
22 Lance Howard..... 5 5 0 0 1.000 0 0 0 .000 0 0
48 Bryan Cromer..... 4 2 2 0 1.000 0 3 1 .750 0 0
38 Zachary Matthews. 4 1 3 0 1.000 1 0 1 .000 0 0
42 Robbie Parrish... 4 4 0 0 1.000 0 0 0 .000 0 0
26 Dusty New........ 4 4 0 0 1.000 0 1 0 1.000 0 0
30 Nick Hoffner..... 2 2 0 0 1.000 0 0 0 .000 0 0
18 Richard Barkley.. 2 1 1 0 1.000 0 2 0 1.000 0 0
24 Ryan Ariail...... 1 1 0 0 1.000 0 1 0 1.000 0 0
33 Matt Bodie....... 1 1 0 0 1.000 0 0 0 .000 0 0
5 Travis Hill...... 1 0 1 0 1.000 0 0 0 .000 0 0
16 Ryan Jones....... 1 0 1 0 1.000 0 0 0 .000 0 0
20 Robert Cook...... 1 0 1 0 1.000 0 0 0 .000 0 0
47 Russ Pearson..... 1 1 0 0 1.000 0 0 0 .000 0 0
4 Kip McAlister.... 22 13 7 2 .909 2 0 0 .000 0 0
21 Matt Boone....... 6 1 4 1 .833 1 3 2 .600 0 0
46 Curtis Bell...... 5 1 3 1 .800 1 0 0 .000 0 0
40 Jonathan Wyman... 4 3 0 1 .750 0 0 0 .000 0 1
51 Steven Bell...... 0 0 0 0 .000 0 0 0 .000 0 0
53 Heath McCutcheon. 0 0 0 0 .000 0 0 0 .000 0 0
6 Kurt Hitzeman.... 0 0 0 0 .000 0 1 0 1.000 0 0
14 Tombo Hite....... 0 0 0 0 .000 0 0 0 .000 0 0
7 Kevin White...... 0 0 0 0 .000 0 0 0 .000 0 0
10 Davis Rice....... 0 0 0 0 .000 3 0 0 .000 0 0
Totals.............. 115 72 38 5 .957 2 0 1 .000 0 1
Opponents........... 59 30 23 6 .898 2 7 2 .778 0 0