Presbyterian College
Game-by-Game Results
Game Results
2005 Presbyterian College Baseball
Game Results for Presbyterian College (as of May 03, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2005 St. Andrews College W 9-8 9 13 5/ 8 13 4 9 1- 0- 0 0- 0- 0 D. Stankus (W 1-0) - 3:10
Feb 05, 2005 St. Andrews College 6-7 L 6 6 0/ 7 15 1 7 1- 1- 0 0- 0- 0 J. Wagers (L) 203 2:25
Feb 06, 2005 St. Andrews College 3-5 L 3 10 1/ 5 11 2 9 1- 2- 0 0- 0- 0 Z. Matthews (L) 153 2:31
Feb 08, 2005 at Erskine College 0-11 L 0 1 3/11 15 0 9 1- 3- 0 0- 0- 0 A. Cockerham (L 0-1) 89 2:15
Feb 12, 2005 at #14 Valdosta State 5-6 L 5 3 0/ 6 7 2 7 1- 4- 0 0- 0- 0 R. Cole (L 0-1) 242 1:38
Feb 12, 2005 at #14 Valdosta State 2-6 L 2 5 3/ 6 11 1 7 1- 5- 0 0- 0- 0 R. Ariail (L 0-1) 361 1:48
Feb 13, 2005 at #14 Valdosta State W 9-8 9 11 3/ 8 11 4 9 2- 5- 0 0- 0- 0 D. Stankus (W 1-0) 289 3:16
02/15/05 at Augusta State 4-5 L 4 5 1/ 5 11 1 9 2- 6- 0 0- 0- 0 E. Tatum (L 0-1) 133 2:16
02/18/05 at #13 Rollins College 2-6 L 2 4 0/ 6 10 3 9 2- 7- 0 0- 0- 0 J. Wagers (L 0-2) 87 2:40
02/19/05 at #13 Rollins College 1-4 L 1 6 2/ 4 5 1 7 2- 8- 0 0- 0- 0 R. Ariail (L) 107 1:35
02/19/05 at #13 Rollins College 1-4 L 1 5 1/ 4 8 0 7 2- 9- 0 0- 0- 0 E. Tatum (L) 114 1:40
02/20/05 at #13 Rollins College 0-17 L 0 5 1/17 24 0 9 2-10- 0 0- 0- 0 D. Stankus (L 2-1) 89 2:30
02/26/05 at Anderson College W 7-6 7 10 3/ 6 11 4 9 3-10- 0 0- 0- 0 R. Cook (W) 200 2:20
02/26/05 at Anderson College 1-7 L 1 4 4/ 7 9 2 7 3-11- 0 0- 0- 0 A. Cockerham (L) 200 1:51
Feb 27, 2005 Anderson College 8-14 L 8 11 3/14 13 1 9 3-12- 0 0- 0- 0 Z. Matthews (L) 97 2:37
Mar 01, 2005 Lander University 10-15 L 10 14 0/15 19 5 9 3-13- 0 0- 0- 0 J. Wagers (L) 37 3:00
Mar 04, 2005 Molloy College W 5-4 5 9 1/ 4 4 4 7 4-13- 0 0- 0- 0 R. Ellis (W) - 1:53
Mar 04, 2005 Molloy College W 4-2 4 6 2/ 2 4 2 7 5-13- 0 0- 0- 0 R. Cole (W) 55 2:00
*Mar 05, 2005 Carson-Newman 4-10 L 4 12 5/10 11 0 9 5-14- 0 0- 1- 0 Z. Matthews (L) - 2:46
*Mar 05, 2005 Carson-Newman 4-23 L 4 10 2/23 24 1 7 5-15- 0 0- 2- 0 R. Ariail (L) 137 2:33
*Mar 06, 2005 Carson-Newman 3-7 L 3 10 2/ 7 14 2 9 5-16- 0 0- 3- 0 Cornelison (L) 69 2:27
Mar 8, 2005 at Limestone College W 25-15 25 28 4/15 18 2 9 6-16- 0 0- 3- 0 D. Stankus (W) 75 3:15
Mar 09, 2005 at GC&SU 5-13 L 5 11 4/13 16 2 9 6-17- 0 0- 3- 0 R. McEwen (L 0-1) 35 3:14
*Mar 12, 2005 at Catawba Indians 0-2 L 0 7 0/ 2 6 2 9 6-18- 0 0- 4- 0 R. Ariail (L) 135 2:03
*Mar 12, 2005 at Catawba Indians 4-6 L 4 6 0/ 6 8 0 7 6-19- 0 0- 5- 0 Cornelison (L) 210 1:46
*Mar 13, 2005 at Catawba Indians 1-14 L 1 8 2/14 15 0 9 6-20- 0 0- 6- 0 Z. Matthews (L 0-4) 244 2:21
Mar 15, 2005 Augusta State Univ. 5-10 L 5 10 2/10 15 1 9 6-21- 0 0- 6- 0 R. McEwen (L) 44 2:18
*Mar 19, 2005 Wingate University W 5-4 5 11 1/ 4 15 0 (10) 7-21- 0 1- 6- 0 D. Stankus (W) - 3:05
*Mar 19, 2005 Wingate University W 2-0 2 6 3/ 0 0 1 7 8-21- 0 2- 6- 0 R. McEwen (W) 311 1:47
*Mar 20, 2005 Wingate University W 4-3 4 8 1/ 3 8 0 9 9-21- 0 3- 6- 0 Z. Matthews (W) 167 2:35
Mar 22, 2005 West Virginia State 1-13 L 1 5 5/13 12 1 8 9-22- 0 3- 6- 0 R. Cook (L) 37 2:25
Mar 23, 2005 West Virginia State W 12-9 12 16 2/ 9 15 4 9 10-22- 0 3- 6- 0 E. Tatum (W) 97 2:47
*Mar 25, 2005 at Mars Hill College 9-16 L 9 15 2/16 19 2 9 10-23- 0 3- 7- 0 R. Ariail (L 0-5) 125 2:26
*Mar 25, 2005 at Mars Hill College W 14-6 14 15 2/ 6 12 5 7 11-23- 0 4- 7- 0 Z. Matthews (W 2-4) 125 2:17
*Mar 26, 2005 at Mars Hill College W 9-6 9 17 3/ 6 14 4 9 12-23- 0 5- 7- 0 R. Cole (W 2-1) 130 2:55
*Apr 02, 2005 Newberry College 16-19 L 16 16 11/19 17 2 9 12-24- 0 5- 8- 0 R. Cole (L) - 4:00
*Apr 02, 2005 Newberry College 3-13 L 3 9 3/13 15 0 7 12-25- 0 5- 9- 0 Z. Matthews (L) 133 2:00
*Apr 03, 2005 Newberry College W 10-9 10 17 1/ 9 11 3 (10) 13-25- 0 6- 9- 0 Cornelison (W) 173 3:53
Apr 05, 2005 Georgia College 7-8 L 7 12 2/ 8 14 1 (10) 13-26- 0 6- 9- 0 R. Ellis (L) 67 3:14
*Apr 09, 2005 Lenoir-Rhyne College 6-13 L 6 12 2/13 23 2 9 13-27- 0 6-10- 0 R. Ariail (L) - 2:43
*Apr 09, 2005 Lenoir-Rhyne College 5-7 L 5 4 4/ 7 9 2 7 13-28- 0 6-11- 0 Cornelison (L) 179 2:10
*Apr 10, 2005 Lenoir-Rhyne College 6-7 L 6 7 0/ 7 11 3 9 13-29- 0 6-12- 0 R. Cole (L) 113 2:35
Apr 12, 2005 North Greenville 4-8 L 4 3 1/ 8 7 0 7 13-30- 0 6-12- 0 R. McEwen (L) - 2:05
Apr 12, 2005 North Greenville W 3-0 3 9 1/ 0 5 1 7 14-30- 0 6-12- 0 J. Wagers (W) 35 1:50
Apr 14, 2005 Limestone College W 8-4 8 15 1/ 4 11 3 9 15-30- 0 6-12- 0 R. Ariail (W) 57 2:40
*Apr 16, 2005 at #27 Tusculum 8-14 L 8 15 1/14 20 0 9 15-31- 0 6-13- 0 Cornelison (L 1-4) 325 2:29
*Apr 16, 2005 at #27 Tusculum 6-7 L 6 8 2/ 7 6 4 7 15-32- 0 6-14- 0 R. Cole (L 1-4) - 2:36
*Apr 17, 2005 at #27 Tusculum 3-6 L 3 5 3/ 6 9 3 9 15-33- 0 6-15- 0 Z. Matthews (L 2-6) 298 2:16
Apr 21, 2005 vs #15 Catawba 2-11 L 2 8 1/11 14 1 9 15-34- 0 6-15- 0 R. Cole (L 2-5) 128 2:59
Apr 22, 2005 vs Mars Hill College W 13-5 13 22 4/ 5 5 1 9 16-34- 0 6-15- 0 Z. Matthews (W 3-6) 155 2:25
Apr 23, 2005 vs Newberry W 4-3 4 8 1/ 3 6 1 9 17-34- 0 6-15- 0 D. Stankus (W 5-1) 103 2:56
Apr 23, 2005 at #24 Tusculum 4-8 L 4 7 2/ 8 10 1 9 17-35- 0 6-15- 0 R. Ariail (L 1-7) 248 2:09
Apr 29, 2005 at Lander University 1-9 L 1 7 1/ 9 10 0 9 17-36- 0 6-15- 0 R. McEwen (L 1-4) 117 2:17
Apr 30, 2005 at Kennesaw State 14-20 L 14 21 4/20 22 3 9 17-37- 0 6-15- 0 R. Cole (L 2-6) 102 3:12
Apr 30, 2005 at Kennesaw State 7-8 L 7 9 2/ 8 9 2 7 17-38- 0 6-15- 0 J. Wagers (L 1-4) 89 2:23
May 01, 2005 North Georgia 4-8 L 4 9 1/ 8 14 2 9 17-39- 0 6-15- 0 Z. Matthews (L) 134 2:40
May 02, 2005 at North GA College 0-13 L 0 4 2/13 17 0 9 17-40- 0 6-15- 0 B. Dollar (L 0-1) 156 2:45
* = Conference game
() extra inning game
Team Game-by-Game
2005 Presbyterian College Baseball
Team Game-by-Game for Presbyterian College (as of May 03, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2005 St. Andrews College 35 9 13 6 0 0 0 6 1 3 1 0 3 0 0 4 27 11 5 .371
Feb 05, 2005 St. Andrews College 26 6 6 6 3 0 1 2 0 2 0 2 1 0 0 4 21 13 0 .311
Feb 06, 2005 St. Andrews College 35 3 10 3 1 0 0 1 0 3 0 0 1 0 0 4 27 20 1 .302
Feb 08, 2005 at Erskine College 28 0 1 0 0 0 0 0 0 0 0 1 1 0 0 9 24 13 3 .242
Feb 12, 2005 at Valdosta State 23 5 3 5 0 1 1 1 0 0 0 2 2 0 1 4 18 7 0 .224
Feb 12, 2005 at Valdosta State 24 2 5 1 3 0 0 1 0 0 1 0 0 0 0 4 18 11 3 .222
Feb 13, 2005 at Valdosta State 36 9 11 9 3 0 0 7 0 1 1 1 2 2 1 3 27 13 3 .237
02/15/05 at Augusta State 31 4 5 4 0 0 1 2 0 0 2 0 0 0 0 5 24 7 1 .227
02/18/05 at Rollins College 32 2 4 1 0 1 0 3 0 0 1 0 0 0 0 12 24 13 0 .215
02/19/05 at Rollins College 23 1 6 1 1 0 0 2 0 1 1 1 2 0 1 4 18 6 2 .218
02/19/05 at Rollins College 24 1 5 1 2 0 0 1 0 0 1 2 0 0 0 5 18 7 1 .218
02/20/05 at Rollins College 32 0 5 0 1 0 0 4 0 0 0 0 0 0 0 8 24 10 1 .212
02/26/05 at Anderson College 37 7 10 5 3 0 0 4 0 3 0 0 1 1 0 5 27 11 3 .218
02/26/05 at Anderson College 26 1 4 1 0 0 0 2 0 1 0 2 0 0 0 5 18 5 4 .214
Feb 27, 2005 Anderson College 35 8 11 7 2 2 0 4 0 0 0 1 1 1 0 3 27 12 3 .221
Mar 01, 2005 Lander University 43 10 14 8 5 0 0 0 0 1 0 1 0 2 0 7 27 9 0 .231
Mar 04, 2005 Molloy College 29 5 9 4 0 0 0 4 0 7 1 0 1 0 0 2 21 8 1 .235
Mar 04, 2005 Molloy College 22 4 6 4 1 0 0 0 0 1 1 0 2 1 0 4 21 7 2 .237
Mar 05, 2005 *Carson-Newman 34 4 12 4 3 0 1 2 0 0 0 1 1 0 0 2 27 10 5 .243
Mar 05, 2005 *Carson-Newman 27 4 10 4 2 0 0 2 0 0 0 0 1 0 0 4 21 9 2 .249
Mar 06, 2005 *Carson-Newman 35 3 10 3 0 0 0 0 0 1 0 1 3 0 0 5 27 10 2 .251
Mar 8, 2005 at Limestone College 57 25 28 24 7 1 4 4 0 4 0 0 0 0 0 7 27 11 4 .271
Mar 09, 2005 at GC&SU 37 5 11 3 2 0 0 3 0 0 1 1 1 0 0 7 24 9 4 .272
Mar 12, 2005 at *Catawba Indians 34 0 7 0 1 0 0 0 0 1 1 0 0 0 1 5 24 7 0 .269
Mar 12, 2005 at *Catawba Indians 25 4 6 4 0 0 1 1 0 0 0 2 1 0 0 3 18 8 0 .268
Mar 13, 2005 at *Catawba Indians 32 1 8 0 3 0 0 2 0 0 0 0 1 0 2 5 24 8 2 .268
Mar 15, 2005 Augusta State Univ. 33 5 10 5 2 0 1 4 0 0 1 0 1 0 0 4 27 13 2 .269
Mar 19, 2005 *Wingate University 35 5 11 5 1 0 0 7 0 1 0 2 2 0 0 11 30 16 1 .271
Mar 19, 2005 *Wingate University 23 2 6 2 0 0 0 1 0 1 0 0 1 1 0 6 21 8 3 .271
Mar 20, 2005 *Wingate University 30 4 8 4 0 0 1 4 0 3 0 1 0 1 0 9 27 13 1 .270
Mar 22, 2005 West Virginia State 29 1 5 0 0 0 0 1 0 0 0 0 0 0 0 3 24 4 5 .267
Mar 23, 2005 West Virginia State 37 12 16 11 3 0 0 4 1 4 0 0 3 1 0 3 27 11 2 .274
Mar 25, 2005 at *Mars Hill College 41 9 15 9 3 0 2 2 0 0 2 0 0 0 1 4 24 11 2 .277
Mar 25, 2005 at *Mars Hill College 37 14 15 13 5 0 3 5 0 1 0 0 0 1 0 1 21 7 2 .282
Mar 26, 2005 at *Mars Hill College 44 9 17 9 1 0 1 3 1 1 0 1 1 0 1 3 27 15 3 .286
Apr 02, 2005 *Newberry College 41 16 16 13 4 0 0 10 0 4 3 1 0 1 0 6 27 10 11 .289
Apr 02, 2005 *Newberry College 30 3 9 3 2 1 1 0 0 0 0 1 0 0 0 4 21 9 3 .290
Apr 03, 2005 *Newberry College 42 10 17 10 3 0 1 10 1 4 0 2 1 2 0 6 30 14 1 .293
Apr 05, 2005 Georgia College 40 7 12 6 3 0 0 6 0 0 0 0 2 0 0 3 30 10 2 .294
Apr 09, 2005 *Lenoir-Rhyne College 36 6 12 6 1 0 1 4 0 0 0 1 1 2 0 7 27 11 2 .295
Apr 09, 2005 *Lenoir-Rhyne College 26 5 4 5 0 0 2 2 0 1 0 0 0 1 0 4 21 6 4 .292
Apr 10, 2005 *Lenoir-Rhyne College 32 6 7 3 0 0 1 4 0 0 0 1 2 1 0 3 27 15 0 .290
Apr 12, 2005 North Greenville 22 4 3 3 1 0 0 3 0 3 0 2 1 0 0 3 21 7 1 .288
Apr 12, 2005 North Greenville 25 3 9 3 1 0 0 1 0 1 0 0 1 0 0 1 21 8 1 .289
Apr 14, 2005 Limestone College 38 8 15 8 2 0 1 1 0 0 1 0 1 2 0 6 27 17 1 .292
Apr 16, 2005 at *Tusculum 39 8 15 7 4 1 1 0 0 0 0 2 0 1 1 4 24 10 1 .294
Apr 16, 2005 at *Tusculum 29 6 8 5 1 0 0 1 0 0 0 0 1 0 3 3 18 6 2 .294
Apr 17, 2005 at *Tusculum 31 3 5 2 2 0 0 3 0 0 0 1 1 1 0 6 24 16 3 .291
Apr 21, 2005 vs Catawba 35 2 8 2 3 0 0 5 0 0 1 0 0 0 0 12 24 2 1 .290
Apr 22, 2005 vs Mars Hill College 44 13 22 13 6 0 1 3 0 0 1 0 0 0 1 3 27 7 4 .296
Apr 23, 2005 vs Newberry 31 4 8 4 1 0 0 2 0 1 0 2 2 0 0 3 27 10 1 .295
Apr 23, 2005 at Tusculum 31 4 7 4 2 0 0 2 0 0 0 0 0 2 0 4 24 6 2 .294
Apr 29, 2005 at Lander University 32 1 7 1 2 0 0 2 0 0 0 0 0 0 0 7 24 10 1 .292
Apr 30, 2005 at Kennesaw State 46 14 21 10 5 0 0 4 0 0 0 1 0 0 0 4 24 17 4 .296
Apr 30, 2005 at Kennesaw State 28 7 9 5 3 0 0 2 0 1 1 1 0 1 0 3 18 9 2 .297
May 01, 2005 North Georgia 37 4 9 4 3 0 1 1 0 0 0 0 0 1 0 5 27 11 1 .296
May 02, 2005 at North GA College 27 0 4 0 0 0 0 6 0 0 1 1 0 0 0 9 24 10 2 .294
Totals 1873 318 550 283 107 7 27 161 4 55 23 38 46 26 13 280 1368 574 123 .294
2005 Presbyterian College Baseball
Team Game-by-Game for Presbyterian College (as of May 03, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2005 St. Andrews College 9.0 13 8 4 4 6 3 0 0 0 0 0 0 0 9-8 1-0 0 4.00
Feb 05, 2005 St. Andrews College 7.0 15 7 7 4 2 2 1 0 0 0 0 0 0 6-7 1-1 0 6.19
Feb 06, 2005 St. Andrews College 9.0 11 5 5 2 5 5 0 0 0 0 0 0 0 3-5 1-2 0 5.76
Feb 08, 2005 at Erskine College 8.0 15 11 10 4 5 3 1 1 0 1 0 0 0 0-11 1-3 0 7.09
Feb 12, 2005 at Valdosta State 6.0 7 6 6 1 5 1 0 1 0 0 1 0 0 5-6 1-4 0 7.38
Feb 12, 2005 at Valdosta State 6.0 11 6 5 3 1 0 0 1 0 0 0 1 0 2-6 1-5 0 7.40
Feb 13, 2005 at Valdosta State 9.0 11 8 6 7 2 4 0 0 0 0 0 0 1 9-8 2-5 0 7.17
02/15/05 at Augusta State 8.0 11 5 5 2 5 2 1 0 0 0 0 0 0 4-5 2-6 0 6.97
02/18/05 at Rollins College 8.0 10 6 6 2 5 3 0 0 0 0 1 0 0 2-6 2-7 0 6.94
02/19/05 at Rollins College 6.0 5 4 1 0 5 0 0 0 2 0 1 0 0 1-4 2-8 0 6.51
02/19/05 at Rollins College 6.0 8 4 3 2 3 2 0 0 0 0 0 0 0 1-4 2-9 0 6.37
02/20/05 at Rollins College 8.0 24 17 16 2 4 4 0 3 2 0 2 1 0 0-17 2-10 0 7.40
02/26/05 at Anderson College 9.0 11 6 4 3 8 1 0 1 2 0 0 0 0 7-6 3-10 0 7.09
02/26/05 at Anderson College 6.0 9 7 1 3 3 1 1 1 0 0 1 0 0 1-7 3-11 0 6.77
Feb 27, 2005 Anderson College 9.0 13 14 10 5 5 3 0 0 0 0 4 0 0 8-14 3-12 0 7.03
Mar 01, 2005 Lander University 9.0 19 15 14 3 3 8 0 1 2 0 1 0 0 10-15 3-13 0 7.54
Mar 04, 2005 Molloy College 7.0 4 4 3 2 10 0 0 1 2 0 1 0 0 5-4 4-13 0 7.34
Mar 04, 2005 Molloy College 7.0 4 2 1 5 5 1 0 0 0 0 1 0 0 4-2 5-13 0 7.03
Mar 05, 2005 *Carson-Newman 9.0 11 10 6 2 9 0 0 1 0 0 0 0 0 4-10 5-14 0 6.97
Mar 05, 2005 *Carson-Newman 7.0 24 23 21 6 3 6 0 1 2 0 1 0 0 4-23 5-15 0 7.88
Mar 06, 2005 *Carson-Newman 9.0 14 7 5 1 5 2 0 1 0 0 0 0 0 3-7 5-16 0 7.72
Mar 8, 2005 at Limestone College 9.0 18 15 8 2 7 4 5 0 0 0 2 0 0 25-15 6-16 0 7.74
Mar 09, 2005 at GC&SU 8.0 16 13 9 5 6 2 1 3 4 0 1 0 0 5-13 6-17 0 7.84
Mar 12, 2005 at *Catawba Indians 8.0 6 2 2 1 7 2 0 1 1 0 1 1 0 0-2 6-18 0 7.60
Mar 12, 2005 at *Catawba Indians 6.0 8 6 6 2 6 1 0 1 1 0 3 0 0 4-6 6-19 0 7.65
Mar 13, 2005 at *Catawba Indians 8.0 15 14 13 7 7 0 0 3 0 0 1 1 0 1-14 6-20 0 7.93
Mar 15, 2005 Augusta State Univ. 9.0 15 10 9 4 3 4 1 1 1 0 1 0 0 5-10 6-21 0 7.97
Mar 19, 2005 *Wingate University 10.0 15 4 3 4 3 1 0 0 0 0 2 0 0 5-4 7-21 0 7.73
Mar 19, 2005 *Wingate University 7.0 0 0 0 2 2 0 0 0 1 0 0 0 0 2-0 8-21 0 7.49
Mar 20, 2005 *Wingate University 9.0 8 3 2 3 8 0 0 1 0 1 0 0 0 4-3 9-21 1 7.28
Mar 22, 2005 West Virginia State 8.0 12 13 7 5 9 2 0 3 2 0 1 0 0 1-13 9-22 1 7.30
Mar 23, 2005 West Virginia State 9.0 15 9 6 5 6 2 0 1 0 0 1 0 0 12-9 10-22 2 7.26
Mar 25, 2005 at *Mars Hill College 8.0 19 16 14 3 5 3 0 2 2 0 1 0 0 9-16 10-23 2 7.52
Mar 25, 2005 at *Mars Hill College 7.0 12 6 5 5 7 1 0 1 2 0 0 1 0 14-6 11-23 2 7.49
Mar 26, 2005 at *Mars Hill College 9.0 14 6 6 1 2 1 0 0 1 1 3 2 0 9-6 12-23 2 7.44
Apr 02, 2005 *Newberry College 9.0 17 19 12 7 7 1 0 3 0 0 4 0 0 16-19 12-24 2 7.58
Apr 02, 2005 *Newberry College 7.0 15 13 6 2 4 4 0 1 2 0 0 0 0 3-13 12-25 2 7.59
Apr 03, 2005 *Newberry College 10.0 11 9 7 5 13 2 0 1 1 0 3 0 0 10-9 13-25 2 7.54
Apr 05, 2005 Georgia College 10.0 14 8 6 2 7 1 0 1 0 0 2 0 0 7-8 13-26 2 7.48
Apr 09, 2005 *Lenoir-Rhyne College 9.0 23 13 12 1 7 4 0 3 2 0 0 0 0 6-13 13-27 2 7.60
Apr 09, 2005 *Lenoir-Rhyne College 7.0 9 7 6 6 3 4 0 1 0 1 0 0 0 5-7 13-28 2 7.60
Apr 10, 2005 *Lenoir-Rhyne College 9.0 11 7 7 3 6 3 0 0 1 0 2 0 0 6-7 13-29 2 7.59
Apr 12, 2005 North Greenville 7.0 7 8 7 8 7 2 0 0 0 0 0 0 0 4-8 13-30 2 7.62
Apr 12, 2005 North Greenville 7.0 5 0 0 3 4 1 0 0 1 0 0 0 0 3-0 14-30 2 7.47
Apr 14, 2005 Limestone College 9.0 11 4 4 2 3 2 0 0 0 0 2 0 0 8-4 15-30 2 7.38
Apr 16, 2005 at *Tusculum 8.0 20 14 13 5 2 0 1 0 1 0 0 2 0 8-14 15-31 2 7.54
Apr 16, 2005 at *Tusculum 6.0 6 7 1 3 6 3 0 0 1 1 3 0 0 6-7 15-32 2 7.44
Apr 17, 2005 at *Tusculum 8.0 9 6 3 4 5 3 0 0 1 0 0 1 0 3-6 15-33 2 7.36
Apr 21, 2005 vs Catawba 8.0 14 11 9 4 6 1 2 0 1 0 2 0 0 2-11 15-34 2 7.41
Apr 22, 2005 vs Mars Hill College 9.0 5 5 4 4 6 2 0 2 0 0 2 0 0 13-5 16-34 2 7.34
Apr 23, 2005 vs Newberry 9.0 6 3 3 5 9 2 0 0 1 0 1 0 0 4-3 17-34 2 7.24
Apr 23, 2005 at Tusculum 8.0 10 8 7 5 2 1 1 1 0 0 2 0 0 4-8 17-35 2 7.25
Apr 29, 2005 at Lander University 8.0 10 9 8 5 5 0 2 1 1 0 2 0 0 1-9 17-36 2 7.28
Apr 30, 2005 at Kennesaw State 8.0 22 20 13 4 2 7 0 1 2 0 2 0 0 14-20 17-37 2 7.42
Apr 30, 2005 at Kennesaw State 6.0 9 8 8 6 2 1 0 1 2 0 2 0 0 7-8 17-38 2 7.48
May 01, 2005 North Georgia 9.0 14 8 6 5 2 4 0 1 0 0 2 0 0 4-8 17-39 2 7.45
May 02, 2005 at North GA College 8.0 17 13 12 6 6 6 0 0 2 0 1 0 0 0-13 17-40 2 7.56
Totals 456.0 688 492 383 207 291 128 17 47 46 5 63 10 1 318-492 17-40 2 7.56
* = SAC game
Team Situational Game-by-Game
2005 Presbyterian College Baseball
Team Game-by-Game for Presbyterian College (as of May 03, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 05, 2005 St. Andrews College 13-35 0-0 13-35 8-21 5-14 2-2 6-14 5-16 6-9 1-5
Feb 05, 2005 St. Andrews College 6-26 2-3 4-23 4-12 2-14 0-0 3-9 4-10 2-7 1-2
Feb 06, 2005 St. Andrews College 10-35 9-27 1-8 4-14 6-21 0-0 6-13 3-7 2-9 0-1
Feb 08, 2005 at Erskine College 1-28 0-0 1-28 0-5 1-23 0-0 0-9 0-4 1-9 0-0
Feb 12, 2005 at Valdosta State 3-23 0-0 3-23 2-10 1-13 1-1 1-8 2-9 3-7 0-1
Feb 12, 2005 at Valdosta State 5-24 0-0 5-24 2-10 3-14 0-0 0-6 1-7 4-7 0-0
Feb 13, 2005 at Valdosta State 11-36 0-0 11-36 8-24 3-12 0-2 0-8 4-17 6-9 8-9
02/15/05 at Augusta State 5-31 1-13 4-18 3-6 2-25 0-0 3-12 1-3 2-9 1-1
02/18/05 at Rollins College 4-32 0-0 4-32 1-10 3-22 0-1 3-11 1-6 1-9 0-0
02/19/05 at Rollins College 6-23 0-0 6-23 1-10 5-13 0-0 1-7 1-6 3-7 0-0
02/19/05 at Rollins College 5-24 4-19 1-5 2-9 3-15 0-0 1-8 0-5 1-7 1-1
02/20/05 at Rollins College 5-32 0-0 5-32 0-15 5-17 0-0 1-10 0-6 2-9 0-0
02/26/05 at Anderson College 10-37 0-0 10-37 6-24 4-13 1-1 2-10 5-19 5-9 2-5
02/26/05 at Anderson College 4-26 0-0 4-26 2-11 2-15 0-3 1-9 1-8 2-7 0-3
Feb 27, 2005 Anderson College 11-35 0-0 11-35 8-19 3-16 0-0 2-10 4-13 3-9 3-4
Mar 01, 2005 Lander University 14-43 0-0 14-43 8-25 6-18 0-1 3-12 5-19 3-9 4-6
Mar 04, 2005 Molloy College 9-29 0-0 9-29 4-20 5-9 0-3 4-11 2-15 4-6 1-4
Mar 04, 2005 Molloy College 6-22 0-0 6-22 2-8 4-14 1-1 1-7 2-7 3-6 2-2
Mar 05, 2005 *Carson-Newman 12-34 8-22 4-12 4-17 8-17 0-0 2-9 2-6 4-9 2-2
Mar 05, 2005 *Carson-Newman 10-27 10-21 0-6 4-14 6-13 0-0 3-8 3-7 6-7 1-2
Mar 06, 2005 *Carson-Newman 10-35 0-0 10-35 6-16 4-19 0-1 5-14 3-12 4-9 1-2
Mar 8, 2005 at Limestone College 28-57 7-13 21-44 19-37 9-20 3-7 8-17 16-31 4-9 8-12
Mar 09, 2005 at GC&SU 11-37 0-7 11-30 6-15 5-22 1-3 6-16 4-11 2-9 1-2
Mar 12, 2005 at *Catawba Indians 7-34 0-0 7-34 2-10 5-24 0-1 2-10 1-6 0-9 0-2
Mar 12, 2005 at *Catawba Indians 6-25 6-19 0-6 1-11 5-14 1-1 0-7 1-2 4-7 1-1
Mar 13, 2005 at *Catawba Indians 8-32 2-6 6-26 3-12 5-20 0-1 1-8 1-8 1-9 0-1
Mar 15, 2005 Augusta State Univ. 10-33 1-4 9-29 4-16 6-17 1-1 5-12 4-10 5-9 0-1
Mar 19, 2005 *Wingate University 11-35 0-3 11-32 6-18 5-17 1-4 1-9 6-13 4-10 2-4
Mar 19, 2005 *Wingate University 6-23 0-0 6-23 3-12 3-11 0-0 2-8 1-6 3-6 1-1
Mar 20, 2005 *Wingate University 8-30 0-0 8-30 4-15 4-15 0-2 1-9 3-10 4-8 1-2
Mar 22, 2005 West Virginia State 5-29 0-0 5-29 2-8 3-21 0-1 3-11 0-3 1-8 0-0
Mar 23, 2005 West Virginia State 16-37 0-0 16-37 10-25 6-12 0-2 6-14 4-16 5-8 5-8
Mar 25, 2005 at *Mars Hill College 15-41 0-0 15-41 9-22 6-19 1-2 7-15 5-13 5-9 1-3
Mar 25, 2005 at *Mars Hill College 15-37 4-9 11-28 9-22 6-15 0-1 5-13 5-16 5-7 7-10
Mar 26, 2005 at *Mars Hill College 17-44 0-0 17-44 9-27 8-17 1-1 8-17 6-18 3-9 0-1
Apr 02, 2005 *Newberry College 16-41 12-25 4-16 10-30 6-11 3-3 3-11 8-22 6-9 5-8
Apr 02, 2005 *Newberry College 9-30 0-0 9-30 3-15 6-15 0-0 5-12 2-8 2-7 0-2
Apr 03, 2005 *Newberry College 17-42 5-15 12-27 11-27 6-15 1-5 4-14 5-16 4-10 5-8
Apr 05, 2005 Georgia College 12-40 0-0 12-40 6-24 6-16 1-4 2-12 4-19 5-10 2-6
Apr 09, 2005 *Lenoir-Rhyne College 12-36 0-0 12-36 6-19 6-17 1-3 4-13 5-12 4-9 3-3
