2001 Presbyterian Men's Basketball

Erskine College at Presbyterian - 12/ 9


                     All FG   3 Pt   -FT-  Rebounds                                  
Erskine College       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Fischer, Daniel      2-  3   1- 1   0- 0   0   3   3   0-0    5   3   0   0   1   24
*Moses, Brandon       2-  8   1- 4   0- 0   0   2   2   1-0    5   1   1   0   2   30
*Roark, Hunter        4- 12   0- 4   8- 8   1   7   8   3-0   16   2   5   2   1   33
*Quarles, Darrin      1-  5   1- 4   1- 3   0   1   1   4-0    4   2   4   0   1   26
*Wiersma, Jeff        2-  4   0- 0   0- 0   1   4   5   3-0    4   1   0   3   1   29
Puntch, Bryant        0-  1   0- 1   0- 0   0   0   0   1-0    0   0   0   0   0    5
Lawton, Asten         3-  5   2- 4   0- 0   0   1   1   0-0    8   0   2   0   0   21
Matos, Colibar        1-  2   1- 2   0- 0   0   2   2   0-0    3   1   2   0   0    5
Isom, Bobby           1-  3   1- 1   0- 0   0   0   0   1-0    3   0   0   0   0   11
Burris, Brandon       2-  5   0- 0   0- 0   2   6   8   3-0    4   0   3   2   0   16
  Team                                      0   3   3          0       1             
-------------------------------------------------------------------------------------
Erskine College      18- 48   7-21   9-11   4  29  33  16-0   52  10  18   7   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  48  37.5%        0-   0   0.0%       18-  48  37.5%  Deadball     
3 Pt FG        7-  21  33.3%        0-   0   0.0%        7-  21  33.3%  Rebounds:   1
FT             9-  11  81.8%        0-   0   0.0%        9-  11  81.8%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Presbyterian          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Kevin Campbell       4-  9   4- 7   0- 0   0   2   2   3-0   12   5   1   0   0   25
*Chuck Rayford        5- 16   1- 5   2- 4   1   3   4   0-0   13   2   1   0   2   30
*DJ Humphries         3- 10   0- 0   1- 2   4   3   7   0-0    7   0   2   1   1   22
*Rod Isom             1-  4   0- 0   0- 1   6  10  16   1-0    2   0   1   0   1   29
*Jeff Whittle         1-  6   1- 4   0- 0   2   3   5   1-0    3   2   3   0   1   26
Rich Adams            0-  1   0- 1   0- 0   0   1   1   0-0    0   0   3   0   0   13
Matthew Scully        0-  3   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    7
Curtis Stamps         1-  5   0- 1   1- 5   2   0   2   2-0    3   1   1   0   1   17
Ben Touchberry        0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    3
Andrew Dellinger      3-  3   1- 1   2- 2   0   1   1   2-0    9   3   2   0   2   15
Drew Brannon          1-  2   1- 2   0- 0   0   0   0   0-0    3   0   0   0   0    2
Preston Davis         2-  5   0- 0   0- 1   3   4   7   2-0    4   1   0   0   0   11
  Team                                      3   0   3          0       0             
-------------------------------------------------------------------------------------
Presbyterian         21- 65   8-22   6-15  21  27  48  11-0   56  14  14   1   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        21-  65  32.3%        0-   0   0.0%       21-  65  32.3%  Deadball     
3 Pt FG        8-  22  36.4%        0-   0   0.0%        8-  22  36.4%  Rebounds:   3
FT             6-  15  40.0%        0-   0   0.0%        6-  15  40.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Erskine College 29 23 52 Presbyterian 26 30 56 ----------------------------------------- Attendance: 297 Officials: Whisnant, Smith, Drummond