2001 Presbyterian Men's Basketball

Tusculum College at Presbyterian - 1/ 6


                     All FG   3 Pt   -FT-  Rebounds                                  
Tusculum College      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Becker, Kyle         1-  1   0- 0   0- 0   0   4   4   4-0    2   0   1   0   0   11
*Stokes, Dustin       0-  2   0- 2   0- 0   0   1   1   1-0    0   0   3   0   0   15
*Jackson, Phil        3-  6   0- 0   0- 0   1   1   2   2-0    6   4   1   0   0   29
*Compton, Pat         4-  9   1- 6   3- 4   1   5   6   3-0   12   2   1   1   1   37
*Dinler, Kivanc       2-  5   0- 0   2- 3   1   1   2   1-0    6   0   3   0   0   25
Robins, Keena         2-  5   0- 0   1- 2   1   2   3   1-0    5   0   2   0   0   19
Hawk,  Benji          2-  5   2- 5   0- 0   0   1   1   0-0    6   0   2   0   0   19
Stone, Cody           0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    2
White, John           1-  5   0- 1   0- 0   1   1   2   2-0    2   4   4   1   0   18
Hadley,  Dia          1-  1   0- 0   0- 0   1   0   1   1-0    2   1   1   0   0    6
Anderson, Steve       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Watlington, Lamont    1-  1   0- 0   0- 1   2   1   3   2-0    2   0   4   0   1   18
  Team                                      1   1   2          0       1             
-------------------------------------------------------------------------------------
Tusculum College     17- 41   3-15   6-10   9  18  27  17-0   43  11  23   2   2  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-  19  36.8%       10-  22  45.5%       17-  41  41.5%  Deadball     
3 Pt FG        2-   7  28.6%        1-   8  12.5%        3-  15  20.0%  Rebounds:   2
FT             3-   5  60.0%        3-   5  60.0%        6-  10  60.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Presbyterian          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Kevin Campbell       2-  7   1- 6   2- 2   0   1   1   0-0    7   3   0   0   1   32
*Chuck Rayford        3-  7   2- 5   7- 8   0   2   2   3-0   15   1   0   0   1   20
*DJ Humphries         6- 11   0- 0   1- 2   4   2   6   1-0   13   0   2   0   1   28
*Rod Isom             4-  5   0- 0   1- 1   2   6   8   1-0    9   0   2   0   2   26
*Jeff Whittle         2-  8   1- 5   2- 2   2   1   3   3-0    7   4   0   0   1   28
*Matthew Scully       0-  1   0- 1   0- 0   0   0   0   2-0    0   2   1   0   0   11
Rich Adams            0-  2   0- 1   0- 0   0   1   1   2-0    0   0   1   0   0    5
Ben Touchberry        1-  1   1- 1   0- 0   1   0   1   0-0    3   0   2   0   0    6
Mayes McEntire        1-  1   1- 1   0- 0   0   0   0   0-0    3   0   0   0   0    1
Andrew Dellinger      0-  4   0- 1   0- 0   0   0   0   0-0    0   3   0   0   0   12
Drew Brannon          0-  1   0- 1   2- 2   0   1   1   0-0    2   0   0   0   0    4
Preston Davis         2-  4   0- 0   0- 0   1   1   2   2-0    4   0   1   0   0   14
Curtis Stamps         0-  0   0- 0   0- 0   0   2   2   1-0    0   1   3   0   1   13
  Team                                      3   0   3          0       0             
-------------------------------------------------------------------------------------
Presbyterian         21- 52   6-22  15-17  13  17  30  15-0   63  14  12   0   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  30  33.3%       11-  22  50.0%       21-  52  40.4%  Deadball     
3 Pt FG        4-  15  26.7%        2-   7  28.6%        6-  22  27.3%  Rebounds:   2
FT             4-   4 100.0%       11-  13  84.6%       15-  17  88.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Tusculum College 19 24 43 Presbyterian 28 35 63 ----------------------------------------- Attendance: 478 Officials: Shisnant, Adams, Lester