2001 Newberry Men's Basketball
Newberry vs. Lander - 11/24
All FG 3 Pt -FT- Rebounds
Lander M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Sulton, Victor 3- 4 2- 2 2- 2 0 1 1 4-0 10 2 1 0 0 30
*Wilson, Lloyd 5- 10 1- 2 4- 5 0 6 6 1-0 15 10 1 0 2 34
*Lane, Travis 6- 9 3- 5 0- 0 1 7 8 3-0 15 5 2 0 0 31
*Rutanga, Peter 2- 7 2- 6 0- 0 0 1 1 1-0 6 0 2 1 1 28
*Smith, Matt 8- 14 0- 0 2- 4 2 2 4 2-0 18 2 1 8 1 34
Everett, Sheldon 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Thompson, Ronald 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Loyd, Tally 3- 4 2- 3 0- 0 1 3 4 1-0 8 1 0 1 1 18
Lewis, Reggie 4- 10 3- 8 1- 2 1 1 2 3-0 12 1 0 0 1 23
Hedge, Joel 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Moore, Simon 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Riley, Wayne 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Lander 31- 59 13-26 9-13 6 22 28 15-0 84 21 7 10 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 31- 59 52.5% 0- 0 0.0% 31- 59 52.5% Deadball
3 Pt FG 13- 26 50.0% 0- 0 0.0% 13- 26 50.0% Rebounds: 2
FT 9- 13 69.2% 0- 0 0.0% 9- 13 69.2%
All FG 3 Pt -FT- Rebounds
Newberry M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Alex Fair 7- 15 3- 5 0- 1 2 6 8 2-0 17 0 1 0 0 29
*Ali Patton 0- 2 0- 0 0- 0 1 1 2 1-0 0 6 1 0 1 20
*Albert Garrett 5- 10 2- 3 1- 2 2 4 6 1-0 13 4 4 0 0 37
*Derrick Durham 5- 9 3- 3 0- 0 1 1 2 4-5 13 5 0 0 0 29
*Jason Nance 0- 3 0- 0 0- 0 0 0 0 1-0 0 0 0 1 0 9
Rashaad Carter 2- 5 0- 0 0- 0 1 2 3 0-0 4 1 0 0 1 10
LaMarcus Cheeks 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Brian Reese 6- 8 5- 7 1- 2 0 2 2 1-0 18 2 1 0 0 27
Bryan Jones 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jonathan Stackhouse 2- 3 0- 0 0- 0 1 0 1 2-0 4 0 0 0 0 9
Theron Candler 2- 4 0- 0 0- 0 1 3 4 1-0 4 0 0 0 1 17
Jonathon Horne 0- 1 0- 0 0- 0 0 2 2 0-0 0 0 0 0 0 9
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
Newberry 29- 61 13-18 2- 5 12 23 35 13-5 73 18 7 1 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 29- 61 47.5% 0- 0 0.0% 29- 61 47.5% Deadball
3 Pt FG 13- 18 72.2% 0- 0 0.0% 13- 18 72.2% Rebounds: 2
FT 2- 5 40.0% 0- 0 0.0% 2- 5 40.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Lander 49 35 84
Newberry 35 38 73
-----------------------------------------