Presbyterian College
Game-by-Game Statistics
Team Game-by-Game
Presbyterian College Men's Basketball
Presbyterian College Team Game-by-Game (as of Mar 01, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARMSTRONG ATLANTIC ST 11/17/01 66-57 W 24-49 .490 8-17 .471 10-16 .625 15 19 34 34.0 13 17 20 1 6 66 66.0
ALLEN UNIVERSITY 11/19/01 81-66 W 28-58 .483 11-27 .407 14-22 .636 15 31 46 40.0 9 21 17 2 2 81 73.5
BENEDICT COLLEGE 11/21/01 67-61 W 25-50 .500 7-22 .318 10-14 .714 4 26 30 36.7 14 18 14 4 6 67 71.3
vs Lander University 11/23/01 67-60 Wot 20-48 .417 3-10 .300 24-35 .686 8 26 34 36.0 20 9 19 4 9 67 70.2
at USC Aiken 11/24/01 66-67 Lot 23-57 .404 5-15 .333 15-18 .833 7 35 42 37.2 17 11 22 0 5 66 69.4
at Anderson College 11/26/01 70-68 W 21-51 .412 9-20 .450 19-24 .792 11 25 36 37.0 17 13 11 0 8 70 69.5
at Erskine College 12/1/01 64-56 W 16-43 .372 9-22 .409 23-31 .742 10 33 43 37.9 19 9 12 1 2 64 68.7
USC SPARTANBURG 12/4/01 59-62 L 17-41 .415 5-14 .357 20-23 .870 9 10 19 35.5 10 11 17 0 5 59 67.5
SHAW UNIVERSITY 12/8/01 78-73 W 25-47 .532 5-13 .385 23-26 .885 8 30 38 35.8 11 16 18 3 5 78 68.7
at Lander University 12/12/01 67-80 L 26-64 .406 7-18 .389 8-10 .800 18 17 35 35.7 13 10 8 4 4 67 68.5
at Hawaii Pacific Uni 12/28/01 58-69 L 15-46 .326 6-17 .353 22-24 .917 7 21 28 35.0 26 13 12 2 5 58 67.5
at Chaminade Universi 12.29.01 49-59 L 18-51 .353 3-18 .167 10-13 .769 5 17 22 33.9 17 10 12 1 7 49 66.0
at Tusculum College 01/05/02 50-55 L 16-46 .348 7-20 .350 11-20 .550 14 15 29 33.5 18 11 8 1 2 50 64.8
at Wingate University 01/09/02 89-95 L 29-48 .604 7-11 .636 24-34 .706 6 24 30 33.3 13 15 20 1 5 89 66.5
CARSON-NEWMAN COLLEGE 1/12/02 59-69 L 21-49 .429 5-13 .385 12-22 .545 10 21 31 33.1 18 14 15 1 6 59 66.0
MARS HILL COLLEGE 1/16/02 70-52 W 27-49 .551 12-20 .600 4-6 .667 5 20 25 32.6 17 21 13 3 6 70 66.2
at Lenoir-Rhyne Colle 1/19/02 67-73 L 21-44 .477 2-12 .167 23-28 .821 7 22 29 32.4 20 4 10 1 3 67 66.3
at Catawba College 1/23/02 64-71 L 21-60 .350 2-19 .105 20-27 .741 10 38 48 33.3 24 6 20 2 9 64 66.2
NEWBERRY COLLEGE 1/26/02 77-60 W 23-45 .511 8-16 .500 23-35 .657 6 26 32 33.2 13 15 15 3 10 77 66.7
TUSCULUM COLLEGE 2/2/02 57-66 L 18-47 .383 5-17 .294 16-22 .727 10 18 28 33.0 12 8 10 1 2 57 66.2
WINGATE UNIVERSITY BU 2/6/02 87-99 Lot 27-59 .458 5-25 .200 28-33 .848 9 27 36 33.1 22 17 14 2 2 87 67.2
at Carson-Newman 2-9-02 83-97 L 27-51 .529 9-21 .429 20-25 .800 13 16 29 32.9 23 12 16 2 2 83 68.0
at Mars Hill College 02/13/02 57-53 W 22-52 .423 8-23 .348 5-8 .625 6 22 28 32.7 7 17 9 1 12 57 67.5
LENOIR-RHYNE COLLEGE 2/16/02 62-65 L 17-45 .378 6-14 .429 22-27 .815 9 20 29 32.5 16 9 10 3 5 62 67.2
CATAWBA COLLEGE 2/20/02 68-73 L 24-53 .453 6-21 .286 14-16 .875 12 23 35 32.6 16 14 16 1 8 68 67.3
at Newberry College 02/23/02 82-65 W 25-52 .481 3-13 .231 29-39 .744 11 35 46 33.2 16 4 10 2 4 82 67.8
at Catawba College 2/26/02 83-74 W 25-40 .625 9-14 .643 24-32 .750 2 25 27 32.9 14 18 13 1 6 83 68.4
vs Wingate University 3/01/02 75-76 L 23-43 .535 10-21 .476 19-26 .731 5 23 28 32.8 21 15 14 1 9 75 68.6
------------------------------------------------------------------------------------------------------------------------------------
Presbyterian College 1922 624-1388 .450 182-493 .369 492-656 .750 252 665 917 32.8 456 358 395 48 155 1922 68.6
Opponents 1921 692-1575 .439 212-611 .347 325-476 .683 302 603 905 32.3 564 384 371 101 189 1921 68.6
Games played: 28
Points/game: 68.6
FG Pct: 45.0
3FG Pct: 36.9
FT Pct: 75.0
Rebounds/game: 32.8
Assists/game: 12.8
Turnovers/game: 14.1
Assist/turnover ratio: 0.9
Steals/game: 5.5
Blocks/game: 1.7