Presbyterian College vs Anderson College (11/26/01 at Anderson, S)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Presbyterian College vs Anderson College
11/26/01 7:30 pm at Anderson, SC
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Rayford, Chuck...... * 6-14 3-5 4-6 1 3 4 1 19 2 2 0 0 29
21 Brown, Willie....... * 0-1 0-0 1-2 0 3 3 4 1 4 1 0 2 22
23 Dellinger, Andrew... * 6-9 3-6 6-6 0 2 2 2 21 2 3 0 2 28
33 Isom, Rod........... * 3-5 0-0 6-8 3 5 8 3 12 0 2 0 1 23
41 Whittle, Jeff....... * 1-9 1-5 0-0 1 0 1 1 3 1 2 0 0 26
11 Scully, Matthew..... 2-2 1-1 0-0 0 2 2 2 5 3 0 0 1 19
12 Stamps, Curtis...... 2-4 0-0 0-0 3 1 4 2 4 1 1 0 1 23
15 Touchberry, Ben..... 1-4 1-2 2-2 0 2 2 1 5 0 0 0 0 12
34 Crouse, Jason....... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
45 Davis, Preston...... 0-1 0-0 0-0 0 4 4 0 0 0 0 0 1 13
TEAM................ 3 3 6
Totals.............. 21-51 9-20 19-24 11 25 36 17 70 13 11 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-51 41.2% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Anderson College 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Anderson, Selynto... * 3-8 1-4 2-3 0 3 3 3 9 1 1 0 0 37
15 Huggins, Clay....... * 4-8 1-2 3-4 8 5 13 2 12 6 1 0 0 38
23 Seabrook, Robbie.... * 6-16 3-11 1-2 1 4 5 2 16 2 1 2 1 26
30 Davis, Donielle..... * 4-7 0-1 0-0 0 0 0 5 8 0 1 0 0 17
44 Thomas, Tim......... * 3-5 0-1 4-5 1 2 3 4 10 2 0 0 1 22
22 Pitt, Andy.......... 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 6
31 Zoric, Marco........ 0-3 0-2 2-2 1 1 2 1 2 0 1 0 0 5
32 Barovero, Cedric.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Zimmerman, Joel C... 0-3 0-2 0-0 1 1 2 0 0 0 3 0 1 17
34 Pursley, David...... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
40 Haynes, Osvaldo..... 0-3 0-0 0-0 2 1 3 0 0 1 2 1 1 14
41 Lundeen, Cory....... 3-4 1-1 1-2 1 3 4 1 8 1 2 0 0 12
TEAM................ 2 2
Totals.............. 24-62 7-28 13-18 18 21 39 20 68 13 12 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-62 38.7% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-28 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 0
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Jerry Heater, Brian Forte
Technical fouls: Presbyterian College-None. Anderson College-None.
Attendance:
Score by Periods 1st 2nd Total
Presbyterian College.......... 35 35 - 70
Anderson College.............. 27 41 - 68
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Presbyterian College vs Anderson College
11/26/01 7:30 pm at Anderson, SC
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Rayford, Chuck...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Brown, Willie....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Dellinger, Andrew... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Isom, Rod........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Whittle, Jeff....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Scully, Matthew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Stamps, Curtis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Touchberry, Ben..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Crouse, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Davis, Preston...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 3 6
Totals.............. 0-0 0-0 0-0 3 3 6 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-51 41.2% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Anderson College 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Anderson, Selynto... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Huggins, Clay....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Seabrook, Robbie.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Davis, Donielle..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Thomas, Tim......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Pitt, Andy.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Zoric, Marco........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Barovero, Cedric.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Zimmerman, Joel C... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Pursley, David...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Haynes, Osvaldo..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Lundeen, Cory....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-62 38.7% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-28 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 0
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Jerry Heater, Brian Forte
Technical fouls: Presbyterian College-None. Anderson College-None.
Attendance:
Score by Periods 1st 2nd Total
Presbyterian College.......... 35 35 - 70
Anderson College.............. 27 41 - 68