Benedict College vs Presbyterian College (11/21/01 at Clinton, SC)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Benedict College vs Presbyterian College
11/21/01 7:00 pm at Clinton, SC (Ross E. Templeton Center)
--------------------------------------------------------------------------------
VISITORS: Benedict College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Chase, Anthony...... * 1-4 0-1 0-0 0 1 1 0 2 3 1 0 0 10
23 Jackson, Eugene..... * 4-12 0-5 3-3 0 2 2 2 11 0 5 0 1 21
24 Asmond, Pete........ * 2-8 2-7 1-2 2 2 4 5 7 2 2 0 0 29
34 Garrett, Jaki....... * 1-5 0-0 0-0 2 1 3 3 2 0 1 0 0 20
35 Lewis, Rick......... * 1-2 0-0 2-2 3 6 9 3 4 1 1 0 1 31
10 Gortman, Samuel..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
22 Robinson, Tim....... 0-3 0-0 0-0 2 4 6 0 0 4 0 1 0 23
25 Rampersant, Curtis.. 3-6 0-0 2-5 3 1 4 1 8 1 2 1 0 18
30 Bryant, Tony........ 3-5 1-2 0-1 0 1 1 0 7 2 2 0 2 18
33 Gregg, James........ 7-13 6-12 0-0 0 3 3 1 20 2 0 0 0 25
TEAM................ 2 2 1
Totals.............. 22-58 9-27 8-13 12 23 35 16 61 15 15 2 4 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 13-28 46.4% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 7-16 43.8% Game: 33.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 2-3 66.7% Game: 61.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Scully, Matthew..... * 2-5 1-3 2-2 0 3 3 2 7 4 1 0 2 25
12 Stamps, Curtis...... * 5-7 1-2 3-5 3 2 5 1 14 3 4 1 0 31
20 Rayford, Chuck...... * 5-13 1-7 2-3 0 2 2 3 13 4 1 0 2 25
33 Isom, Rod........... * 4-4 0-0 0-0 0 2 2 3 8 0 2 0 2 23
41 Whittle, Jeff....... * 4-7 3-6 1-2 0 10 10 0 12 0 2 0 0 26
15 Touchberry, Ben..... 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 14
21 Brown, Willie....... 1-2 0-0 2-2 0 4 4 0 4 3 1 0 0 16
23 Dellinger, Andrew... 1-4 0-1 0-0 0 0 0 2 2 3 1 0 0 15
34 Crouse, Jason....... 1-3 1-1 0-0 0 0 0 0 3 0 0 0 0 11
45 Davis, Preston...... 2-3 0-0 0-0 0 3 3 3 4 0 2 3 0 14
TEAM................ 1 1
Totals.............. 25-50 7-22 10-14 4 26 30 14 67 18 14 4 6 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 10-23 43.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-11 18.2% Game: 31.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-10 70.0% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: Klutz, Ridenhour, Lydick
Technical fouls: Benedict College-None. Presbyterian College-None.
Attendance: 205
Score by Periods 1st 2nd Total
Benedict College.............. 26 35 - 61
Presbyterian College.......... 38 29 - 67
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Benedict College vs Presbyterian College
11/21/01 7:00 pm at Clinton, SC (Ross E. Templeton Center)
--------------------------------------------------------------------------------
VISITORS: Benedict College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Chase, Anthony...... * 1-4 0-1 0-0 0 1 1 0 2 3 1 0 0 10
23 Jackson, Eugene..... * 4-8 0-2 1-1 0 1 1 2 9 0 4 0 1 13
24 Asmond, Pete........ * 1-4 1-4 1-2 1 0 1 1 4 0 1 0 0 12
34 Garrett, Jaki....... * 1-4 0-0 0-0 2 0 2 1 2 0 0 0 0 10
35 Lewis, Rick......... * 0-1 0-0 2-2 3 3 6 2 2 0 0 0 1 17
10 Gortman, Samuel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Robinson, Tim....... 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0 8
25 Rampersant, Curtis.. 1-3 0-0 2-5 2 1 3 0 4 0 0 0 0 10
30 Bryant, Tony........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 10
33 Gregg, James........ 1-4 1-4 0-0 0 1 1 0 3 1 0 0 0 10
TEAM................ 1 1
Totals.............. 9-30 2-11 6-10 9 9 18 6 26 4 7 1 2 100
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 13-28 46.4% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 7-16 43.8% Game: 33.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 2-3 66.7% Game: 61.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Scully, Matthew..... * 0-1 0-1 0-0 0 1 1 1 0 4 0 0 1 13
12 Stamps, Curtis...... * 3-5 0-1 3-4 2 2 4 1 9 2 0 0 0 16
20 Rayford, Chuck...... * 4-8 1-3 0-0 0 1 1 1 9 2 0 0 1 12
33 Isom, Rod........... * 2-2 0-0 0-0 0 1 1 2 4 0 2 0 1 12
41 Whittle, Jeff....... * 4-4 3-3 0-0 0 4 4 0 11 0 2 0 0 13
15 Touchberry, Ben..... 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 7
21 Brown, Willie....... 0-0 0-0 0-0 0 3 3 0 0 1 1 0 0 8
23 Dellinger, Andrew... 0-1 0-0 0-0 0 0 0 2 0 2 1 0 0 8
34 Crouse, Jason....... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 6
45 Davis, Preston...... 1-2 0-0 0-0 0 1 1 1 2 0 1 2 0 5
TEAM................ 1 1
Totals.............. 15-27 5-11 3-4 3 13 16 8 38 12 7 2 3 100
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 10-23 43.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-11 18.2% Game: 31.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-10 70.0% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: Klutz, Ridenhour, Lydick
Technical fouls: Benedict College-None. Presbyterian College-None.
Attendance: 205
Score by Periods 1st 2nd Total
Benedict College.............. 26 35 - 61
Presbyterian College.......... 38 29 - 67