Presbyterian College vs Catawba College Indians (1/23/02 at Salis)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Presbyterian College vs Catawba College Indians
1/23/02 8:00 pm at Salisbury, NC
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 8-10, 1-5 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Rayford, Chuck...... * 9-15 1-5 0-0 1 6 7 4 19 1 5 0 0 30
21 Brown, Willie....... * 1-2 0-0 3-5 1 1 2 2 5 1 3 0 1 19
33 Isom, Rod........... * 4-6 0-0 1-2 2 1 3 5 9 0 4 0 2 19
41 Whittle, Jeff....... * 3-12 1-6 3-6 1 7 8 3 10 2 3 0 1 29
45 Davis, Preston...... * 3-9 0-0 2-2 2 5 7 4 8 0 1 1 1 35
11 Scully, Matthew..... 0-3 0-2 3-4 0 2 2 0 3 1 0 1 0 20
12 Stamps, Curtis...... 0-4 0-1 2-2 0 3 3 3 2 0 2 0 0 13
15 Touchberry, Ben..... 0-2 0-2 0-0 1 1 2 2 0 1 1 0 1 13
23 Dellinger, Andrew... 1-7 0-3 6-6 0 2 2 1 8 0 1 0 3 22
TEAM................ 2 10 12
Totals.............. 21-60 2-19 20-27 10 38 48 24 64 6 20 2 9 200
TOTAL FG% 1st Half: 6-27 22.2% 2nd Half: 15-33 45.5% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-14 14.3% Game: 10.5% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 13-17 76.5% Game: 74.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Catawba College Indians 15-2, 6-0 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Carter, Brian....... * 6-19 0-2 3-6 3 6 9 4 15 1 1 1 1 36
33 Hamilton, Terrence.. * 8-19 0-1 2-4 6 6 12 2 18 0 6 0 2 28
42 Petty, Kevin........ * 5-15 4-12 9-10 0 4 4 3 23 2 5 0 3 40
45 Phipps, Duke........ * 0-1 0-1 0-0 0 0 0 4 0 1 1 0 0 15
55 Luyk, Alex.......... * 3-7 1-3 1-2 1 5 6 2 8 1 0 4 1 28
04 Whitehead, Bryon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Bryant, Quentin..... 1-3 0-0 0-0 0 4 4 3 2 2 1 0 2 19
22 Jernigan, Britt..... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
23 Parker, JarMark..... 0-0 0-0 2-2 0 1 1 1 2 1 0 0 0 5
24 Robertson, BJ....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 Parks, Jacob........ 1-1 0-0 0-0 2 3 5 3 2 0 0 0 0 10
34 Proctor, Reggie..... 0-3 0-0 1-2 1 3 4 2 1 1 2 2 1 11
50 Everett, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 24-70 5-21 18-26 14 32 46 24 71 9 16 7 10 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 12-37 32.4% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-8 25.0% Game: 23.8% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 10-13 76.9% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials: Covington, Davis, Klutz
Technical fouls: Presbyterian College-None. Catawba College
Indians-None.
Attendance:
Score by Periods 1st 2nd Total
Presbyterian College.......... 19 45 - 64
Catawba College Indians....... 35 36 - 71
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Presbyterian College vs Catawba College Indians
1/23/02 8:00 pm at Salisbury, NC
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 8-10, 1-5 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Rayford, Chuck...... * 1-2 0-0 0-0 0 2 2 2 2 1 0 0 0 15
21 Brown, Willie....... * 0-1 0-0 1-2 0 0 0 1 1 0 2 0 0 6
33 Isom, Rod........... * 4-6 0-0 1-2 2 1 3 3 9 0 3 0 2 16
41 Whittle, Jeff....... * 0-5 0-3 1-2 1 4 5 0 1 1 3 0 1 12
45 Davis, Preston...... * 1-6 0-0 0-0 0 1 1 1 2 0 0 0 1 17
11 Scully, Matthew..... 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0 7
12 Stamps, Curtis...... 0-2 0-0 0-0 0 1 1 3 0 0 2 0 0 8
15 Touchberry, Ben..... 0-1 0-1 0-0 0 1 1 2 0 1 1 0 0 7
23 Dellinger, Andrew... 0-2 0-0 4-4 0 2 2 0 4 0 0 0 0 12
TEAM................ 2 5 7
Totals.............. 6-27 0-5 7-10 5 17 22 12 19 3 11 1 4 100
TOTAL FG% 1st Half: 6-27 22.2% 2nd Half: 15-33 45.5% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-14 14.3% Game: 10.5% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 13-17 76.5% Game: 74.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Catawba College Indians 15-2, 6-0 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Carter, Brian....... * 2-6 0-1 0-2 1 3 4 1 4 1 0 0 1 17
33 Hamilton, Terrence.. * 5-9 0-1 2-3 2 4 6 2 12 0 3 0 2 11
42 Petty, Kevin........ * 2-8 2-6 2-2 0 1 1 0 8 2 3 0 0 20
45 Phipps, Duke........ * 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 11
55 Luyk, Alex.......... * 3-5 1-2 1-2 1 4 5 0 8 0 0 2 1 17
04 Whitehead, Bryon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Bryant, Quentin..... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
22 Jernigan, Britt..... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
23 Parker, JarMark..... 0-0 0-0 2-2 0 1 1 1 2 1 0 0 0 5
24 Robertson, BJ....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 Parks, Jacob........ 0-0 0-0 0-0 2 1 3 2 0 0 0 0 0 2
34 Proctor, Reggie..... 0-2 0-0 1-2 1 3 4 1 1 0 1 2 1 9
50 Everett, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 12-33 3-13 8-13 7 17 24 11 35 6 7 4 5 100
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 12-37 32.4% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-8 25.0% Game: 23.8% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 10-13 76.9% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials: Covington, Davis, Klutz
Technical fouls: Presbyterian College-None. Catawba College
Indians-None.
Attendance:
Score by Periods 1st 2nd Total
Presbyterian College.......... 19 45 - 64
Catawba College Indians....... 35 36 - 71