Presbyterian College vs Erskine College (12/1/01 at Due West, SC)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Presbyterian College vs Erskine College
12/1/01 7:30 pm at Due West, SC
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Rayford, Chuck...... * 3-12 2-5 12-13 2 4 6 3 20 2 2 0 0 34
21 Brown, Willie....... * 1-5 0-2 1-3 1 3 4 2 3 3 1 0 0 18
23 Dellinger, Andrew... * 2-3 2-3 3-4 0 2 2 1 9 1 0 0 0 26
33 Isom, Rod........... * 0-3 0-0 4-6 0 5 5 4 4 0 2 0 0 21
41 Whittle, Jeff....... * 3-8 3-6 0-0 0 1 1 3 9 0 2 0 0 27
11 Scully, Matthew..... 0-1 0-1 0-0 0 1 1 1 0 2 2 0 1 16
12 Stamps, Curtis...... 2-3 1-2 0-0 1 2 3 2 5 1 1 0 1 24
15 Touchberry, Ben..... 1-4 1-3 0-0 3 4 7 2 3 0 0 0 0 15
34 Crouse, Jason....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
45 Davis, Preston...... 4-4 0-0 3-5 1 5 6 1 11 0 1 1 0 17
TEAM................ 2 5 7 1
Totals.............. 16-43 9-22 23-31 10 33 43 19 64 9 12 1 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-43 37.2% Game: 37.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-31 74.2% Game: 74.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Erskine College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wiersma, Jeff....... * 3-10 0-1 1-2 5 9 14 5 7 0 2 4 2 37
04 Oertelt, Markus..... * 2-10 1-6 1-3 2 0 2 3 6 0 0 0 0 26
10 Puntch, Bryant...... * 1-6 0-2 0-1 2 4 6 1 2 2 1 0 0 27
12 Sullivan, Jeff...... * 0-0 0-0 0-1 0 0 0 0 0 3 1 0 0 18
23 Isom, Bobby......... * 5-14 3-5 1-2 1 1 2 5 14 2 0 0 0 31
03 Williams, Brett..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
05 Cody Ledford........ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
11 Rivers, Vony........ 7-11 4-7 0-0 0 1 1 4 18 1 3 0 2 18
14 Greene, J.T......... 2-4 2-4 1-2 0 1 1 1 7 1 0 0 0 11
15 Wilson, Blake....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
20 Parker, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
21 Fischer, Daniel..... 0-1 0-1 2-2 0 1 1 1 2 0 0 0 1 9
22 Matos, Colibar...... 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 11
24 Bruce, Stephen...... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 5
TEAM................ 2 5 7
Totals.............. 20-58 10-27 6-13 12 23 35 28 56 11 8 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-58 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-27 37.0% Game: 37.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% 0,2
--------------------------------------------------------------------------------
Officials: Silvery, Pate, Hass
Technical fouls: Presbyterian College-None. Erskine College-None.
Attendance: 750
Score by Periods 1st 2nd Total
Presbyterian College.......... 33 31 - 64
Erskine College............... 24 32 - 56
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Presbyterian College vs Erskine College
12/1/01 7:30 pm at Due West, SC
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Rayford, Chuck...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Brown, Willie....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Dellinger, Andrew... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Isom, Rod........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Whittle, Jeff....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Scully, Matthew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Stamps, Curtis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Touchberry, Ben..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Crouse, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Davis, Preston...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-43 37.2% Game: 37.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-31 74.2% Game: 74.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Erskine College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wiersma, Jeff....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Oertelt, Markus..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Puntch, Bryant...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Sullivan, Jeff...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Isom, Bobby......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Williams, Brett..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Cody Ledford........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Rivers, Vony........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Greene, J.T......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Wilson, Blake....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Parker, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Fischer, Daniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Matos, Colibar...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Bruce, Stephen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-58 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-27 37.0% Game: 37.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% 0,2
--------------------------------------------------------------------------------
Officials: Silvery, Pate, Hass
Technical fouls: Presbyterian College-None. Erskine College-None.
Attendance: 750
Score by Periods 1st 2nd Total
Presbyterian College.......... 33 31 - 64
Erskine College............... 24 32 - 56