Presbyterian College vs Henderson State University (11/15/02 at Orlando, FL)
Official Basketball Box Score
Official Basketball Box Score
Presbyterian College vs Henderson State University
11/15/02 6:00 p.m. at Orlando, FL
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Drum, Michael....... f 2-3 0-0 0-0 2 2 4 4 4 1 4 0 0 26
41 Whittle, Jeff....... f 2-7 2-6 2-2 0 3 3 1 8 2 0 0 0 29
33 Isom, Rod........... c 2-3 0-0 2-2 1 1 2 4 6 0 2 1 2 22
11 Scully, Matt........ g 2-6 1-3 2-2 0 0 0 1 7 4 3 0 2 27
20 Rayford, Chuck...... g 3-10 1-2 4-4 0 5 5 2 11 0 3 0 1 30
12 Stamps, Curtis...... 0-1 0-0 0-2 0 1 1 1 0 0 1 0 0 13
14 Collins, Johann..... 0-1 0-0 3-4 0 3 3 0 3 0 1 0 0 12
21 Brown, Willie....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 10
23 Dellinger, Andrew... 3-3 3-3 0-0 0 1 1 0 9 0 3 0 0 13
24 Ballenger, Tray..... 0-2 0-2 0-0 0 0 0 0 0 2 0 0 0 11
45 Davis, Preston...... 0-0 0-0 0-0 1 1 2 1 0 0 3 1 0 7
TEAM................ 1 3 4
Totals.............. 14-36 7-16 13-16 5 20 25 14 48 10 20 2 5 200
TOTAL FG% 1st Half: 6-15 40.0% 2nd Half: 8-21 38.1% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-10 40.0% Game: 43.8% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-8 100 % Game: 81.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Henderson State University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Gbewonyo, Nana...... f 4-7 0-0 0-0 1 2 3 2 8 4 1 1 1 25
30 Strong, Maurice..... c 2-2 0-0 0-0 2 1 3 4 4 0 1 0 0 14
04 Hamilton, Jahshua... g 2-5 0-0 1-2 0 2 2 2 5 1 1 0 0 29
10 Uzoigew, Tarvoris... g 8-19 7-16 0-0 0 2 2 1 23 1 3 0 3 35
20 Griffin, Kevin...... g 2-8 0-1 5-6 1 3 4 2 9 7 4 0 0 32
03 Donald, Ausitn...... 1-1 1-1 0-0 1 0 1 1 3 1 0 0 0 5
23 Degruy, Mike........ 1-3 0-2 0-0 0 1 1 2 2 1 2 0 1 19
32 Schifferer, Kevin... 1-2 0-0 0-0 1 1 2 4 2 1 1 0 3 16
41 Gersch, Thomas...... 2-4 0-0 0-0 1 2 3 0 4 0 0 0 0 10
44 Parillon, Steve..... 1-2 0-0 0-0 2 0 2 0 2 1 0 0 1 15
TEAM................ 2 5 7
Totals.............. 24-53 8-20 6-8 11 19 30 18 62 17 13 1 9 200
TOTAL FG% 1st Half: 7-31 22.6% 2nd Half: 17-22 77.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 5-5 100 % Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-8 75.0% Game: 75.0% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Presbyterian College-None. Henderson State University-None.
Attendance: 168
Score by Periods 1st 2nd Total
Presbyterian College.......... 20 28 - 48
Henderson State University.... 17 45 - 62
First Round of Disney Division II Tip-Off Classic
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Presbyterian College vs Henderson State University
11/15/02 6:00 p.m. at Orlando, FL
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Drum, Michael....... f 1-1 0-0 0-0 1 1 2 1 2 1 2 0 0 12
41 Whittle, Jeff....... f 0-3 0-2 2-2 0 2 2 0 2 2 0 0 0 17
33 Isom, Rod........... c 1-1 0-0 0-0 0 1 1 2 2 0 1 0 1 6
11 Scully, Matt........ g 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 10
20 Rayford, Chuck...... g 2-5 1-1 0-0 0 3 3 1 5 0 2 0 0 15
12 Stamps, Curtis...... 0-0 0-0 0-2 0 1 1 1 0 0 1 0 0 7
14 Collins, Johann..... 0-1 0-0 3-4 0 2 2 0 3 0 0 0 0 8
21 Brown, Willie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
23 Dellinger, Andrew... 2-2 2-2 0-0 0 1 1 0 6 0 1 0 0 9
24 Ballenger, Tray..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
45 Davis, Preston...... 0-0 0-0 0-0 1 1 2 1 0 0 3 1 0 7
TEAM................ 2 2
Totals.............. 6-15 3-6 5-8 2 14 16 6 20 3 11 1 2 100
TOTAL FG% 1st Half: 6-15 40.0%
3-Pt. FG% 1st Half: 3-6 50.0%
F Throw % 1st Half: 5-8 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Henderson State University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Gbewonyo, Nana...... f 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 9
30 Strong, Maurice..... c 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 5
04 Hamilton, Jahshua... g 1-3 0-0 0-0 0 2 2 1 2 1 0 0 0 12
10 Uzoigew, Tarvoris... g 3-13 2-11 0-0 0 0 0 1 8 0 2 0 2 18
20 Griffin, Kevin...... g 0-5 0-1 0-0 1 1 2 0 0 2 3 0 0 16
03 Donald, Ausitn...... 1-1 1-1 0-0 1 0 1 1 3 0 0 0 0 3
23 Degruy, Mike........ 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 11
32 Schifferer, Kevin... 0-1 0-0 0-0 1 0 1 3 0 1 0 0 1 9
41 Gersch, Thomas...... 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 6
44 Parillon, Steve..... 1-2 0-0 0-0 2 0 2 0 2 1 0 0 1 11
TEAM................ 1 3 4
Totals.............. 7-31 3-15 0-0 9 9 18 10 17 5 7 0 4 100
TOTAL FG% 1st Half: 7-31 22.6%
3-Pt. FG% 1st Half: 3-15 20.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Presbyterian College-None. Henderson State University-None.
Attendance: 168
Score by Periods 1st
Presbyterian College.......... 20
Henderson State University.... 17
First Round of Disney Division II Tip-Off Classic