#6 Univ. of Cal, PA vs Presbyterian College (11/17/02 at Orlando, FL)
Official Basketball Box Score
Official Basketball Box Score
#6 Univ. of Cal, PA vs Presbyterian College
11/17/02 1:00 p.m. at Orlando, FL
--------------------------------------------------------------------------------
VISITORS: #6 Univ. of Cal, PA 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kamara, Ishmieal.... 2-13 0-6 0-0 1 3 4 1 4 3 2 0 2 42
01 Dawson, Justin...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
10 Ballard, Gerrmar.... 1-5 0-1 0-0 0 2 2 3 2 5 1 0 0 43
12 Frederick, Tom...... 6-10 0-0 5-7 2 4 6 5 17 1 1 0 0 37
13 Diaw, Martin........ 1-1 0-0 0-0 2 1 3 3 2 0 2 0 0 17
20 Stefanski, Ryan..... 6-16 5-13 0-0 1 2 3 0 17 2 0 0 1 34
21 Handy, Kevin........ 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 3
42 Johnson, Michael.... 5-11 0-1 2-4 2 8 10 2 12 4 2 1 1 45
TEAM................ 1 1 2
Totals.............. 22-58 5-22 7-11 9 21 30 14 56 15 8 2 4 225
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 12-28 42.9% OT: 2-7 28.6% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-9 33.3% OT: 1-6 16.7% Game: 22.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 1-2 50.0% OT: 1-2 50.0% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Scully, Matt........ * 1-2 0-1 2-2 0 1 1 0 4 1 1 0 0 29
20 Rayford, Chuck...... * 6-12 1-2 6-6 0 2 2 3 19 2 5 0 1 30
32 Drum, Michael....... * 4-8 1-1 1-1 3 9 12 3 10 2 3 0 2 30
33 Isom, Rod........... * 0-5 0-0 2-2 0 1 1 4 2 0 1 0 0 20
41 Whittle, Jeff....... * 1-4 1-3 0-0 1 2 3 0 3 3 2 1 0 28
12 Stamps, Curtis...... 2-3 0-0 0-0 0 0 0 1 4 1 0 0 0 17
14 Collins, Johann..... 1-4 0-0 0-0 1 5 6 0 2 0 0 0 0 16
21 Brown, Willie....... 3-6 1-1 0-0 2 1 3 1 7 0 1 0 0 14
23 Dellinger, Andrew... 2-3 0-0 0-0 0 0 0 0 4 3 0 0 0 16
24 Ballenger, Tray..... 2-5 2-4 0-0 0 3 3 1 6 1 0 0 0 17
45 Davis, Preston...... 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 8
TEAM................ 2 1 3
Totals.............. 22-52 6-12 11-11 9 28 37 15 61 13 14 1 3 225
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 6-18 33.3% OT: 3-5 60.0% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-3 66.7% OT: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-4 100 % OT: 5-5 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: #6 Univ. of Cal, PA-None. Presbyterian College-None.
Attendance: 156
Score by Periods 1st 2nd OT Total
#6 Univ. of Cal, PA........... 22 28 6 - 56
Presbyterian College.......... 32 18 11 - 61
Presbyterian Places 5th in Disney's Division II Tip-Off Classic
University of California, PA ranked #6 in DII Bulletin Top 25
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
#6 Univ. of Cal, PA vs Presbyterian College
11/17/02 1:00 p.m. at Orlando, FL
--------------------------------------------------------------------------------
VISITORS: #6 Univ. of Cal, PA 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kamara, Ishmieal.... 0-5 0-2 0-0 0 2 2 0 0 1 1 0 0 17
01 Dawson, Justin...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
10 Ballard, Gerrmar.... 0-2 0-1 0-0 0 1 1 0 0 3 0 0 0 18
12 Frederick, Tom...... 4-4 0-0 5-7 1 2 3 1 13 0 0 0 0 17
13 Diaw, Martin........ 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 9
20 Stefanski, Ryan..... 1-5 1-3 0-0 1 0 1 0 3 0 0 0 0 12
21 Handy, Kevin........ 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 3
42 Johnson, Michael.... 2-5 0-0 0-0 0 4 4 0 4 2 0 0 0 20
TEAM................ 1 1
Totals.............. 8-23 1-7 5-7 2 11 13 3 22 6 2 1 0 100
TOTAL FG% 1st Half: 8-23 34.8%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Scully, Matt........ * 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 11
20 Rayford, Chuck...... * 3-6 0-1 2-2 0 0 0 0 8 2 0 0 0 12
32 Drum, Michael....... * 2-4 1-1 0-0 1 5 6 0 5 1 1 0 1 10
33 Isom, Rod........... * 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
41 Whittle, Jeff....... * 1-4 1-3 0-0 0 1 1 0 3 1 0 0 0 9
12 Stamps, Curtis...... 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 10
14 Collins, Johann..... 0-1 0-0 0-0 1 4 5 0 0 0 0 0 0 13
21 Brown, Willie....... 2-4 1-1 0-0 1 0 1 0 5 0 0 0 0 8
23 Dellinger, Andrew... 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 9
24 Ballenger, Tray..... 1-3 1-2 0-0 0 2 2 1 3 1 0 0 0 11
45 Davis, Preston...... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
TEAM................ 2 2
Totals.............. 13-29 4-9 2-2 5 14 19 5 32 7 2 0 1 100
TOTAL FG% 1st Half: 13-29 44.8%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: #6 Univ. of Cal, PA-None. Presbyterian College-None.
Attendance: 156
Score by Periods 1st
#6 Univ. of Cal, PA........... 22
Presbyterian College.......... 32
Presbyterian Places 5th in Disney's Division II Tip-Off Classic
University of California, PA ranked #6 in DII Bulletin Top 25