Presbyterian College vs Queens University of Charlotte (12/30/04 at Charlotte, NC (Ovens Athletic Center))
Official Basketball Box Score
Official Basketball Box Score
Presbyterian College vs Queens University of Charlotte
12/30/04 7:30 pm at Charlotte, NC (Ovens Athletic Center)
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Herren, Grant....... f 2-3 0-0 2-3 5 5 10 4 6 1 2 0 0 27
24 Ballenger, Tray..... f 2-6 0-2 2-2 1 0 1 2 6 4 1 1 1 31
14 Collins, Johann..... c 6-11 0-0 4-7 3 4 7 0 16 1 3 0 1 30
20 Ferrell, Quinton.... g 1-2 0-0 0-0 0 1 1 0 2 3 1 0 1 18
25 Kiscaden, Pat....... g 3-8 3-8 0-0 2 1 3 0 9 4 2 0 0 21
03 Dixon, Sean......... 3-15 1-8 5-8 0 2 2 2 12 4 1 0 0 32
05 Adams, Rich......... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 7
12 Versinskas, Martynas 2-3 0-0 1-2 1 1 2 2 5 0 0 0 0 14
15 Biggs, Drew......... 2-4 2-4 0-0 2 0 2 3 6 0 2 0 0 13
22 Koppel, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Epperly, Brian...... 0-0 0-0 0-0 0 2 2 1 0 0 3 0 0 5
TEAM................ 4 2 6
Totals.............. 21-54 6-23 14-22 18 18 36 15 62 17 15 1 3 200
TOTAL FG% 1st Half: 6-17 35.3% 2nd Half: 15-37 40.5% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-15 20.0% Game: 26.1% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-13 61.5% Game: 63.6% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Queens University of Charlotte 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Hardney, Adam....... f 4-6 0-0 0-0 2 2 4 4 8 1 2 0 0 32
50 Harris, Kendick..... f 5-10 0-0 1-2 0 6 6 4 11 2 3 0 1 34
34 Eatman, Esau........ c 0-5 0-0 5-6 0 2 2 3 5 0 0 0 0 21
10 Kane, William....... g 2-3 0-0 2-2 0 0 0 0 6 3 2 0 1 24
15 Barrett, Richard.... g 1-2 0-0 0-0 1 2 3 1 2 1 1 0 1 24
03 Timmons, BJ......... 3-10 2-3 2-2 0 2 2 2 10 3 2 0 2 12
11 Rausch, Guillermo... 0-1 0-0 0-0 0 2 2 0 0 1 1 0 1 20
21 Hood, Davon......... 2-5 0-0 1-2 3 2 5 2 5 0 0 0 0 11
24 Farley, Timon....... 7-10 7-10 2-2 0 1 1 0 23 0 0 0 0 22
TEAM................ 5 2 7
Totals.............. 24-52 9-13 13-16 11 21 32 16 70 11 11 0 6 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 11-21 52.4% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 4-5 80.0% Game: 69.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 11-14 78.6% Game: 81.3% 1
--------------------------------------------------------------------------------
Officials: Wood, Quick, Mootf
Technical fouls: Presbyterian College-None. Queens University of
Charlotte-None.
Attendance: 302
Score by Periods 1st 2nd Total
Presbyterian College.......... 21 41 - 62
Queens University of Charlotte 33 37 - 70
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Presbyterian College vs Queens University of Charlotte
12/30/04 7:30 pm at Charlotte, NC (Ovens Athletic Center)
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Herren, Grant....... f 0-0 0-0 0-0 0 5 5 1 0 0 0 0 0 13
24 Ballenger, Tray..... f 0-2 0-1 0-0 0 0 0 1 0 1 1 1 0 12
14 Collins, Johann..... c 2-4 0-0 1-3 1 3 4 0 5 0 2 0 0 15
20 Ferrell, Quinton.... g 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 8
25 Kiscaden, Pat....... g 1-2 1-2 0-0 1 1 2 0 3 1 0 0 0 12
03 Dixon, Sean......... 0-4 0-3 4-4 0 1 1 0 4 0 0 0 0 15
05 Adams, Rich......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Versinskas, Martynas 1-2 0-0 1-2 1 1 2 1 3 0 0 0 0 10
15 Biggs, Drew......... 2-2 2-2 0-0 0 0 0 0 6 0 2 0 0 8
22 Koppel, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Epperly, Brian...... 0-0 0-0 0-0 0 2 2 1 0 0 3 0 0 5
TEAM................
Totals.............. 6-17 3-8 6-9 3 13 16 4 21 4 9 1 0 100
TOTAL FG% 1st Half: 6-17 35.3%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Queens University of Charlotte 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Hardney, Adam....... f 2-4 0-0 0-0 1 0 1 1 4 0 2 0 0 13
50 Harris, Kendick..... f 1-3 0-0 0-0 0 4 4 1 2 2 2 0 0 15
34 Eatman, Esau........ c 0-3 0-0 0-0 0 1 1 2 0 0 0 0 0 11
10 Kane, William....... g 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 14
15 Barrett, Richard.... g 1-2 0-0 0-0 1 2 3 1 2 0 0 0 1 9
03 Timmons, BJ......... 2-7 1-1 2-2 0 0 0 0 7 1 0 0 1 9
11 Rausch, Guillermo... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 8
21 Hood, Davon......... 2-3 0-0 0-0 1 2 3 1 4 0 0 0 0 10
24 Farley, Timon....... 4-7 4-7 0-0 0 1 1 0 12 0 0 0 0 11
TEAM................ 2 2
Totals.............. 13-31 5-8 2-2 5 10 15 6 33 4 5 0 4 100
TOTAL FG% 1st Half: 13-31 41.9%
3-Pt. FG% 1st Half: 5-8 62.5%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
Officials: Wood, Quick, Mootf
Technical fouls: Presbyterian College-None. Queens University of
Charlotte-None.
Attendance: 302
Score by Periods 1st
Presbyterian College.......... 21
Queens University of Charlotte 33