Presbyterian College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2005-06 PC Men's Basketball
Presbyterian College Season Schedule/Results & Leaders (as of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (11-1) (9-5) (5-4)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (15-6) (4-1) (6-1) (5-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/05 8:30 pm ^ vs #13 Univ. of Nebraska-Omaha 75-89 L 113 (14)Bostic, Bryan (5)Collins, Johann
11/12/05 3:30 pm ^ vs Caldwell College W 72-51 206 (11)Herren, Grant (7)Herren, Grant
11/13/05 1:30 pm ^ vs Philadelphia University WOT 84-78 225 (17)Ballenger, Tray (8)Biggs, Drew
11/16/05 7:00 pm ALLEN UNIVERSITY W 83-66 486 (24)Collins, Johann (8)Herren, Grant
(8)Collins, Johann
11/22/05 7:30 pm at Georgia College & State Univ. WOT 64-61 456 (14)Collins, Johann (9)Collins, Johann
11/25/05 5:30 pm + vs Lander University W 77-61 235 (20)Biggs, Drew (8)Versinskas, Martynas
11/26/05 7:30 pm + at USC Aiken W 76-58 695 (19)Ballenger, Tray (7)Herren, Grant
11/28/05 7:00 pm SOUTHERN WESLEYAN UNIVERSITY W 62-55 580 (15)Bostic, Bryan (10)Collins, Johann
(10)Ballenger, Tray
11/30/05 7:30 pm at Erskine College W 67-55 302 (16)Ballenger, Tray (7)Collins, Johann
(16)Biggs, Drew (7)Herren, Grant
12/03/05 7:30 pm at North Greenville University WOT 74-65 386 (15)Ballenger, Tray (9)Ballenger, Tray
12/14/05 8:00 pm #21 USC UPSTATE W 74-63 423 (17)Biggs, Drew (6)Versinskas, Martynas
12/16/05 3:00 pm ! vs #1 University of Montevallo 52-59 L 278 (17)Ballenger, Tray (9)Collins, Johann
12/17/05 8:00 pm ! at Armstrong Atlantic 56-65 L 345 (12)Bostic, Bryan (10)Herren, Grant
(12)Kiscaden, Pat
(12)Collins, Johann
12/30/05 7:00 pm GEORGIA COLLEGE & ST. UNIV. 67-79 L 305 (20)Herren, Grant (15)Collins, Johann
01/07/06 4:00 pm * MARS HILL COLLEGE W 96-74 1014 (14)Ballenger, Tray (4)Herren, Grant
(14)Kiscaden, Pat (4)Ballenger, Tray
(14)Collins, Johann (4)Collins, Johann
01/11/06 8:00 pm * at Wingate University 64-73 L 709 (23)Collins, Johann (11)Herren, Grant
01/14/06 4:00 pm * CARSON-NEWMAN COLLEGE W 69-67 892 (15)Collins, Johann (7)Collins, Johann
01/18/06 6:00 pm * NEWBERRY COLLEGE W 76-72 2312 (18)Collins, Johann (7)Collins, Johann
01/21/06 8:00 pm * at Lenoir-Rhyne 55-69 L 1810 (16)Ballenger, Tray (8)Herren, Grant
01/25/06 8:00 pm * at Tusculum W 65-50 568 (11)Ballenger, Tray (7)Collins, Johann
(7)Ballenger, Tray
01/28/06 4:00 pm * CATAWBA COLLEGE W 75-69 2246 (14)Versinskas, Martynas (10)Herren, Grant
01/31/06 7:00 pm at Allen University W 91-48 267 (16)Dixon, Sean (10)Versinskas, Martynas
02/04/06 4:00 pm * at Mars Hill College W 74-69 798 (25)Biggs, Drew (7)Herren, Grant
02/06/06 7:00 pm at Southern Wesleyan University W 72-65 92 (12)Bostic, Bryan (9)Herren, Grant
(12)Collins, Johann
02/08/06 8:00 pm * WINGATE UNIVERSITY W 80-73 1138 (24)Collins, Johann (9)Collins, Johann
02/15/06 8:20 pm * at Newberry College 67-82 L 1876 (18)Collins, Johann (14)Herren, Grant
02/18/06 4:00 pm * LENOIR-RHYNE COLLEGE W 80-62 839 (16)Ballenger, Tray (7)Dixon, Sean
02/20/06 8:00 pm * at Carson-Newman W 55-49 747 (14)Collins, Johann (7)Collins, Johann
(7)Ballenger, Tray
02/22/06 8:00 pm * TUSCULUM COLLEGE W 56-53 1192 (16)Collins, Johann (9)Collins, Johann
02/25/06 4:00 pm * at Catawba Indians 59-65 L 1261 (15)Herren, Grant (6)Ballenger, Tray
03/01/06 7:00 pm ? CARSON-NEWMAN COLLEGE W 67-64 372 (17)Collins, Johann (12)Collins, Johann
03/04/06 6:00 pm ~ vs Tusculum College W 67-62 565 (19)Dixon, Sean (8)Collins, Johann
03/05/06 2:00 pm ~ vs Wingate University 50-61 L 501 (17)Collins, Johann (13)Herren, Grant
3/11/06 12:00 pm ^ vs Armstrong Atlantic W 73-67 345 (20)Dixon, Sean (11)Collins, Johann
3/12/06 5:00 pm ^ vs Georgia College & State 58-77 L 568 (20)Collins, Johann (6)Ballenger, Tray
* = South Atlantic Conference game ^ = Disney Tip-Off Classic (Orlando, Fla.)
+ = 9th Annual SAC/PBC Clash (Aiken, S.C.) ! = Chatham Orthopaedics Holiday Classic (Savannah, Ga.)
? = 2006 Food Lion SAC Tournament Quarterfinals (Clinton, S.C.)
~ = 2006 Food Lion SAC Tournament Semi/Finals (Hickory, N.C. - CVCC)
^ = 2006 NCAA Division II South Atlantic Regional Tourney (Richmond, Va.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 11799 984
AWAY.................... 14 10312 737
NEUTRAL................. 9 3036 338
TOTAL................... 35 25147 719
Season Box Score
2005-06 PC Men's Basketball
Presbyterian College Season Box Score (as of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (11-1) (9-5) (5-4)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (15-6) (4-1) (6-1) (5-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Collins, Johann.... 35-35 928 26.5 166-303 .548 0-0 .000 132-171 .772 79 158 237 6.8 103 5 36 81 18 7 464 13.3
03 Dixon, Sean........ 19-12 476 25.1 62-161 .385 21-69 .304 54-72 .750 19 34 53 2.8 46 1 58 60 1 9 199 10.5
24 Ballenger, Tray.... 35-35 1054 30.1 138-297 .465 45-138 .326 37-62 .597 56 94 150 4.3 68 1 70 49 7 43 358 10.2
10 Herren, Grant...... 35-35 921 26.3 114-213 .535 0-1 .000 73-104 .702 66 147 213 6.1 109 7 82 79 4 24 301 8.6
23 Bostic, Bryan...... 34-17 727 21.4 90-215 .419 36-99 .364 44-58 .759 29 63 92 2.7 60 0 53 65 6 18 260 7.6
15 Biggs, Drew........ 35-19 706 20.2 70-169 .414 56-125 .448 48-61 .787 15 53 68 1.9 74 0 41 49 5 17 244 7.0
25 Kiscaden, Pat...... 34-2 471 13.9 60-156 .385 51-131 .389 18-23 .783 6 33 39 1.1 47 1 41 40 1 15 189 5.6
12 Versinskas, Martyna 35-0 427 12.2 71-131 .542 0-0 .000 39-75 .520 42 63 105 3.0 43 0 17 43 2 7 181 5.2
41 Epperly, Brian..... 20-0 199 10.0 21-44 .477 0-1 .000 10-13 .769 15 29 44 2.2 28 0 6 11 1 4 52 2.6
42 Sligh, Travis...... 35-0 362 10.3 27-71 .380 1-15 .067 24-32 .750 22 45 67 1.9 53 1 9 29 1 8 79 2.3
22 Koppel, Ryan....... 17-0 101 5.9 9-18 .500 2-4 .500 14-18 .778 7 12 19 1.1 14 0 1 7 0 3 34 2.0
20 Ferrell, Quinton... 35-20 687 19.6 21-67 .313 3-24 .125 17-39 .436 12 48 60 1.7 72 2 103 66 6 43 62 1.8
11 Parker, Matt....... 8-0 16 2.0 4-9 .444 1-3 .333 0-0 .000 0 2 2 0.3 3 0 2 4 0 0 9 1.1
TEAM............... 54 54 108 3.1 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7075 853-1854 .460 216-610 .354 510-728 .701 422 835 1257 35.9 720 18 519 596 52 198 2432 69.5
Opponents.......... 35 7075 792-1797 .441 151-473 .319 541-792 .683 317 709 1026 29.3 690 - 351 524 105 338 2276 65.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Presbyterian College.......... 1095 1305 32 - 2432
Opponents..................... 1023 1239 14 - 2276
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Presbyterian College.......... 82 1 83
Opponents..................... 103 6 109
Overall/Conference Statistics
2005-06 PC Men's Basketball
Presbyterian College Overall/Conference Statistics (as of Mar 14, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Collins, Johann..... 35-35 26.5 .548 .000 .772 6.8 1.0 7 18 13.3 14-14 27.1 .569 .000 .778 6.1 1.2 3 6 14.6
Dixon, Sean......... 19-12 25.1 .385 .304 .750 2.8 3.1 9 1 10.5 9-4 24.6 .338 .286 .786 2.9 3.1 6 0 7.4
Ballenger, Tray..... 35-35 30.1 .465 .326 .597 4.3 2.0 43 7 10.2 14-14 29.9 .500 .365 .571 4.6 1.7 21 3 9.8
Herren, Grant....... 35-35 26.3 .535 .000 .702 6.1 2.3 24 4 8.6 14-14 26.8 .564 .000 .650 6.0 2.4 10 2 9.4
Bostic, Bryan....... 34-17 21.4 .419 .364 .759 2.7 1.6 18 6 7.6 13-9 21.9 .422 .417 .789 2.6 2.0 8 2 8.1
Biggs, Drew......... 35-19 20.2 .414 .448 .787 1.9 1.2 17 5 7.0 14-5 19.9 .437 .473 .808 1.9 1.6 4 1 7.8
Kiscaden, Pat....... 34-2 13.9 .385 .389 .783 1.1 1.2 15 1 5.6 13-2 13.0 .368 .392 .583 1.1 0.8 9 0 5.3
Versinskas, Martynas 35-0 12.2 .542 .000 .520 3.0 0.5 7 2 5.2 14-0 11.6 .542 .000 .433 2.6 0.4 1 1 4.6
Epperly, Brian...... 20-0 10.0 .477 .000 .769 2.2 0.3 4 1 2.6 4-0 3.5 .400 .000 .000 0.5 0.3 0 0 1.0
Sligh, Travis....... 35-0 10.3 .380 .067 .750 1.9 0.3 8 1 2.3 14-0 10.6 .375 .000 .889 1.7 0.4 4 0 1.9
Koppel, Ryan........ 17-0 5.9 .500 .500 .778 1.1 0.1 3 0 2.0 9-0 8.6 .563 .667 .900 1.7 0.1 3 0 3.2
Ferrell, Quinton.... 35-20 19.6 .313 .125 .436 1.7 2.9 43 6 1.8 14-8 19.1 .308 .000 .462 1.9 2.9 24 2 1.6
Parker, Matt........ 8-0 2.0 .444 .333 .000 0.3 0.3 0 0 1.1 2-0 2.0 .500 .000 .000 0.5 0.0 0 0 1.0
Total............... 35 .460 .354 .701 35.9 14.8 198 52 69.5 14 .472 .391 .692 33.9 15.5 93 17 69.4
Opponents........... 35 .441 .319 .683 29.3 10.0 338 105 65.0 14 .460 .324 .695 28.4 9.7 142 47 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Collins, Johann..... 166-303 .548 0-0 .000 132-171 .772 464 13.3 74-130 .569 0-0 .000 56-72 .778 204 14.6
Dixon, Sean......... 62-161 .385 21-69 .304 54-72 .750 199 10.5 24-71 .338 8-28 .286 11-14 .786 67 7.4
Ballenger, Tray..... 138-297 .465 45-138 .326 37-62 .597 358 10.2 55-110 .500 19-52 .365 8-14 .571 137 9.8
Herren, Grant....... 114-213 .535 0-1 .000 73-104 .702 301 8.6 53-94 .564 0-0 .000 26-40 .650 132 9.4
Bostic, Bryan....... 90-215 .419 36-99 .364 44-58 .759 260 7.6 35-83 .422 20-48 .417 15-19 .789 105 8.1
Biggs, Drew......... 70-169 .414 56-125 .448 48-61 .787 244 7.0 31-71 .437 26-55 .473 21-26 .808 109 7.8
Kiscaden, Pat....... 60-156 .385 51-131 .389 18-23 .783 189 5.6 21-57 .368 20-51 .392 7-12 .583 69 5.3
Versinskas, Martynas 71-131 .542 0-0 .000 39-75 .520 181 5.2 26-48 .542 0-0 .000 13-30 .433 65 4.6
Epperly, Brian...... 21-44 .477 0-1 .000 10-13 .769 52 2.6 2-5 .400 0-0 .000 0-1 .000 4 1.0
Sligh, Travis....... 27-71 .380 1-15 .067 24-32 .750 79 2.3 9-24 .375 0-1 .000 8-9 .889 26 1.9
Koppel, Ryan........ 9-18 .500 2-4 .500 14-18 .778 34 2.0 9-16 .563 2-3 .667 9-10 .900 29 3.2
Ferrell, Quinton.... 21-67 .313 3-24 .125 17-39 .436 62 1.8 8-26 .308 0-4 .000 6-13 .462 22 1.6
Parker, Matt........ 4-9 .444 1-3 .333 0-0 .000 9 1.1 1-2 .500 0-1 .000 0-0 .000 2 1.0
Total............... 853-1854 .460 216-610 .354 510-728 .701 2432 69.5 348-737 .472 95-243 .391 180-260 .692 971 69.4
Opponents........... 792-1797 .441 151-473 .319 541-792 .683 2276 65.0 321-698 .460 59-182 .324 226-325 .695 927 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Collins, Johann..... 79 158 237 103 5 36 81 0.4 24 28 58 86 41 3 17 40 0.4 24
Dixon, Sean......... 19 34 53 46 1 58 60 1.0 20 6 20 26 19 0 28 27 1.0 12
Ballenger, Tray..... 56 94 150 68 1 70 49 1.4 19 21 44 65 36 1 24 13 1.8 16
Herren, Grant....... 66 147 213 109 7 82 79 1.0 20 30 54 84 40 3 34 42 0.8 16
Bostic, Bryan....... 29 63 92 60 0 53 65 0.8 17 6 28 34 23 0 26 26 1.0 17
Biggs, Drew......... 15 53 68 74 0 41 49 0.8 25 7 19 26 36 0 23 19 1.2 25
Kiscaden, Pat....... 6 33 39 47 1 41 40 1.0 16 1 13 14 17 0 11 20 0.6 14
Versinskas, Martynas 42 63 105 43 0 17 43 0.4 16 20 16 36 21 0 6 20 0.3 14
Epperly, Brian...... 15 29 44 28 0 6 11 0.5 10 1 1 2 3 0 1 1 1.0 2
Sligh, Travis....... 22 45 67 53 1 9 29 0.3 12 10 14 24 24 1 6 7 0.9 7
Koppel, Ryan........ 7 12 19 14 0 1 7 0.1 8 7 8 15 10 0 1 7 0.1 8
Ferrell, Quinton.... 12 48 60 72 2 103 66 1.6 8 4 23 27 28 1 40 23 1.7 6
Parker, Matt........ 0 2 2 3 0 2 4 0.5 4 0 1 1 1 0 0 1 0.0 2
Total............... 422 835 1257 720 18 519 596 0.9 96 157 317 474 299 9 217 249 0.9 96
Opponents........... 317 709 1026 690 - 351 524 0.7 89 112 285 397 268 3 136 217 0.6 82
Combined Team Statistics
2005-06 PC Men's Basketball
Presbyterian College Combined Team Statistics (as of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (11-1) (9-5) (5-4)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (15-6) (4-1) (6-1) (5-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/11/05 vs #13 Univ. of Nebraska-Omaha L 75-89 113
^11/12/05 vs Caldwell College W 72-51 206
^11/13/05 vs Philadelphia University W OT 84-78 225
11/16/05 ALLEN UNIVERSITY W 83-66 486
11/22/05 at Georgia College & State Univ. W OT 64-61 456
+11/25/05 vs Lander University W 77-61 235
+11/26/05 at USC Aiken W 76-58 695
11/28/05 SOUTHERN WESLEYAN UNIVERSITY W 62-55 580
11/30/05 at Erskine College W 67-55 302
12/03/05 at North Greenville University W OT 74-65 386
12/14/05 #21 USC UPSTATE W 74-63 423
!12/16/05 vs #1 University of Montevallo L 52-59 278
!12/17/05 at Armstrong Atlantic L 56-65 345
12/30/05 GEORGIA COLLEGE & ST. UNIV. L 67-79 305
*01/07/06 MARS HILL COLLEGE W 96-74 1014
*01/11/06 at Wingate University L 64-73 709
*01/14/06 CARSON-NEWMAN COLLEGE W 69-67 892
*01/18/06 NEWBERRY COLLEGE W 76-72 2312
*01/21/06 at Lenoir-Rhyne L 55-69 1810
*01/25/06 at Tusculum W 65-50 568
*01/28/06 CATAWBA COLLEGE W 75-69 2246
01/31/06 at Allen University W 91-48 267
*02/04/06 at Mars Hill College W 74-69 798
02/06/06 at Southern Wesleyan University W 72-65 92
*02/08/06 WINGATE UNIVERSITY W 80-73 1138
*02/15/06 at Newberry College L 67-82 1876
*02/18/06 LENOIR-RHYNE COLLEGE W 80-62 839
*02/20/06 at Carson-Newman W 55-49 747
*02/22/06 TUSCULUM COLLEGE W 56-53 1192
*02/25/06 at Catawba Indians L 59-65 1261
?03/01/06 CARSON-NEWMAN COLLEGE W 67-64 372
~03/04/06 vs Tusculum College W 67-62 565
~03/05/06 vs Wingate University L 50-61 501
^3/11/06 vs Armstrong Atlantic W 73-67 345
^3/12/06 vs Georgia College & State L 58-77 568
* = South Atlantic Conference game ^ = Disney Tip-Off Classic (Orlando, Fla.)
+ = 9th Annual SAC/PBC Clash (Aiken, S.C.) ! = Chatham Orthopaedics Holiday Classic (Savannah, Ga.)
? = 2006 Food Lion SAC Tournament Quarterfinals (Clinton, S.C.)
~ = 2006 Food Lion SAC Tournament Semi/Finals (Hickory, N.C. - CVCC)
^ = 2006 NCAA Division II South Atlantic Regional Tourney (Richmond, Va.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Collins, Johann..... 35-35 26.5 .548 .000 .772 6.8 1.0 7 18 13.3
03 Dixon, Sean......... 19-12 25.1 .385 .304 .750 2.8 3.1 9 1 10.5
24 Ballenger, Tray..... 35-35 30.1 .465 .326 .597 4.3 2.0 43 7 10.2
10 Herren, Grant....... 35-35 26.3 .535 .000 .702 6.1 2.3 24 4 8.6
23 Bostic, Bryan....... 34-17 21.4 .419 .364 .759 2.7 1.6 18 6 7.6
15 Biggs, Drew......... 35-19 20.2 .414 .448 .787 1.9 1.2 17 5 7.0
25 Kiscaden, Pat....... 34-2 13.9 .385 .389 .783 1.1 1.2 15 1 5.6
12 Versinskas, Martynas 35-0 12.2 .542 .000 .520 3.0 0.5 7 2 5.2
41 Epperly, Brian...... 20-0 10.0 .477 .000 .769 2.2 0.3 4 1 2.6
42 Sligh, Travis....... 35-0 10.3 .380 .067 .750 1.9 0.3 8 1 2.3
22 Koppel, Ryan........ 17-0 5.9 .500 .500 .778 1.1 0.1 3 0 2.0
20 Ferrell, Quinton.... 35-20 19.6 .313 .125 .436 1.7 2.9 43 6 1.8
11 Parker, Matt........ 8-0 2.0 .444 .333 .000 0.3 0.3 0 0 1.1
TM TEAM................ 35-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 35 .460 .354 .701 35.9 14.8 198 52 69.5
Opponents........... 35 .441 .319 .683 29.3 10.0 338 105 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Collins, Johann..... 35 166-303 .548 0-0 .000 132-171 .772 464 13.3
Dixon, Sean......... 19 62-161 .385 21-69 .304 54-72 .750 199 10.5
Ballenger, Tray..... 35 138-297 .465 45-138 .326 37-62 .597 358 10.2
Herren, Grant....... 35 114-213 .535 0-1 .000 73-104 .702 301 8.6
Bostic, Bryan....... 34 90-215 .419 36-99 .364 44-58 .759 260 7.6
Biggs, Drew......... 35 70-169 .414 56-125 .448 48-61 .787 244 7.0
Kiscaden, Pat....... 34 60-156 .385 51-131 .389 18-23 .783 189 5.6
Versinskas, Martynas 35 71-131 .542 0-0 .000 39-75 .520 181 5.2
Epperly, Brian...... 20 21-44 .477 0-1 .000 10-13 .769 52 2.6
Sligh, Travis....... 35 27-71 .380 1-15 .067 24-32 .750 79 2.3
Koppel, Ryan........ 17 9-18 .500 2-4 .500 14-18 .778 34 2.0
Ferrell, Quinton.... 35 21-67 .313 3-24 .125 17-39 .436 62 1.8
Parker, Matt........ 8 4-9 .444 1-3 .333 0-0 .000 9 1.1
Total............... 35 853-1854 .460 216-610 .354 510-728 .701 2432 69.5
Opponents........... 35 792-1797 .441 151-473 .319 541-792 .683 2276 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Collins, Johann..... 35 928 79 158 237 103 5 36 81 0.4 24
Dixon, Sean......... 19 476 19 34 53 46 1 58 60 1.0 20
Ballenger, Tray..... 35 1054 56 94 150 68 1 70 49 1.4 19
Herren, Grant....... 35 921 66 147 213 109 7 82 79 1.0 20
Bostic, Bryan....... 34 727 29 63 92 60 0 53 65 0.8 17
Biggs, Drew......... 35 706 15 53 68 74 0 41 49 0.8 25
Kiscaden, Pat....... 34 471 6 33 39 47 1 41 40 1.0 16
Versinskas, Martynas 35 427 42 63 105 43 0 17 43 0.4 16
Epperly, Brian...... 20 199 15 29 44 28 0 6 11 0.5 10
Sligh, Travis....... 35 362 22 45 67 53 1 9 29 0.3 12
Koppel, Ryan........ 17 101 7 12 19 14 0 1 7 0.1 8
Ferrell, Quinton.... 35 687 12 48 60 72 2 103 66 1.6 8
Parker, Matt........ 8 16 0 2 2 3 0 2 4 0.5 4
Total............... 35 7075 422 835 1257 720 18 519 596 0.9 96
Opponents........... 35 7075 317 709 1026 690 - 351 524 0.7 89
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 2432 2276
Points per game........ 69.5 65.0
Scoring margin......... +4.5 -
FIELD GOALS-ATT.......... 853-1854 792-1797
Field goal pct......... .460 .441
3 POINT FG-ATT........... 216-610 151-473
3-point FG pct......... .354 .319
3-pt FG made per game.. 6.2 4.3
FREE THROWS-ATT.......... 510-728 541-792
Free throw pct......... .701 .683
REBOUNDS................. 1257 1026
Rebounds per game...... 35.9 29.3
Rebounding margin...... +6.6 -
ASSISTS.................. 519 351
Assists per game....... 14.8 10.0
TURNOVERS................ 596 524
Turnovers per game..... 17.0 15.0
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 198 338
Steals per game........ 5.7 9.7
BLOCKS................... 52 105
Blocks per game........ 1.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 11799 13348
Home games-Avg/Game.... 12-983 14-737
Neutral site-Avg/Game.. - 9-337
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Presbyterian College.......... 1095 1305 32 - 2432
Opponents..................... 1023 1239 14 - 2276
Overall Team Statistics
2005-06 PC Men's Basketball
Presbyterian College Overall Team Statistics (as of Mar 14, 2006)
All games
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 2432 2276
Points per game........ 69.5 65.0
Scoring margin......... +4.5 -
FIELD GOALS-ATT.......... 853-1854 792-1797
Field goal pct......... .460 .441
3 POINT FG-ATT........... 216-610 151-473
3-point FG pct......... .354 .319
3-pt FG made per game.. 6.2 4.3
FREE THROWS-ATT.......... 510-728 541-792
Free throw pct......... .701 .683
REBOUNDS................. 1257 1026
Rebounds per game...... 35.9 29.3
Rebounding margin...... +6.6 -
ASSISTS.................. 519 351
Assists per game....... 14.8 10.0
TURNOVERS................ 596 524
Turnovers per game..... 17.0 15.0
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 198 338
Steals per game........ 5.7 9.7
BLOCKS................... 52 105
Blocks per game........ 1.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 11799 13348
Home games-Avg/Game.... 12-983 14-737
Neutral site-Avg/Game.. - 9-337
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Presbyterian College.......... 1095 1305 32 - 2432
Opponents..................... 1023 1239 14 - 2276
Category Leaders
2005-06 PC Men's Basketball
Presbyterian College Category Leaders (as of Mar 14, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Collins, Johann..... 166 303 .548 Collins, Johann..... 35 303 8.7
Versinskas, Martynas 71 131 .542 Ballenger, Tray..... 35 297 8.5
Herren, Grant....... 114 213 .535 Bostic, Bryan....... 34 215 6.3
Koppel, Ryan........ 9 18 .500 Herren, Grant....... 35 213 6.1
Epperly, Brian...... 21 44 .477 Biggs, Drew......... 35 169 4.8
Ballenger, Tray..... 138 297 .465
Parker, Matt........ 4 9 .444 FIELD GOALS MADE G Made Made/G
Bostic, Bryan....... 90 215 .419 -----------------------------------
Biggs, Drew......... 70 169 .414 Collins, Johann..... 35 166 4.7
Dixon, Sean......... 62 161 .385 Ballenger, Tray..... 35 138 3.9
Kiscaden, Pat....... 60 156 .385 Herren, Grant....... 35 114 3.3
Sligh, Travis....... 27 71 .380 Bostic, Bryan....... 34 90 2.6
Versinskas, Martynas 35 71 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Koppel, Ryan........ 2 4 .500 Ballenger, Tray..... 35 138 3.9
Biggs, Drew......... 56 125 .448 Kiscaden, Pat....... 34 131 3.9
Kiscaden, Pat....... 51 131 .389 Biggs, Drew......... 35 125 3.6
Bostic, Bryan....... 36 99 .364 Bostic, Bryan....... 34 99 2.9
Parker, Matt........ 1 3 .333 Dixon, Sean......... 19 69 3.6
Ballenger, Tray..... 45 138 .326
Dixon, Sean......... 21 69 .304 3-POINT FGS MADE G Made Made/G
Ferrell, Quinton.... 3 24 .125 -----------------------------------
Sligh, Travis....... 1 15 .067 Biggs, Drew......... 35 56 1.6
Epperly, Brian...... 0 1 .000 Kiscaden, Pat....... 34 51 1.5
Herren, Grant....... 0 1 .000 Ballenger, Tray..... 35 45 1.3
Bostic, Bryan....... 34 36 1.1
Dixon, Sean......... 19 21 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Biggs, Drew......... 48 61 .787 Collins, Johann..... 35 171 4.9
Kiscaden, Pat....... 18 23 .783 Herren, Grant....... 35 104 3.0
Koppel, Ryan........ 14 18 .778 Versinskas, Martynas 35 75 2.1
Collins, Johann..... 132 171 .772 Dixon, Sean......... 19 72 3.8
Epperly, Brian...... 10 13 .769 Ballenger, Tray..... 35 62 1.8
Bostic, Bryan....... 44 58 .759
Sligh, Travis....... 24 32 .750 FREE THROWS MADE G Made Made/G
Dixon, Sean......... 54 72 .750 -----------------------------------
Herren, Grant....... 73 104 .702 Collins, Johann..... 35 132 3.8
Ballenger, Tray..... 37 62 .597 Herren, Grant....... 35 73 2.1
Versinskas, Martynas 39 75 .520 Dixon, Sean......... 19 54 2.8
Ferrell, Quinton.... 17 39 .436 Biggs, Drew......... 35 48 1.4
Bostic, Bryan....... 34 44 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
