Presbyterian College
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2005-06 PC Men's Basketball
Presbyterian College Team Game-by-Game (as of Mar 14, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs #13 Univ. of Nebra 11/11/05 75-89 L 26-59 .441 5-16 .313 18-29 .621 15 18 33 33.0 25 13 21 1 5 75 75.0
vs Caldwell College 11/12/05 72-51 W 22-51 .431 4-19 .211 24-34 .706 15 24 39 36.0 23 14 16 1 9 72 73.5
vs Philadelphia Unive 11/13/05 84-78 Wot 32-61 .525 9-25 .360 11-21 .524 16 23 39 37.0 21 17 14 1 5 84 77.0
ALLEN UNIVERSITY 11/16/05 83-66 W 30-45 .667 10-21 .476 13-15 .867 9 19 28 34.8 20 24 17 2 7 83 78.5
at Georgia College & 11/22/05 64-61 Wot 17-41 .415 5-8 .625 25-36 .694 8 24 32 34.2 26 11 26 3 5 64 75.6
vs Lander University 11/25/05 77-61 W 24-44 .545 5-10 .500 24-33 .727 7 32 39 35.0 23 18 21 1 10 77 75.8
at USC Aiken 11/26/05 76-58 W 31-55 .564 4-11 .364 10-12 .833 9 25 34 34.9 14 19 17 1 4 76 75.9
SOUTHERN WESLEYAN UNI 11/28/05 62-55 W 26-66 .394 3-15 .200 7-18 .389 15 32 47 36.4 9 17 12 5 6 62 74.1
at Erskine College 11/30/05 67-55 W 22-52 .423 7-21 .333 16-26 .615 12 25 37 36.4 20 14 6 2 2 67 73.3
at North Greenville U 12/03/05 74-65 Wot 23-62 .371 10-30 .333 18-21 .857 17 23 40 36.8 10 13 17 2 10 74 73.4
#21 USC UPSTATE 12/14/05 74-63 W 27-47 .574 5-11 .455 15-23 .652 12 22 34 36.5 17 19 20 1 6 74 73.5
vs #1 University of M 12/16/05 52-59 L 17-50 .340 5-20 .250 13-17 .765 15 23 38 36.7 23 10 20 0 6 52 71.7
at Armstrong Atlantic 12/17/05 56-65 L 17-46 .370 6-20 .300 16-16 1.000 7 24 31 36.2 21 12 23 1 4 56 70.5
GEORGIA COLLEGE & ST. 12/30/05 67-79 L 23-61 .377 4-19 .211 17-22 .773 17 25 42 36.6 24 16 16 2 7 67 70.2
MARS HILL COLLEGE 01/07/06 96-74 W 31-48 .646 13-22 .591 21-25 .840 9 26 35 36.5 21 24 19 3 8 96 71.9
at Wingate University 01/11/06 64-73 L 24-64 .375 4-15 .267 12-17 .706 15 23 38 36.6 19 12 20 0 13 64 71.4
CARSON-NEWMAN COLLEGE 01/14/06 69-67 W 27-55 .491 6-18 .333 9-16 .563 10 14 24 35.9 22 20 18 3 6 69 71.3
NEWBERRY COLLEGE 01/18/06 76-72 W 24-50 .480 2-17 .118 26-32 .813 10 21 31 35.6 23 14 24 0 8 76 71.6
at Lenoir-Rhyne 01/21/06 55-69 L 21-44 .477 6-15 .400 7-11 .636 11 17 28 35.2 18 15 20 1 3 55 70.7
at Tusculum 01/25/06 65-50 W 24-49 .490 7-19 .368 10-18 .556 10 21 31 35.0 21 14 11 1 6 65 70.4
CATAWBA COLLEGE 01/28/06 75-69 W 22-49 .449 5-11 .455 26-35 .743 11 31 42 35.3 30 13 21 4 5 75 70.6
at Allen University 01/31/06 91-48 W 31-57 .544 6-15 .400 23-32 .719 10 35 45 35.8 21 19 17 1 4 91 71.5
at Mars Hill College 02/04/06 74-69 W 25-45 .556 15-23 .652 9-15 .600 11 25 36 35.8 18 16 24 1 4 74 71.7
at Southern Wesleyan 02/06/06 72-65 W 29-50 .580 6-16 .375 8-22 .364 8 29 37 35.8 16 19 16 4 3 72 71.7
WINGATE UNIVERSITY 02/08/06 80-73 W 30-66 .455 8-15 .533 12-18 .667 19 27 46 36.2 19 20 17 2 8 80 72.0
at Newberry College 02/15/06 67-82 L 27-60 .450 6-19 .316 7-13 .538 16 29 45 36.6 23 16 22 0 4 67 71.8
LENOIR-RHYNE COLLEGE 02/18/06 80-62 W 28-48 .583 9-21 .429 15-18 .833 9 20 29 36.3 28 21 16 0 10 80 72.1
at Carson-Newman 02/20/06 55-49 W 20-52 .385 5-19 .263 10-11 .909 8 25 33 36.2 14 9 12 2 6 55 71.5
TUSCULUM COLLEGE 02/22/06 56-53 W 20-48 .417 5-12 .417 11-19 .579 6 19 25 35.8 20 11 10 0 5 56 71.0
at Catawba Indians 02/25/06 59-65 L 25-59 .424 4-17 .235 5-12 .417 12 19 31 35.6 23 12 15 0 7 59 70.6
CARSON-NEWMAN COLLEGE 03/01/06 67-64 W 26-54 .481 7-18 .389 8-12 .667 15 24 39 35.7 21 16 9 5 1 67 70.5
vs Tusculum College 03/04/06 67-62 W 20-50 .400 10-19 .526 17-19 .895 13 22 35 35.7 24 14 20 0 3 67 70.3
vs Wingate University 03/05/06 50-61 L 18-65 .277 0-18 .000 14-21 .667 22 31 53 36.2 19 4 12 1 2 50 69.7
vs Armstrong Atlantic 3/11/06 73-67 W 22-47 .468 7-15 .467 22-26 .846 12 20 32 36.1 20 6 12 0 0 73 69.8
vs Georgia College & 3/12/06 58-77 L 22-54 .407 3-20 .150 11-13 .846 11 18 29 35.9 24 7 15 1 6 58 69.5
------------------------------------------------------------------------------------------------------------------------------------
Presbyterian College 2432 853-1854 .460 216-610 .354 510-728 .701 422 835 1257 35.9 720 519 596 52 198 2432 69.5
Opponents 2276 792-1797 .441 151-473 .319 541-792 .683 317 709 1026 29.3 690 351 524 105 338 2276 65.0
Games played: 35
Points/game: 69.5
FG Pct: 46.0
3FG Pct: 35.4
FT Pct: 70.1
Rebounds/game: 35.9
Assists/game: 14.8
Turnovers/game: 17.0
Assist/turnover ratio: 0.9
Steals/game: 5.7
Blocks/game: 1.5
Team Game-by-Game Comparison
2005-06 PC Men's Basketball
Presbyterian College Team Game-by-Game Comparison (as of Mar 14, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
#13 Univ. of Nebraska-Omaha... 31/42 44/47 75-89 (14) 26-59/32-56 .441/.571 5-16/ 5-11 .313/.455 18-29/20-24 .621/.833 33/30 +3 13/15 21/20 1/4 5/15 25/26
Caldwell College.............. 28/24 44/27 72-51 +21 22-51/18-52 .431/.346 4-19/ 3-12 .211/.250 24-34/12-20 .706/.600 39/35 +4 14/9 16/21 1/1 9/9 23/27
Philadelphia University....... 28/46 43/25 84-78 +6 32-61/25-48 .525/.521 9-25/ 7-19 .360/.368 11-21/21-24 .524/.875 39/22 +17 17/11 14/10 1/1 5/9 21/17
ALLEN UNIVERSITY.............. 39/34 44/32 83-66 +17 30-45/25-56 .667/.446 10-21/ 8-22 .476/.364 13-15/ 8-14 .867/.571 28/24 +4 24/11 17/18 2/0 7/10 20/18
Georgia College & State Univ.. 33/24 23/32 64-61 +3 17-41/19-50 .415/.380 5-8 / 3-11 .625/.273 25-36/20-34 .694/.588 32/37 (5) 11/11 26/26 3/9 5/18 26/32
Lander University............. 43/26 34/35 77-61 +16 24-44/20-56 .545/.357 5-10/ 1-10 .500/.100 24-33/20-31 .727/.645 39/29 +10 18/4 21/15 1/6 10/10 23/27
USC Aiken..................... 36/27 40/31 76-58 +18 31-55/20-52 .564/.385 4-11/ 6-18 .364/.333 10-12/12-19 .833/.632 34/24 +10 19/12 17/15 1/1 4/9 14/16
SOUTHERN WESLEYAN UNIVERSITY.. 29/25 33/30 62-55 +7 26-66/20-61 .394/.328 3-15/ 9-22 .200/.409 7-18/ 6-13 .389/.462 47/44 +3 17/13 12/20 5/2 6/5 9/20
Erskine College............... 23/26 44/29 67-55 +12 22-52/20-43 .423/.465 7-21/ 3-13 .333/.231 16-26/12-20 .615/.600 37/28 +9 14/8 6/10 2/0 2/5 20/18
North Greenville University... 37/36 26/27 74-65 +9 23-62/24-57 .371/.421 10-30/ 5-18 .333/.278 18-21/12-14 .857/.857 40/32 +8 13/17 17/17 2/1 10/9 10/15
#21 USC UPSTATE............... 31/35 43/28 74-63 +11 27-47/22-49 .574/.449 5-11/ 5-17 .455/.294 15-23/14-19 .652/.737 34/21 +13 19/11 20/17 1/3 6/10 17/22
#1 University of Montevallo... 24/31 28/28 52-59 (7) 17-50/22-49 .340/.449 5-20/ 6-14 .250/.429 13-17/ 9-20 .765/.450 38/31 +7 10/10 20/14 0/4 6/10 23/17
Armstrong Atlantic............ 22/28 34/37 56-65 (9) 17-46/24-52 .370/.462 6-20/ 3-12 .300/.250 16-16/14-21 1000/.667 31/31 - 12/12 23/17 1/1 4/16 21/13
GEORGIA COLLEGE & ST. UNIV.... 29/42 38/37 67-79 (12) 23-61/27-53 .377/.509 4-19/ 3-13 .211/.231 17-22/22-29 .773/.759 42/33 +9 16/12 16/10 2/3 7/11 24/20
MARS HILL COLLEGE............. 45/32 51/42 96-74 +22 31-48/24-55 .646/.436 13-22/ 7-13 .591/.538 21-25/19-28 .840/.679 35/20 +15 24/11 19/12 3/1 8/14 21/19
Wingate University............ 37/35 27/38 64-73 (9) 24-64/26-50 .375/.520 4-15/ 6-17 .267/.353 12-17/15-22 .706/.682 38/30 +8 12/12 20/25 0/9 13/10 19/17
CARSON-NEWMAN COLLEGE......... 31/32 38/35 69-67 +2 27-55/22-43 .491/.512 6-18/ 4-15 .333/.267 9-16/19-25 .563/.760 24/32 (8) 20/7 18/22 3/3 6/12 22/21
NEWBERRY COLLEGE.............. 23/15 53/57 76-72 +4 24-50/24-57 .480/.421 2-17/ 2-11 .118/.182 26-32/22-27 .813/.815 31/33 (2) 14/5 24/17 0/2 8/10 23/26
Lenoir-Rhyne.................. 25/33 30/36 55-69 (14) 21-44/28-50 .477/.560 6-15/ 4-11 .400/.364 7-11/ 9-11 .636/.818 28/21 +7 15/15 20/9 1/2 3/11 18/17
Tusculum...................... 34/22 31/28 65-50 +15 24-49/17-40 .490/.425 7-19/ 4-13 .368/.308 10-18/12-16 .556/.750 31/26 +5 14/10 11/17 1/2 6/7 21/23
CATAWBA COLLEGE............... 33/26 42/43 75-69 +6 22-49/23-59 .449/.390 5-11/ 4-13 .455/.308 26-35/19-31 .743/.613 42/34 +8 13/8 21/13 4/2 5/11 30/24
Allen University.............. 34/19 57/29 91-48 +43 31-57/14-47 .544/.298 6-15/ 6-13 .400/.462 23-32/14-27 .719/.519 45/28 +17 19/5 17/20 1/4 4/8 21/26
Mars Hill College............. 42/32 32/37 74-69 +5 25-45/22-57 .556/.386 15-23/ 3-15 .652/.200 9-15/22-27 .600/.815 36/23 +13 16/5 24/11 1/4 4/16 18/19
Southern Wesleyan University.. 38/24 34/41 72-65 +7 29-50/25-60 .580/.417 6-16/ 2-11 .375/.182 8-22/13-24 .364/.542 37/35 +2 19/12 16/9 4/3 3/9 16/20
WINGATE UNIVERSITY............ 41/32 39/41 80-73 +7 30-66/28-54 .455/.519 8-15/ 3-11 .533/.273 12-18/14-29 .667/.483 46/29 +17 20/14 17/15 2/12 8/11 19/17
Newberry College.............. 29/38 38/44 67-82 (15) 27-60/30-60 .450/.500 6-19/ 8-18 .316/.444 7-13/14-26 .538/.538 45/32 +13 16/9 22/13 0/3 4/12 23/14
LENOIR-RHYNE COLLEGE.......... 34/24 46/38 80-62 +18 28-48/18-41 .583/.439 9-21/ 2-5 .429/.400 15-18/24-30 .833/.800 29/21 +8 21/9 16/18 0/0 10/8 28/20
Carson-Newman................. 21/23 34/26 55-49 +6 20-52/19-50 .385/.380 5-19/ 6-18 .263/.333 10-11/ 5-8 .909/.625 33/31 +2 9/13 12/13 2/0 6/9 14/14
TUSCULUM COLLEGE.............. 26/22 30/31 56-53 +3 20-48/19-41 .417/.463 5-12/ 3-7 .417/.429 11-19/12-19 .579/.632 25/34 (9) 11/11 10/14 0/2 5/3 20/18
Catawba Indians............... 31/30 28/35 59-65 (6) 25-59/21-41 .424/.512 4-17/ 3-15 .235/.200 5-12/20-26 .417/.769 31/31 - 12/7 15/18 0/5 7/8 23/19
CARSON-NEWMAN COLLEGE......... 30/29 37/35 67-64 +3 26-54/23-52 .481/.442 7-18/ 4-12 .389/.333 8-12/14-19 .667/.737 39/25 +14 16/11 9/5 5/2 1/6 21/14
Tusculum College.............. 33/21 34/41 67-62 +5 20-50/23-48 .400/.479 10-19/ 3-7 .526/.429 17-19/13-16 .895/.813 35/23 +12 14/6 20/15 0/2 3/7 24/19
Wingate University............ 24/30 26/31 50-61 (11) 18-65/21-56 .277/.375 0-18/ 4-14 .000/.286 14-21/15-20 .667/.750 53/36 +17 4/14 12/9 1/8 2/8 19/18
Armstrong Atlantic............ 26/27 47/40 73-67 +6 22-47/23-53 .468/.434 7-15/ 3-13 .467/.231 22-26/18-26 .846/.692 32/29 +3 6/3 12/9 0/1 0/6 20/19
Georgia College & State....... 25/31 33/46 58-77 (19) 22-54/24-49 .407/.490 3-20/ 3-9 .150/.333 11-13/26-33 .846/.788 29/32 (3) 7/8 15/10 1/2 6/6 24/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 PC Men's Basketball
Presbyterian College Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2006)
All games
03 10 11 12 14 15 20 22 23
Opponent Date Score WL DIXON,SEA HERREN,GR PARKER,MA VERSINSKA COLLINS,J BIGGS,DRE FERRELL,Q KOPPEL,RY BOSTIC,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs #13 Univ. of Nebrask11/11/05 75-89 L 12- 1- 5 13- 3- 0 DNP 5- 2- 0 10- 5- 2 12- 2- 0 0- 1- 1 0- 0- 0 14- 4- 2
vs Caldwell College 11/12/05 72-51 W 10- 2- 0 11- 7- 2 0- 0- 0 9- 4- 3 6- 6- 1 0- 0- 2 3- 1- 2 0- 1- 0 6- 4- 1
vs Philadelphia Univers11/13/05 84-78 WO 11- 5- 5 13- 4- 2 DNP 2- 2- 0 13- 3- 0 12- 8- 2 6- 2- 5 DNP 4- 4- 0
ALLEN UNIVERSITY 11/16/05 83-66 W DNP 9- 8- 2 3- 0- 0 0- 0- 0 24- 8- 2 6- 1- 4 0- 0- 4 0- 0- 0 15- 3- 3
at Georgia College & St11/22/05 64-61 WO DNP 9- 1- 2 DNP 2- 2- 0 14- 9- 0 10- 1- 2 2- 1- 4 DNP 2- 2- 1
vs Lander University 11/25/05 77-61 W DNP 4- 6- 3 0- 0- 0 8- 8- 1 13- 1- 0 20- 3- 0 2- 3- 5 3- 1- 0 10- 1- 4
at USC Aiken 11/26/05 76-58 W DNP 6- 7- 2 DNP 16- 5- 0 8- 4- 0 2- 2- 1 2- 2- 6 DNP 8- 2- 1
SOUTHERN WESLEYAN UNIVE11/28/05 62-55 W DNP 7- 7- 5 DNP 6- 4- 1 8-10- 0 5- 1- 0 3- 1- 2 DNP 15- 5- 0
at Erskine College 11/30/05 67-55 W DNP 9- 7- 1 0- 0- 0 0- 3- 0 11- 7- 0 16- 3- 2 0- 1- 2 0- 0- 0 7- 3- 2
at North Greenville Uni12/03/05 74-65 WO DNP 10- 6- 2 DNP 2- 3- 0 11- 7- 1 14- 2- 0 3- 4- 6 DNP 11- 1- 2
#21 USC UPSTATE 12/14/05 74-63 W DNP 4- 4- 5 DNP 11- 6- 2 13- 5- 0 17- 1- 0 2- 1- 6 DNP 2- 5- 3
vs #1 University of Mon12/16/05 52-59 L DNP 4- 6- 3 DNP 2- 0- 0 11- 9- 0 3- 2- 1 0- 3- 5 DNP 9- 2- 1
at Armstrong Atlantic 12/17/05 56-65 L DNP 2-10- 1 DNP 6- 1- 0 12- 4- 2 3- 1- 1 0- 1- 1 DNP 12- 4- 1
GEORGIA COLLEGE & ST. U12/30/05 67-79 L DNP 20- 4- 1 DNP 8- 3- 1 14-15- 2 0- 3- 1 8- 3- 2 DNP 5- 4- 3
MARS HILL COLLEGE 01/07/06 96-74 W DNP 9- 4- 7 2- 1- 0 4- 3- 0 14- 4- 2 11- 2- 4 0- 2- 3 8- 2- 1 13- 2- 1
at Wingate University 01/11/06 64-73 L DNP 10-11- 2 DNP 0- 2- 0 23- 8- 1 6- 5- 0 5- 0- 4 4- 3- 0 0- 1- 2
CARSON-NEWMAN COLLEGE 01/14/06 69-67 W DNP 8- 4- 3 DNP 5- 1- 0 15- 7- 1 9- 0- 2 2- 2- 4 2- 1- 0 11- 3- 4
NEWBERRY COLLEGE 01/18/06 76-72 W DNP 7- 4- 5 0- 0- 0 10- 4- 0 18- 7- 0 7- 1- 1 0- 0- 2 4- 2- 0 17- 4- 1
at Lenoir-Rhyne 01/21/06 55-69 L DNP 10- 8- 3 DNP 4- 1- 1 8- 3- 3 6- 4- 0 0- 2- 3 5- 2- 0 6- 4- 4
at Tusculum 01/25/06 65-50 W 7- 1- 2 10- 4- 1 DNP 5- 0- 1 10- 7- 2 2- 2- 3 6- 2- 5 0- 0- 0 8- 1- 0
CATAWBA COLLEGE 01/28/06 75-69 W 6- 1- 2 8-10- 0 DNP 14- 6- 0 13- 4- 1 10- 4- 2 0- 4- 1 0- 2- 0 11- 4- 3
at Allen University 01/31/06 91-48 W 16- 4- 3 2- 4- 2 4- 1- 2 3-10- 0 9- 4- 1 7- 6- 0 0- 1- 5 2- 2- 0 11- 3- 1
at Mars Hill College 02/04/06 74-69 W 5- 5- 3 4- 7- 2 DNP 3- 2- 0 11- 5- 3 25- 2- 1 0- 4- 6 DNP 14- 6- 0
at Southern Wesleyan Un02/06/06 72-65 W 3- 0- 3 11- 9- 4 DNP 10- 5- 3 12- 8- 3 0- 2- 0 5- 2- 3 DNP 12- 1- 0
WINGATE UNIVERSITY 02/08/06 80-73 W 12- 5- 3 10- 6- 3 DNP 4- 2- 1 24- 9- 0 3- 1- 2 0- 2- 3 DNP 11- 4- 4
at Newberry College 02/15/06 67-82 L 7- 1- 2 16-14- 3 DNP 2- 3- 0 18- 7- 1 9- 1- 1 2- 4- 2 DNP 3- 5- 3
LENOIR-RHYNE COLLEGE 02/18/06 80-62 W 8- 7- 4 7- 1- 3 DNP 8- 6- 2 8- 5- 0 6- 1- 1 5- 1- 4 DNP 11- 0- 4
at Carson-Newman 02/20/06 55-49 W 8- 2- 1 10- 4- 2 DNP 0- 3- 0 14- 7- 1 3- 0- 2 2- 4- 0 DNP DNP
TUSCULUM COLLEGE 02/22/06 56-53 W 7- 1- 6 8- 3- 0 DNP 4- 1- 0 16- 9- 1 0- 2- 1 0- 0- 2 5- 1- 0 0- 0- 0
at Catawba Indians 02/25/06 59-65 L 7- 3- 5 15- 4- 0 DNP 2- 2- 1 12- 4- 1 12- 1- 3 0- 0- 1 1- 2- 0 0- 0- 0
CARSON-NEWMAN COLLEGE 03/01/06 67-64 W 15- 0- 8 7- 6- 3 DNP 0- 0- 0 17-12- 2 3- 3- 1 0- 1- 1 0- 0- 0 2- 1- 0
vs Tusculum College 03/04/06 67-62 W 19- 3- 2 12- 5- 3 DNP 2- 5- 0 3- 8- 3 3- 0- 1 0- 2- 2 DNP 0- 0- 0
vs Wingate University 03/05/06 50-61 L 13- 9- 0 4-13- 1 DNP 9- 3- 0 17-12- 0 0- 0- 0 2- 1- 1 DNP 2- 0- 1
vs Armstrong Atlantic 3/11/06 73-67 W 20- 1- 2 6- 7- 0 DNP 11- 0- 0 14-11- 0 0- 0- 0 2- 2- 0 DNP 5- 4- 1
vs Georgia College & St3/12/06 58-77 L 13- 2- 2 6- 5- 4 0- 0- 0 4- 3- 0 20- 3- 0 2- 1- 0 0- 0- 0 0- 0- 0 3- 5- 0
24 25 41 42
Opponent Date Score WL BALLENGER KISCADEN, EPPERLY,B SLIGH,TRA
-------- ---- ----- -- --------- --------- --------- ---------
vs #13 Univ. of Nebrask11/11/05 75-89 L 9- 1- 0 0- 2- 1 0- 0- 2 0- 0- 0
vs Caldwell College 11/12/05 72-51 W 9- 3- 3 8- 3- 0 10- 6- 0 0- 0- 0
vs Philadelphia Univers11/13/05 84-78 WO 17- 5- 2 0- 1- 1 6- 2- 0 0- 2- 0
ALLEN UNIVERSITY 11/16/05 83-66 W 6- 0- 2 16- 2- 6 4- 2- 1 0- 1- 0
at Georgia College & St11/22/05 64-61 WO 11- 5- 1 9- 2- 1 2- 4- 0 3- 1- 0
vs Lander University 11/25/05 77-61 W 9- 5- 5 5- 1- 0 2- 3- 0 1- 2- 0
at USC Aiken 11/26/05 76-58 W 19- 4- 2 7- 2- 6 4- 1- 0 4- 1- 1
SOUTHERN WESLEYAN UNIVE11/28/05 62-55 W 9-10- 5 5- 1- 3 2- 6- 1 2- 0- 0
at Erskine College 11/30/05 67-55 W 16- 3- 3 6- 2- 4 2- 4- 0 0- 0- 0
at North Greenville Uni12/03/05 74-65 WO 15- 9- 0 6- 2- 1 2- 1- 0 0- 2- 1
#21 USC UPSTATE 12/14/05 74-63 W 13- 2- 3 5- 2- 0 2- 2- 0 5- 4- 0
vs #1 University of Mon12/16/05 52-59 L 17- 1- 0 0- 0- 0 2- 6- 0 4- 1- 0
at Armstrong Atlantic 12/17/05 56-65 L 9- 4- 4 12- 0- 2 0- 0- 0 0- 1- 0
GEORGIA COLLEGE & ST. U12/30/05 67-79 L 5- 4- 5 3- 0- 1 DNP 4- 1- 0
MARS HILL COLLEGE 01/07/06 96-74 W 14- 4- 4 14- 4- 2 0- 2- 0 7- 3- 0
at Wingate University 01/11/06 64-73 L 11- 4- 2 3- 2- 1 0- 0- 0 2- 0- 0
CARSON-NEWMAN COLLEGE 01/14/06 69-67 W 11- 4- 3 6- 1- 2 DNP 0- 0- 1
NEWBERRY COLLEGE 01/18/06 76-72 W 8- 2- 3 5- 2- 2 DNP 0- 2- 0
at Lenoir-Rhyne 01/21/06 55-69 L 16- 2- 0 0- 0- 1 DNP 0- 0- 0
at Tusculum 01/25/06 65-50 W 11- 7- 0 6- 0- 0 DNP 0- 3- 0
CATAWBA COLLEGE 01/28/06 75-69 W 9- 3- 2 0- 0- 0 2- 0- 1 2- 2- 1
at Allen University 01/31/06 91-48 W 11- 3- 2 6- 0- 1 8- 3- 1 12- 3- 1
at Mars Hill College 02/04/06 74-69 W 5- 2- 0 6- 1- 1 DNP 1- 0- 0
at Southern Wesleyan Un02/06/06 72-65 W 10- 6- 3 2- 0- 0 DNP 7- 3- 0
WINGATE UNIVERSITY 02/08/06 80-73 W 11- 7- 4 3- 0- 0 DNP 2- 8- 0
at Newberry College 02/15/06 67-82 L 6- 8- 4 DNP DNP 4- 1- 0
LENOIR-RHYNE COLLEGE 02/18/06 80-62 W 16- 5- 0 9- 0- 1 2- 0- 0 0- 1- 2
at Carson-Newman 02/20/06 55-49 W 5- 7- 2 11- 1- 1 DNP 2- 2- 0
TUSCULUM COLLEGE 02/22/06 56-53 W 6- 4- 0 6- 1- 0 DNP 4- 0- 1
at Catawba Indians 02/25/06 59-65 L 8- 6- 0 0- 2- 0 DNP 2- 2- 1
CARSON-NEWMAN COLLEGE 03/01/06 67-64 W 14- 5- 0 9- 1- 1 0- 2- 0 0- 3- 0
vs Tusculum College 03/04/06 67-62 W 10- 4- 3 12- 1- 0 DNP 6- 7- 0
vs Wingate University 03/05/06 50-61 L 1- 2- 1 0- 1- 0 DNP 2- 7- 0
vs Armstrong Atlantic 3/11/06 73-67 W 9- 3- 1 6- 2- 2 DNP 0- 1- 0
vs Georgia College & St3/12/06 58-77 L 2- 6- 1 3- 0- 0 2- 0- 0 3- 3- 0