2006-07 PC Men's Basketball
Presbyterian Individual Game-by-Game (as of Mar 09, 2007)
All games
#10 Grant Herren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANDER 11/15/06 * 25 4-7 .571 0-0 .000 3-5 .600 1 4 5 5.0 3 0 1 3 0 1 11 11.0
NORTH GREENVILLE 11/21/06 * 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 2 6.5
at Lander 11/25/06 * 27 5-9 .556 0-1 .000 5-8 .625 2 2 4 3.3 3 0 1 3 0 1 15 9.3
ALLEN 11/27/06 * 10 4-4 1.000 0-0 .000 1-1 1.000 0 1 1 2.8 2 0 1 0 0 1 9 9.3
at Winthrop 11/29/06 * 24 4-6 .667 0-1 .000 2-3 .667 2 1 3 2.8 4 0 0 3 0 0 10 9.4
GEORGIA COLLEGE & STAT 12/02/06 * 27 2-5 .400 0-0 .000 4-4 1.000 4 7 11 4.2 3 0 1 4 1 1 8 9.2
at USC Upstate 12/05/06 * 25 6-12 .500 0-0 .000 3-3 1.000 4 4 8 4.7 4 0 3 3 0 0 15 10.0
at Georgia College & S 12/13/06 * 32 6-12 .500 0-0 .000 3-3 1.000 4 1 5 4.8 2 0 2 0 0 1 15 10.6
ERSKINE 12/16/06 * 24 3-6 .500 0-0 .000 0-0 .000 3 3 6 4.9 2 0 4 1 0 0 6 10.1
at Florida Southern 12/29/06 * 30 2-5 .400 0-0 .000 4-5 .800 1 1 2 4.6 3 0 3 2 0 1 8 9.9
vs Montevallo 12/30/06 * 29 4-6 .667 0-0 .000 2-5 .400 1 4 5 4.6 2 0 3 3 0 0 10 9.9
at Tusculum 01/03/07 * 19 4-7 .571 0-0 .000 6-6 1.000 1 3 4 4.6 4 0 0 2 0 0 14 10.3
MARS HILL 01/06/07 * 20 3-4 .750 0-0 .000 3-3 1.000 1 5 6 4.7 4 0 2 1 0 1 9 10.2
at Lenoir-Rhyne 01/08/07 * 21 3-5 .600 0-0 .000 2-5 .400 3 0 3 4.6 4 0 1 3 0 0 8 10.0
LINCOLN MEMORIAL 01/10/07 * 20 4-5 .800 0-0 .000 2-4 .500 0 2 2 4.4 4 0 0 4 0 1 10 10.0
CATAWBA 01/13/07 * 20 1-3 .333 0-0 .000 1-4 .250 3 3 6 4.5 2 0 0 2 0 0 3 9.6
at Wingate 01/17/07 22 7-10 .700 0-0 .000 5-5 1.000 1 3 4 4.5 2 0 0 1 0 1 19 10.1
at Carson-Newman Colle 01/20/07 * 31 4-7 .571 0-0 .000 2-3 .667 1 3 4 4.4 3 0 1 1 0 1 10 10.1
NEWBERRY 01/27/07 * 13 4-5 .800 0-0 .000 0-0 .000 1 4 5 4.5 3 0 0 3 0 0 8 10.0
at Mars Hill College 01/31/07 * 28 4-6 .667 0-0 .000 5-6 .833 0 2 2 4.4 3 0 0 2 0 0 13 10.2
LENOIR-RHYNE 02/03/07 * 33 6-10 .600 0-0 .000 13-15 .867 3 4 7 4.5 1 0 2 2 0 1 25 10.9
at Lincoln Memorial 02/07/07 * 13 3-6 .500 0-0 .000 6-9 .667 0 0 0 4.3 4 0 0 2 0 1 12 10.9
WINGATE 02/12/07 * 24 1-5 .200 0-0 .000 5-6 .833 1 4 5 4.3 3 0 3 1 0 1 7 10.7
CARSON-NEWMAN 02/14/07 * 22 4-6 .667 0-0 .000 0-2 .000 1 3 4 4.3 2 0 0 0 0 1 8 10.6
TUSCULUM 02/17/07 * 17 1-4 .250 0-0 .000 8-9 .889 1 1 2 4.2 4 0 0 2 0 0 10 10.6
at Newberry 02/21/07 * 10 1-1 1.000 0-0 .000 2-2 1.000 0 4 4 4.2 4 0 1 3 0 0 4 10.3
at Catawba 2/24/07 * 28 10-17 .588 0-0 .000 5-6 .833 5 1 6 4.3 2 0 0 3 0 0 25 10.9
NEWBERRY 2/28/07 * 29 7-11 .636 0-0 .000 3-4 .750 0 2 2 4.2 2 0 0 4 0 0 17 11.1
vs Wingate 03/03/07 32 7-17 .412 0-0 .000 1-2 .500 2 0 2 4.1 4 0 1 3 1 0 15 11.2
Totals......................... 27 661 115-202 .569 0-2 .000 96-128 .750 46 73 119 4.1 83 0 30 61 2 14 326 11.2
Games played: 29
Points/game: 11.2
FG Pct: 56.9
3FG Pct: 0.0
FT Pct: 75.0
Rebounds/game: 4.1
Assists/game: 1.0
Turnovers/game: 2.1
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.1