2006-07 PC Men's Basketball
Presbyterian Individual Game-by-Game (as of Mar 09, 2007)
All games
#11 Rhett Bonner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH GREENVILLE 11/21/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
ALLEN 11/27/06 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 2 1.0
at Winthrop 11/29/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
GEORGIA COLLEGE & STAT 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.5
MARS HILL 01/06/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.4
at Lenoir-Rhyne 01/08/07 2 1-1 1.000 0-0 .000 0-1 .000 0 1 1 0.5 0 0 0 1 0 0 2 0.7
NEWBERRY 01/27/07 3 1-1 1.000 0-0 .000 0-2 .000 1 0 1 0.6 0 0 0 0 0 0 2 0.9
at Lincoln Memorial 02/07/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
CARSON-NEWMAN 02/14/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.7
at Newberry 02/21/07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 0.8
vs Wingate 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
Totals......................... 0 27 4-7 .571 0-1 .000 0-3 .000 1 3 4 0.4 0 0 1 5 0 0 8 0.7
Games played: 11
Points/game: 0.7
FG Pct: 57.1
3FG Pct: 0.0
FT Pct: 0.0
Rebounds/game: 0.4
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2