2006-07 PC Men's Basketball
Presbyterian Individual Game-by-Game (as of Mar 09, 2007)
All games
#20 Quinton Ferrell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANDER 11/15/06 19 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 2 0 2 1 1 1.0
NORTH GREENVILLE 11/21/06 18 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 1 0 4 2 0 2 0 0.5
at Lander 11/25/06 15 0-1 .000 0-1 .000 0-1 .000 0 3 3 2.0 2 0 2 4 0 1 0 0.3
ALLEN 11/27/06 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 2 5 0 1 2 0.8
at Winthrop 11/29/06 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 3 0 1 2 0 0 2 1.0
GEORGIA COLLEGE & STAT 12/02/06 20 2-4 .500 0-2 .000 0-0 .000 0 2 2 1.3 3 0 1 4 0 0 4 1.5
at USC Upstate 12/05/06 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 4 0 3 1 0 1 0 1.3
at Georgia College & S 12/13/06 * 18 1-2 .500 1-2 .500 2-2 1.000 0 2 2 1.5 2 0 2 2 0 1 5 1.8
ERSKINE 12/16/06 8 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.4 0 0 1 1 0 0 0 1.6
at Florida Southern 12/29/06 13 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.6 1 0 4 1 0 1 0 1.4
vs Montevallo 12/30/06 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 2 1.5
at Tusculum 01/03/07 18 0-0 .000 0-0 .000 2-2 1.000 0 3 3 1.6 4 0 0 1 1 1 2 1.5
MARS HILL 01/06/07 13 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 1.5 1 0 3 1 0 3 6 1.8
at Lenoir-Rhyne 01/08/07 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 2 1 0 0 0 1.7
LINCOLN MEMORIAL 01/10/07 17 1-2 .500 0-0 .000 0-0 .000 1 4 5 1.6 2 0 0 1 0 0 2 1.7
CATAWBA 01/13/07 15 1-1 1.000 0-0 .000 0-2 .000 0 2 2 1.6 0 0 2 0 0 1 2 1.8
at Wingate 01/17/07 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 0 0 0 0 1.6
at Carson-Newman Colle 01/20/07 * 20 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.7 4 0 2 1 0 1 3 1.7
NEWBERRY 01/27/07 * 22 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.7 2 0 5 2 0 2 2 1.7
at Mars Hill College 01/31/07 * 28 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 1 1 2 0 1.7
LENOIR-RHYNE 02/03/07 * 25 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 2 0 0 2 0 1.6
at Lincoln Memorial 02/07/07 * 22 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 0 0 2 2 0 0 0 1.5
WINGATE 02/12/07 * 28 2-4 .500 1-2 .500 0-0 .000 0 3 3 1.7 3 0 6 0 0 1 5 1.7
CARSON-NEWMAN 02/14/07 * 20 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.6 5 1 2 3 0 0 0 1.6
TUSCULUM 02/17/07 * 23 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.6 2 0 2 0 0 0 3 1.6
at Newberry 02/21/07 * 21 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 4 0 1.6
at Catawba 2/24/07 * 24 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 1 0 0 0 1.5
NEWBERRY 2/28/07 * 20 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.4 2 0 2 1 0 0 0 1.5
vs Wingate 03/03/07 33 2-2 1.000 0-0 .000 1-3 .333 0 1 1 1.4 3 0 2 0 0 1 5 1.6
Totals......................... 12 531 17-40 .425 6-18 .333 6-15 .400 1 40 41 1.4 53 1 56 37 4 26 46 1.6
Games played: 29
Points/game: 1.6
FG Pct: 42.5
3FG Pct: 33.3
FT Pct: 40.0
Rebounds/game: 1.4
Assists/game: 1.9
Turnovers/game: 1.3
Assist/turnover ratio: 1.5
Steals/game: 0.9
Blocks/game: 0.1