2006-07 PC Men's Basketball
Presbyterian Individual Game-by-Game (as of Mar 09, 2007)
All games
#22 Ryan Koppel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH GREENVILLE 11/21/06 10 1-2 .500 1-2 .500 2-4 .500 0 2 2 2.0 0 0 0 0 1 0 5 5.0
at Lander 11/25/06 9 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 2 3.5
ALLEN 11/27/06 13 3-4 .750 1-1 1.000 2-2 1.000 0 2 2 2.0 3 0 3 2 0 0 9 5.3
at Winthrop 11/29/06 * 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.0
GEORGIA COLLEGE & STAT 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.2
at USC Upstate 12/05/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.7
ERSKINE 12/16/06 7 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 2 2.6
at Florida Southern 12/29/06 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.3
vs Montevallo 12/30/06 12 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.2 2 0 3 1 0 0 2 2.2
at Tusculum 01/03/07 21 1-1 1.000 1-1 1.000 4-6 .667 1 4 5 1.6 1 0 1 2 0 0 7 2.7
MARS HILL 01/06/07 21 2-6 .333 0-1 .000 0-2 .000 3 3 6 2.0 4 0 1 3 0 2 4 2.8
at Lenoir-Rhyne 01/08/07 17 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 4 0 0 0 2.6
LINCOLN MEMORIAL 01/10/07 18 1-6 .167 0-2 .000 0-0 .000 0 0 0 1.8 1 0 0 3 0 0 2 2.5
CATAWBA 01/13/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 2.4
at Wingate 01/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.2
NEWBERRY 01/27/07 4 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 2 2.2
at Lincoln Memorial 02/07/07 1 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 0 2.1
TUSCULUM 02/17/07 2 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.7 2 0 0 0 0 0 0 1.9
at Newberry 02/21/07 6 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.8
Totals......................... 1 168 12-35 .343 3-13 .231 8-14 .571 10 20 30 1.6 17 0 8 16 1 2 35 1.8
Games played: 19
Points/game: 1.8
FG Pct: 34.3
3FG Pct: 23.1
FT Pct: 57.1
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.1