2006-07 PC Men's Basketball
Presbyterian Individual Game-by-Game (as of Mar 09, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANDER 11/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
NORTH GREENVILLE 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Lander 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 4.0 0 0 0 0 0 0 0 0.0
ALLEN 11/27/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
at Winthrop 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
GEORGIA COLLEGE & STAT 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
at USC Upstate 12/05/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.9 0 0 0 0 0 0 0 0.0
at Georgia College & S 12/13/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
ERSKINE 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 0.0
at Florida Southern 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
vs Montevallo 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Tusculum 01/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
MARS HILL 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 1 0 0 0 0.0
at Lenoir-Rhyne 01/08/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.1 0 0 0 0 0 0 0 0.0
LINCOLN MEMORIAL 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
CATAWBA 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 0 0.0
at Wingate 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 2 0 0 0 0.0
at Carson-Newman Colle 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.1 0 0 0 1 0 0 0 0.0
NEWBERRY 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at Mars Hill College 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
LENOIR-RHYNE 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
at Lincoln Memorial 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.9 0 0 0 1 0 0 0 0.0
WINGATE 02/12/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
CARSON-NEWMAN 02/14/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
TUSCULUM 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
at Newberry 02/21/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 1 0 0 0 0.0
at Catawba 2/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.7 0 0 0 0 0 0 0 0.0
NEWBERRY 2/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
vs Wingate 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 37 40 77 2.7 0 0 0 9 0 0 0 0.0
Games played: 29
Rebounds/game: 2.7
Turnovers/game: 0.3