|
Tuesday, March 6, 2007
PC’s Karns Finishes In
Second At Richard Rendleman Invitational
Final Results
SALISBURY, N.C. – After
concluding the first day in a tie for first place
individually, Presbyterian’s Ben Karns finished the final
round of the 2007 Richard Rendleman Invitational at the par
71 Country Club of Salisbury in second place. Karns carded a
two-day total of 140 (69-71) to end his efforts with sole
possession of second.
Jeff Goff of USC-Aiken claimed individual medalist honors at
the event with a two-day total of 136 (70-66).
Three-time defending NCAA Division II National Champion
USC-Aiken also acquired the overall team championship at the
event with a team two-round cumulative score of 571
(291-280).
Presbyterian, who finished round one in second place,
finished the tournament in fourth place with a two-round
score of 596 (296-300).
The Blue Hose have now finished in the top five as a team in
their first two tournaments of the spring.
Presbyterian will next play at the Cleveland Golf/Palmetto
Intercollegiate hosted by USC-Aiken at the Palmetto Golf
Club in Aiken, S.C.
2007 Richard
Rendleman Inv.
Dates: 03/05-03/06, 2007
Round: 2
FINAL RESULTS
Par-Yardage: 71-6665
Fin. Top 20 Teams Scores
1 South Carolina-Aiken 291 280 571
2 UNC Pembroke 295 299 594
North Greenville U. 315 279 594
4 Presbyterian College 296 300 596
5 Newberry College 299 298 597
6 Clayton State Univ. 302 296 598
7 Barton College 304 296 600
8 Grand Valley St. U. 302 301 603
Wingate University 303 300 603
10 Lenoir-Rhyne College 300 304 604
11 Georgia Southwestern 299 310 609
12 Carson-Newman Coll. 298 313 611
13 Charleston, U. of 308 308 616
14 Pfeiffer University 312 305 617
Tusculum College 307 310 617
16 Belmont Abbey - B 313 308 621
17 Catawba College 316 306 622
18 Mars Hill College 320 325 645
Fin. Top 20 Players School Scores
1 Jeff Goff USCA 70 66 136
2 Ben Karns PC 69 71 140
3 Roberto Diaz USCA 72 69 141
4 Nathan Irvin NGreenvil. 78 66 144
Tyler Lane Carson-New 74 70 144
Josh Orler Gnd Valley 74 70 144
Chris Helms UNC-Pembrk 73 71 144
8 Will Wilcox Clayton St 74 72 146
Neal Jones Barton 73 73 146
Daniel Sommerville Clayton St 75 71 146
Casey Thompson USCA 73 73 146
Johny Pagura GA SWern 69 77 146
13 Blake Hoover NGreenvil. 79 68 147
Garrett Davitt Wingate U. 74 73 147
Brad Childers Len.-Rhyne 77 70 147
16 Adam McKenney GA SWern 77 71 148
Matt Burroughs USCA 76 72 148
Mathew Morrison UNC-Pembrk 74 74 148
Colby Hyduke Newberry 76 72 148
20 Hunter Mengel Newberry 74 75 149
Chris Wynne Tusculum 74 75 149
Andrew Shiflet Pfeiffer 74 75 149
Corey Iacofano Wingate U. 78 71 149
Back to Golf
|