Presbyterian
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
2007 Presbyterian College Men's Lacrosse
Presbyterian Overall Team Statistics
All games (as of Apr 14, 2007)
Overall: 3-11-0 Conf: 0-4-0 Home: 1-4-0 Away: 1-5-0 Neut: 1-2-0
TEAM STATISTICS PCMLAX OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 126-471 185-516
Goals scored average... 9.22 13.45
Shot pct............... .268 .359
Shots on goal-Attempts. 246-471 310-516
SOG pct................ .522 .601
Shots/Game............. 33.6 36.9
Assists................ 53 100
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-57 19-59
Conversion Percent..... .211 .322
GOAL BREAKDOWN...........
Total Goals............ 126 185
Man-up................. 12 19
Man-down............... 0 1
Unassisted............. 71 78
Overtime............... 0 0
GROUND BALLS............. 473 542
TURNOVERS................ 192 161
CAUSED TURNOVERS......... 43 56
FACEOFFS (W-L)........... 186-189 189-186
Faceoff W-L Pct........ .496 .504
CLEARS................... 180-239 189-229
Clear Pct.............. .753 .825
PENALTIES................
Number................. 61 60
Minutes................ 49:00 51:30
ATTENDANCE...............
Total.................. 519 763
Dates/Avg Per Date..... 5/104 6/127
Neutral Site #/Avg..... 3/135
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Presbyterian........ 29 33 26 38 - 126
Opponents........... 50 54 49 60 - 213
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Presbyterian........ 45 43 41 27 - 156
Opponents........... 37 29 41 35 - 142
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Presbyterian........ 103 114 111 140 - 468
Opponents........... 129 139 131 127 - 526
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Presbyterian........ 66 62 67 73 - 268
Opponents........... 95 97 90 87 - 369
Overall Individual Statistics
2007 Presbyterian College Men's Lacrosse
Presbyterian Overall Individual Statistics
All games (as of Apr 14, 2007)
Overall: 3-11-0 Conf: 0-4-0 Home: 1-4-0 Away: 1-5-0 Neut: 1-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
34 Brian Foley 14-13 27 19 46 108 .250 55 .509 2 3 0 38 32 2 0-0 .000 5- 3.5
25 Sean Mulford 14-14 26 9 35 83 .313 47 .566 0 3 0 34 16 4 0-0 .000 1- 1.0
26 Jeremy Metcalfe 14-14 17 13 30 64 .266 31 .484 0 2 0 25 22 3 0-0 .000 6- 4.5
5 George McManus 14-13 17 7 24 75 .227 40 .533 0 3 0 34 16 0 4-10 .400 4- 3.0
10 Ben Ewing 14-14 18 1 19 62 .290 31 .500 1 0 0 81 10 3 138-243 .568 7- 4.0
18 Jake White 12-12 7 1 8 16 .438 9 .562 0 0 0 8 16 1 0-0 .000 3- 2.5
13 Billy Rinaldi 12-0 7 0 7 21 .333 15 .714 0 0 0 16 5 0 0-0 .000 1- 1.0
31 Casey Minick 14-2 1 2 3 7 .143 4 .571 0 0 0 12 4 1 0-0 .000 0- 0.0
21 Bryce Simantel 14-0 2 0 2 12 .167 3 .250 0 0 0 14 9 0 0-0 .000 1- 0.5
9 Walton Crosby 14-0 2 0 2 6 .333 4 .667 0 0 0 16 4 2 39-104 .375 3- 2.5
4 Drew Tobias 14-14 1 0 1 2 .500 1 .500 0 0 0 32 7 12 4-15 .267 6- 5.5
24 Steve Getty 14-0 1 0 1 1 1.000 1 1.000 0 1 0 2 6 0 0-0 .000 0- 0.0
32 Billy Schilling 14-0 0 1 1 1 .000 1 1.000 0 0 0 46 5 4 0-0 .000 5- 4.5
14 Campbell Ware 3-1 0 0 0 5 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
15 David Clark 6-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0- 0.0
36 Pat Slaughter 14-14 0 0 0 1 .000 0 .000 0 0 0 42 7 0 0-0 .000 0- 0.0
35 T.J. Scott 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
22 Robert Watters 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
20 Matt Christ 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
16 Andy Halperin 14-0 0 0 0 1 .000 1 1.000 0 0 0 8 5 1 0-0 .000 1- 0.5
2 Chris Williams 8-1 0 0 0 1 .000 1 1.000 0 0 0 15 2 0 0-0 .000 1- 1.0
43 Ryan Boyce 14-14 0 0 0 0 .000 0 .000 0 0 0 25 11 3 0-0 .000 3- 2.5
40 Jason Bentley 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1- 1.0
37 John Mark Dias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
33 Reece LeMay 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Clint Armstrong 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
17 Nick Plaisted 14-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 1-3 .333 1- 0.5
11 Carl Spilly 14-14 0 0 0 0 .000 0 .000 0 0 0 13 12 6 0-0 .000 11-10.5
Total............... 14 126 53 179 471 .268 246 .522 3 12 0 473 192 43 186-375 .496 61-49.0
Opponents........... 14 185 100 285 516 .359 310 .601 9 19 1 542 161 56 188-373 .504 60-51.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
36 Pat Slaughter 14-13 824:59 185 13.45 156 .457 1 8 0 513
Total............... 14 824:59 185 13.45 156 .457 1 8 0 513
Opponents........... 14 820:09 126 9.22 142 .530 8 1 0 447
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Presbyterian........ 29 33 26 38 - 126
Opponents........... 50 54 49 60 - 213
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Presbyterian........ 103 114 111 140 - 468
Opponents........... 129 139 131 127 - 526
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Presbyterian........ 66 62 67 73 - 268
Opponents........... 95 97 90 87 - 369
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Presbyterian........ 45 43 41 27 - 156
Opponents........... 37 29 41 35 - 142
ATTENDANCE SUMMARY PCMLAX OPP
---------------------------------------------------
Total.................... 519 763
Dates/Avg Per Date....... 5/104 6/127
Neutral Site #/Avg....... 3/135
CLEARS: Presbyterian 180-239 .753, Opponents 189-229 .825.
MAN-UP OPPS: Presbyterian 12-57 .211, Opponents 19-59 .322.
Category Leaders
2007 Presbyterian College Men's Lacrosse
Presbyterian Category Leaders
All games (as of Apr 14, 2007)
## POINTS GP G A Pts Shots
----------------------------------------------
34 Brian Foley 14 27 19 46 108
25 Sean Mulford 14 26 9 35 83
26 Jeremy Metcalfe 14 17 13 30 64
5 George McManus 14 17 7 24 75
10 Ben Ewing 14 18 1 19 62
18 Jake White 12 7 1 8 16
13 Billy Rinaldi 12 7 0 7 21
31 Casey Minick 14 1 2 3 7
21 Bryce Simantel 14 2 0 2 12
9 Walton Crosby 14 2 0 2 6
## GOALS GP G A Pts Shots
----------------------------------------------
34 Brian Foley 14 27 19 46 108
25 Sean Mulford 14 26 9 35 83
10 Ben Ewing 14 18 1 19 62
26 Jeremy Metcalfe 14 17 13 30 64
5 George McManus 14 17 7 24 75
18 Jake White 12 7 1 8 16
13 Billy Rinaldi 12 7 0 7 21
9 Walton Crosby 14 2 0 2 6
21 Bryce Simantel 14 2 0 2 12
31 Casey Minick 14 1 2 3 7
## ASSISTS GP G A Pts Shots
----------------------------------------------
34 Brian Foley 14 27 19 46 108
26 Jeremy Metcalfe 14 17 13 30 64
25 Sean Mulford 14 26 9 35 83
5 George McManus 14 17 7 24 75
31 Casey Minick 14 1 2 3 7
32 Billy Schilling 14 0 1 1 1
10 Ben Ewing 14 18 1 19 62
18 Jake White 12 7 1 8 16
## GROUND BALLS GP GB
--------------------------------
10 Ben Ewing 14 81
32 Billy Schilling 14 46
36 Pat Slaughter 14 42
34 Brian Foley 14 38
5 George McManus 14 34
25 Sean Mulford 14 34
4 Drew Tobias 14 32
26 Jeremy Metcalfe 14 25
43 Ryan Boyce 14 25
13 Billy Rinaldi 12 16
## GAME WINNING GOALS GP No.
--------------------------------
34 Brian Foley 14 2
10 Ben Ewing 14 1
## MAN-UP GOALS GP No.
--------------------------------
25 Sean Mulford 14 3
5 George McManus 14 3
34 Brian Foley 14 3
26 Jeremy Metcalfe 14 2
24 Steve Getty 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
10 Ben Ewing 14 138 105 .568
5 George McManus 14 4 6 .400
9 Walton Crosby 14 39 65 .375
17 Nick Plaisted 14 1 2 .333
4 Drew Tobias 14 4 11 .267
## SHOTS GP G A Sh Shot%
----------------------------------------------
34 Brian Foley 14 27 19 108 .250
25 Sean Mulford 14 26 9 83 .313
5 George McManus 14 17 7 75 .227
26 Jeremy Metcalfe 14 17 13 64 .266
10 Ben Ewing 14 18 1 62 .290
13 Billy Rinaldi 12 7 0 21 .333
18 Jake White 12 7 1 16 .438
21 Bryce Simantel 14 2 0 12 .167
31 Casey Minick 14 1 2 7 .143
9 Walton Crosby 14 2 0 6 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
24 Steve Getty 14 1 0 1 1.000
4 Drew Tobias 14 1 0 2 .500
18 Jake White 12 7 1 16 .438
13 Billy Rinaldi 12 7 0 21 .333
9 Walton Crosby 14 2 0 6 .333
25 Sean Mulford 14 26 9 83 .313
10 Ben Ewing 14 18 1 62 .290
26 Jeremy Metcalfe 14 17 13 64 .266
34 Brian Foley 14 27 19 108 .250
5 George McManus 14 17 7 75 .227
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
34 Brian Foley 14 27 19 108 55 .509
25 Sean Mulford 14 26 9 83 47 .566
5 George McManus 14 17 7 75 40 .533
26 Jeremy Metcalfe 14 17 13 64 31 .484
10 Ben Ewing 14 18 1 62 31 .500
13 Billy Rinaldi 12 7 0 21 15 .714
18 Jake White 12 7 1 16 9 .562
31 Casey Minick 14 1 2 7 4 .571
9 Walton Crosby 14 2 0 6 4 .667
21 Bryce Simantel 14 2 0 12 3 .250
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
2 Chris Williams 8 0 0 1 1 1.000
22 Robert Watters 2 0 0 1 1 1.000
24 Steve Getty 14 1 0 1 1 1.000
32 Billy Schilling 14 0 1 1 1 1.000
16 Andy Halperin 14 0 0 1 1 1.000
13 Billy Rinaldi 12 7 0 21 15 .714
9 Walton Crosby 14 2 0 6 4 .667
31 Casey Minick 14 1 2 7 4 .571
25 Sean Mulford 14 26 9 83 47 .566
18 Jake White 12 7 1 16 9 .562
## CAUSED TURNOVERS GP CT
--------------------------------
4 Drew Tobias 14 12
11 Carl Spilly 14 6
32 Billy Schilling 14 4
25 Sean Mulford 14 4
10 Ben Ewing 14 3
43 Ryan Boyce 14 3
26 Jeremy Metcalfe 14 3
9 Walton Crosby 14 2
34 Brian Foley 14 2
18 Jake White 12 1
## PENALTIES GP No.
--------------------------------
11 Carl Spilly 14 11
10 Ben Ewing 14 7
4 Drew Tobias 14 6
26 Jeremy Metcalfe 14 6
32 Billy Schilling 14 5
34 Brian Foley 14 5
5 George McManus 14 4
18 Jake White 12 3
43 Ryan Boyce 14 3
9 Walton Crosby 14 3
## PENALTY MINUTES GP Min.
----------------------------------
11 Carl Spilly 14 10.5
4 Drew Tobias 14 5.5
32 Billy Schilling 14 4.5
26 Jeremy Metcalfe 14 4.5
10 Ben Ewing 14 4.0
34 Brian Foley 14 3.5
5 George McManus 14 3.0
18 Jake White 12 2.5
9 Walton Crosby 14 2.5
43 Ryan Boyce 14 2.5