| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 10, 2007 | NORTH GREENVILLE UNIVERSITY | W | |||||||||||||
| % | Feb 17, 2007 | GARDNER-WEBB UNIVERSITY | L | |||||||||||||
| %* | Feb 24, 2007 | CATAWBA | W | |||||||||||||
| % | Feb 28, 2007 | at | Erskine | W | ||||||||||||
| % | Mar 02, 2007 | at | Anderson University | L | ||||||||||||
| Mar 06, 2007 | #12 FLORIDA SOUTHERN | L | ||||||||||||||
| Mar 10, 2007 | vs | Tiffin | W | |||||||||||||
| Mar 11, 2007 | vs | West Liberty State | W | |||||||||||||
| Mar 12, 2007 | vs | Coastal Carolina University | L | |||||||||||||
| Mar 14, 2007 | vs | Bloomsburg | W | |||||||||||||
| %* | Mar 19, 2007 | NEWBERRY COLLEGE | W | |||||||||||||
| %* | Mar 26, 2007 | at | Mars Hill | W | ||||||||||||
| % | Mar 26, 2007 | NORTH GEORGIA | W | |||||||||||||
| % | Mar 27, 2007 | COKER COLLEGE | W | |||||||||||||
| %* | March 31, 2007 | at | Carson-Newman | W | ||||||||||||
| % | Apr 03, 2007 | at | Limestone | W | ||||||||||||
| % | Apr 06, 2007 | #10 LANDER | L | |||||||||||||
| %* | Apr 07, 2007 | at | #38 Tusculum | W | ||||||||||||
| %* | Apr 09, 2007 | WINGATE | W | |||||||||||||
| % | Apr 13, 2007 | at | Pfeiffer | W | ||||||||||||
| Apr 20, 2007 | vs | Catawba | W | |||||||||||||
| Apr 20, 2007 | vs | Tusculum | W | |||||||||||||
| % | 5/01/2007 | at | #11 Rollins | L | ||||||||||||
| Schedule legend |