Presbyterian
Season Statistics
Overall Statistics
2007 Presbyterian College Softball
Overall Statistics for Presbyterian (as of Apr 22, 2007)
(All games Sorted by Batting avg)
Record: 30-16 Home: 16-5 Away: 10-9 Neutral: 4-2 SAC: 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Tate, L.......... .329 46-46 146 36 48 12 1 6 28 80 .548 8 2 14 0 .369 1 0 14-19 255 34 8 .973
20 Ford, A.......... .313 46-45 134 12 42 10 0 4 24 64 .478 10 0 20 1 .361 0 1 0-0 58 4 6 .912
8 Bailey, R........ .308 46-46 143 25 44 8 0 0 17 52 .364 3 5 26 1 .344 0 9 12-15 80 86 14 .922
10 Cassady, P....... .291 46-44 103 17 30 6 0 3 14 45 .437 18 4 34 0 .413 1 2 4-7 26 26 6 .897
44 Peterka, J....... .275 45-45 131 17 36 3 0 7 29 60 .458 9 0 22 0 .317 2 1 0-0 222 17 6 .976
19 Henderson, K..... .271 45-45 140 25 38 5 1 0 12 45 .321 19 0 12 0 .356 1 4 10-16 34 1 2 .946
2 Box, J........... .267 46-45 101 21 27 6 2 0 12 37 .366 6 3 18 0 .327 0 4 16-18 89 74 16 .911
11 Ramsden, M....... .258 39-24 62 8 16 2 1 1 8 23 .371 4 0 15 0 .303 0 5 3-3 73 26 11 .900
12 Clark, C......... .258 41-28 62 8 16 2 0 0 4 18 .290 4 3 25 0 .333 0 3 10-10 29 1 2 .938
4 Stewart, E....... .229 43-38 105 18 24 4 0 5 20 43 .410 4 0 22 0 .257 0 3 6-7 24 4 0 1.000
5 Gordon, M........ .196 27-17 46 4 9 2 0 2 7 17 .370 2 0 10 0 .224 1 1 0-1 5 40 2 .957
--------------
15 Payne, S......... .174 39-27 23 4 4 0 0 0 3 4 .174 3 1 6 0 .296 0 0 3-4 31 35 20 .767
17 Wheelus, M....... .000 8-2 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 8 1 .889
22 Flanagan, J...... .000 10-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
6 Deal, L.......... .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4 0 1 0 1.000
00.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .277 46-46 1204 199 334 60 5 28 178 488 .405 90 18 228 2 .335 6 33 81-104 926 357 94 .932
Opponents........... .221 46-46 1183 175 262 38 8 17 142 367 .310 151 39 304 0 .327 8 28 42-55 906 351 71 .947
LOB - Team (249), Opp (310). DPs turned - Team (5), Opp (11). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off -
Box, J. 1, Payne, S. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 Gordon, M........ 1.97 14-6 25 23 6 3/0 1 135.0 123 66 38 48 119 16 5 5 529 .233 5 8 0 4 10
10 Cassady, P....... 2.18 16-9 27 21 11 2/1 0 138.1 83 73 43 75 165 13 3 11 495 .168 11 28 0 2 14
17 Wheelus, M....... 4.10 0-1 22 2 0 0/1 3 29.0 45 25 17 15 17 6 0 1 129 .349 0 3 0 2 3
22 Flanagan, J...... 8.84 0-0 6 0 0 0/0 0 6.1 11 11 8 13 3 3 0 0 30 .367 1 0 0 0 1
Totals.............. 2.40 30-16 46 46 17 6/1 4 308.2 262 175 106 151 304 38 8 17 1183 .221 17 39 0 8 28
Opponents........... 3.66 15-28 46 46 28 4/1 2 302.0 334 199 158 90 228 60 5 28 1204 .277 11 18 0 6 33
PB - Team (26), Tate, L. 18, Ramsden, M. 8, Opp (15). Pickoffs - Team (3), Tate, L. 2, Ramsden, M. 1, Opp (2). SBA/ATT -
Tate, L. (29-37), Cassady, P. (21-28), Gordon, M. (15-21), Ramsden, M. (13-17), Wheelus, M. (5-5), Flanagan, J. (1-1).
2007 Presbyterian College Softball
Overall Statistics for Presbyterian (as of Apr 22, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Stewart, E....... 28 24 4 0 1.000 0 0 0 .000 0 0
6 Deal, L.......... 1 0 1 0 1.000 0 0 0 .000 0 0
44 Peterka, J....... 245 222 17 6 .976 1 0 0 .000 0 0
1 Tate, L.......... 297 255 34 8 .973 0 29 8 .784 18 0
5 Gordon, M........ 47 5 40 2 .957 0 15 6 .714 0 0
19 Henderson, K..... 37 34 1 2 .946 0 0 0 .000 0 0
12 Clark, C......... 32 29 1 2 .938 0 0 0 .000 0 0
8 Bailey, R........ 180 80 86 14 .922 2 0 0 .000 0 0
20 Ford, A.......... 68 58 4 6 .912 2 0 0 .000 0 0
2 Box, J........... 179 89 74 16 .911 4 0 0 .000 0 0
11 Ramsden, M....... 110 73 26 11 .900 1 13 4 .765 8 0
10 Cassady, P....... 58 26 26 6 .897 0 21 7 .750 0 0
17 Wheelus, M....... 9 0 8 1 .889 0 5 0 1.000 0 0
15 Payne, S......... 86 31 35 20 .767 0 0 0 .000 0 0
................... 0 0 0 0 .000 0 0 0 .000 0 0
00.................. 0 0 0 0 .000 0 0 0 .000 0 0
22 Flanagan, J...... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1377 926 357 94 .932 5 42 13 .764 26 0
Opponents........... 1328 906 351 71 .947 11 81 23 .779 15 1
Hitting minimums - 1 Games 20 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games 3 IP
Analysis Statistics
2007 Presbyterian College Softball
BATTING ANALYSIS for Presbyterian (as of Apr 22, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
8 Bailey, R........ 1 3 .333 43 140 .307 20 65 .308 24 78 .308 3 3 1.000 14 33 .424 42 33 1.3
2 Box, J........... 1 4 .250 26 97 .268 11 44 .250 16 57 .281 2 4 .500 9 30 .300 29 27 1.1
10 Cassady, P....... 0 2 .000 30 101 .297 18 58 .310 12 45 .267 0 3 .000 11 21 .524 25 18 1.4
12 Clark, C......... 0 2 .000 16 60 .267 4 25 .160 12 37 .324 0 1 .000 9 18 .500 7 13 0.5
6 Deal, L.......... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
22 Flanagan, J...... 0 0 .000 0 2 .000 0 0 .000 0 2 .000 0 0 .000 0 0 .000 0 1 0.0
20 Ford, A.......... 3 4 .750 39 130 .300 22 63 .349 20 71 .282 3 5 .600 8 26 .308 32 33 1.0
5 Gordon, M........ 0 2 .000 9 44 .205 5 22 .227 4 24 .167 0 1 .000 3 10 .300 10 16 0.6
19 Henderson, K..... 1 3 .333 37 137 .270 9 50 .180 29 90 .322 1 4 .250 32 67 .478 38 50 0.8
15 Payne, S......... 0 0 .000 4 23 .174 4 18 .222 0 5 .000 1 1 1.000 1 3 .333 4 6 0.7
44 Peterka, J....... 0 4 .000 36 127 .283 19 67 .284 17 64 .266 1 3 .333 9 30 .300 38 37 1.0
11 Ramsden, M....... 0 1 .000 16 61 .262 6 29 .207 10 33 .303 0 2 .000 6 14 .429 16 16 1.0
4 Stewart, E....... 0 2 .000 24 103 .233 13 58 .224 11 47 .234 2 3 .667 10 26 .385 25 27 0.9
1 Tate, L.......... 2 3 .667 46 143 .322 25 72 .347 23 74 .311 1 4 .250 13 26 .500 44 31 1.4
17 Wheelus, M....... 0 1 .000 0 4 .000 0 3 .000 0 2 .000 0 0 .000 0 0 .000 2 1 2.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 31 .258 326 1173 .278 156 574 .272 178 630 .283 14 34 .412 125 304 .411 312 309 1.0
Opponents........... 0 0 .000 262 1183 .221 135 586 .230 127 597 .213 10 49 .204 115 310 .371 244 330 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
8 Bailey, R........ 0 0 .000 13 40 .325 5 5 1.000 16 46 .348 11 40 78 .513 13 27 5 4 1
2 Box, J........... 0 1 .000 8 28 .286 5 8 .625 12 31 .387 5 21 50 .420 8 17 4 4 3
10 Cassady, P....... 0 0 .000 9 34 .265 2 6 .333 10 31 .323 6 28 61 .459 9 19 0 4 7
12 Clark, C......... 2 5 .400 2 17 .118 2 4 .500 4 18 .222 2 14 32 .438 7 16 4 0 6
6 Deal, L.......... 0 0 .000 0 0 .000 0 0 .000 0 1 .000 0 0 0 .000 0 0 0 0 0
22 Flanagan, J...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
20 Ford, A.......... 0 0 .000 15 38 .395 6 10 .600 15 47 .319 12 33 67 .493 11 18 6 5 7
5 Gordon, M........ 0 3 .000 3 17 .176 1 3 .333 3 17 .176 3 11 24 .458 3 13 3 2 2
19 Henderson, K..... 0 1 .000 6 40 .150 6 9 .667 10 44 .227 4 25 58 .431 10 30 7 4 2
15 Payne, S......... 0 5 .000 4 14 .286 2 4 .500 1 10 .100 1 7 18 .389 2 8 3 1 1
44 Peterka, J....... 0 0 .000 14 47 .298 10 18 .556 14 52 .269 9 29 71 .408 12 33 1 3 3
11 Ramsden, M....... 2 7 .286 5 19 .263 3 5 .600 6 23 .261 5 18 36 .500 10 13 2 5 3
4 Stewart, E....... 1 2 .500 10 39 .256 5 5 1.000 6 33 .182 10 19 60 .317 4 29 9 2 7
1 Tate, L.......... 0 1 .000 22 43 .512 9 13 .692 17 52 .327 13 39 75 .520 5 14 7 2 3
17 Wheelus, M....... 0 1 .000 0 3 .000 0 0 .000 0 2 .000 0 0 3 .000 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 26 .192 111 379 .293 56 90 .622 114 407 .280 81 284 633 .449 94 249 51 36 45
Opponents........... 4 16 .250 77 364 .212 44 87 .506 97 404 .240 74 324 681 .476 92 310 64 62 88
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 Presbyterian College Softball
PITCHING ANALYSIS for Presbyterian (as of Apr 22, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
10 Cassady, P....... 19 103 .184 64 392 .163 42 239 .176 41 256 .160 53 140 .379 36 172 .209 140 94 1.5
22 Flanagan, J...... 3 4 .750 8 26 .308 7 22 .318 4 8 .500 5 7 .714 2 8 .250 8 7 1.1
5 Gordon, M........ 33 112 .295 90 417 .216 58 243 .239 65 286 .227 45 137 .328 49 185 .265 76 187 0.4
17 Wheelus, M....... 6 20 .300 39 109 .358 28 82 .341 17 47 .362 12 26 .462 10 39 .256 20 42 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 61 239 .255 201 944 .213 135 586 .230 127 597 .213 115 310 .371 97 404 .240 244 330 0.7
Opponents........... 38 140 .271 296 1064 .278 156 574 .272 178 630 .283 125 304 .411 114 407 .280 312 309 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
10 Cassady, P....... 27-21 5.12 4.20 3.69 2.18 3.80 8.35 2.2 0.66 0.15 0.56 7.08 4.76 31.07 21 28 .750
22 Flanagan, J...... 6-0 1.06 12.16 12.16 8.84 14.37 3.32 0.2 3.32 0.00 0.00 8.84 7.74 48.63 1 1 1.000
5 Gordon, M........ 25-23 5.40 6.38 3.42 1.97 2.49 6.17 2.5 0.83 0.26 0.26 3.94 9.70 31.06 15 21 .714
17 Wheelus, M....... 22-2 1.32 10.86 6.03 4.10 3.62 4.10 1.1 1.45 0.00 0.24 4.83 10.14 36.69 5 5 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 46-46 6.71 5.94 3.97 2.40 3.42 6.89 2.0 0.86 0.18 0.39 5.53 7.48 31.95 42 55 .779
Opponents........... 46-46 6.57 7.74 4.61 3.66 2.09 5.28 2.5 1.39 0.12 0.65 7.23 7.16 31.34 81 104 .764
* = average based on 7-inning game
Games Summary
2007 Presbyterian College Softball
Games Summary for Presbyterian (as of Apr 22, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Presbyterian 33 27 33 32 27 28 16 3 0 199
Opponents 16 22 26 35 23 25 20 6 2 175
Win-Loss Record When
--------------------
Overall............. 30-16 After 4 leading..... 21-5
Conference.......... 7-7 ....... trailing.... 4-9
Non-Conference...... 23-9 ....... tied........ 5-2
Home games.......... 16-5 After 5 leading..... 22-5
Away games.......... 10-9 ....... trailing.... 3-7
Neutral site........ 4-2 ....... tied........ 4-2
Day games........... 30-16 After 6 leading..... 27-1
Night games......... 0-0 ....... trailing.... 0-8
vs Left starter..... 1-0 ....... tied........ 1-3
vs Right starter.... 29-16
1-Run games......... 7-6 Hit 0 home runs..... 13-12
2-Run games......... 5-2 ... 1 home run...... 14-3
5+Run games......... 7-7 ... 2+ home runs.... 3-1
Extra innings....... 1-5
Shutouts............ 6-4 Opponent 0 home runs 24-9
........ 1 home run. 6-4
Scoring 0-2 runs.... 4-10 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 14-6
....... 6-9 runs.... 9-0 Made 0 errors....... 6-2
....... 10+ runs.... 3-0 .... 1 error........ 11-1
.... 2+ errors...... 13-13
Opponent 0-2 runs... 17-1
........ 3-5 runs... 11-5 Opp. made 0 errors.. 8-7
........ 6-9 runs... 2-6 ......... 1 error... 9-3
........ 10+ runs... 0-4 ......... 2+ errors. 13-6
Scored in 1st inning 10-3 Out-hit opponent.... 27-3
Opp. scored in 1st.. 6-5 Out-hit by opponent. 3-13
Scores first........ 20-5 Hits are tied....... 0-0
Opp. scores first... 10-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-2 4-4 4-2 4-1 6-3 1-0 6-0 1-0 1-0 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 8-0 3-1 6-1 4-4 1-0 1-2 0-1 1-3 0-0 0-4
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 10-2 16-4 22-4 21-5 22-5 27-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 4-3 3-8 4-9 4-9 3-7 0-8
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 16-11 11-4 4-3 5-2 4-2 1-3
Current losing streak : 2
Longest winning streak : 9
Longest losing streak : 4
Home attendance : 2822 ( 21 dates avg = 134 )
Away attendance : 2378 ( 19 dates avg = 125 )
Total attendance: 5200 ( 40 dates avg = 130 )
Category Leaders
2007 Presbyterian College Softball
Batting Leaders for Presbyterian (as of Apr 22, 2007)
(All games)
Hitting minimums - 1 Games 20 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games 3 IP
Batting avg
-----------
1. 1 Tate, L.......... .329
2. 20 Ford, A.......... .313
3. 8 Bailey, R........ .308
4. 10 Cassady, P....... .291
5. 44 Peterka, J....... .275
Slugging pct
------------
1. 1 Tate, L.......... .548
2. 20 Ford, A.......... .478
3. 44 Peterka, J....... .458
4. 10 Cassady, P....... .437
5. 4 Stewart, E....... .410
On base pct
-----------
1. 10 Cassady, P....... .413
2. 1 Tate, L.......... .369
3. 20 Ford, A.......... .361
4. 19 Henderson, K..... .356
5. 8 Bailey, R........ .344
Runs scored
-----------
1. 1 Tate, L.......... 36
2. 19 Henderson, K..... 25
8 Bailey, R........ 25
4. 2 Box, J........... 21
5. 4 Stewart, E....... 18
Hits
----
1. 1 Tate, L.......... 48
2. 8 Bailey, R........ 44
3. 20 Ford, A.......... 42
4. 19 Henderson, K..... 38
5. 44 Peterka, J....... 36
Runs batted in
--------------
1. 44 Peterka, J....... 29
2. 1 Tate, L.......... 28
3. 20 Ford, A.......... 24
4. 4 Stewart, E....... 20
5. 8 Bailey, R........ 17
Doubles
-------
1. 1 Tate, L.......... 12
2. 20 Ford, A.......... 10
3. 8 Bailey, R........ 8
4. 2 Box, J........... 6
10 Cassady, P....... 6
Triples
-------
1. 2 Box, J........... 2
2. 19 Henderson, K..... 1
11 Ramsden, M....... 1
1 Tate, L.......... 1
Home runs
---------
1. 44 Peterka, J....... 7
2. 1 Tate, L.......... 6
3. 4 Stewart, E....... 5
4. 20 Ford, A.......... 4
5. 10 Cassady, P....... 3
Total bases
-----------
1. 1 Tate, L.......... 80
2. 20 Ford, A.......... 64
3. 44 Peterka, J....... 60
4. 8 Bailey, R........ 52
5. 2 tied at........... 45
Walks
-----
1. 19 Henderson, K..... 19
2. 10 Cassady, P....... 18
3. 20 Ford, A.......... 10
4. 44 Peterka, J....... 9
5. 1 Tate, L.......... 8
Hit by pitch
------------
1. 8 Bailey, R........ 5
2. 10 Cassady, P....... 4
3. 2 Box, J........... 3
12 Clark, C......... 3
5. 1 Tate, L.......... 2
Sac bunts
---------
1. 8 Bailey, R........ 9
2. 11 Ramsden, M....... 5
3. 2 Box, J........... 4
19 Henderson, K..... 4
5. 2 tied at........... 3
Sac flies
---------
1. 44 Peterka, J....... 2
2. 5 Gordon, M........ 1
19 Henderson, K..... 1
10 Cassady, P....... 1
1 Tate, L.......... 1
Stolen bases
------------
1. 2 Box, J........... 16
2. 1 Tate, L.......... 14
3. 8 Bailey, R........ 12
4. 12 Clark, C......... 10
19 Henderson, K..... 10
Caught stealing
---------------
1. 19 Henderson, K..... 6
2. 1 Tate, L.......... 5
3. 8 Bailey, R........ 3
10 Cassady, P....... 3
5. 2 Box, J........... 2
Steal attempts
--------------
1. 1 Tate, L.......... 19
2. 2 Box, J........... 18
3. 19 Henderson, K..... 16
4. 8 Bailey, R........ 15
5. 12 Clark, C......... 10
Stolen base pct
---------------
1. 12 Clark, C......... 1.000
11 Ramsden, M....... 1.000
3. 2 Box, J........... .889
4. 4 Stewart, E....... .857
5. 8 Bailey, R........ .800
Strikeouts
----------
1. 10 Cassady, P....... 34
2. 8 Bailey, R........ 26
3. 12 Clark, C......... 25
4. 4 Stewart, E....... 22
44 Peterka, J....... 22
Grounded into DP
----------------
1. 8 Bailey, R........ 1
20 Ford, A.......... 1
Total plate appearances
-----------------------
1. 19 Henderson, K..... 164
2. 8 Bailey, R........ 160
3. 1 Tate, L.......... 157
4. 20 Ford, A.......... 145
5. 44 Peterka, J....... 144
At bats
-------
1. 1 Tate, L.......... 146
2. 8 Bailey, R........ 143
3. 19 Henderson, K..... 140
4. 20 Ford, A.......... 134
5. 44 Peterka, J....... 131
Games played
------------
1. 8 Bailey, R........ 46
2 Box, J........... 46
10 Cassady, P....... 46
20 Ford, A.......... 46
1 Tate, L.......... 46
Game starts
-----------
1. 8 Bailey, R........ 46
1 Tate, L.......... 46
3. 4 tied at........... 45
Games as sub
------------
1. 11 Ramsden, M....... 15
2. 12 Clark, C......... 13
3. 15 Payne, S......... 12
4. 22 Flanagan, J...... 10
5 Gordon, M........ 10
2007 Presbyterian College Softball
Pitching Leaders for Presbyterian (as of Apr 22, 2007)
(All games)
Hitting minimums - 1 Games 20 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games 3 IP
Earned run avg
--------------
1. 5 Gordon, M........ 1.97
2. 10 Cassady, P....... 2.18
3. 17 Wheelus, M....... 4.10
4. 22 Flanagan, J...... 8.84
Opposing bat avg
----------------
1. 10 Cassady, P....... .168
2. 5 Gordon, M........ .233
3. 17 Wheelus, M....... .349
4. 22 Flanagan, J...... .367
Won-loss pct
------------
1. 5 Gordon, M........ .700
2. 10 Cassady, P....... .640
3. 17 Wheelus, M....... .000
4. 22 Flanagan, J...... .000
Wins
----
1. 10 Cassady, P....... 16
2. 5 Gordon, M........ 14
Losses
------
1. 10 Cassady, P....... 9
2. 5 Gordon, M........ 6
3. 17 Wheelus, M....... 1
Saves
-----
1. 17 Wheelus, M....... 3
2. 5 Gordon, M........ 1
Innings pitched
---------------
1. 10 Cassady, P....... 138.1
2. 5 Gordon, M........ 135.0
3. 17 Wheelus, M....... 29.0
4. 22 Flanagan, J...... 6.1
Batters struck out
------------------
1. 10 Cassady, P....... 165
2. 5 Gordon, M........ 119
3. 17 Wheelus, M....... 17
4. 22 Flanagan, J...... 3
Appearances
-----------
1. 10 Cassady, P....... 27
2. 5 Gordon, M........ 25
3. 17 Wheelus, M....... 22
4. 22 Flanagan, J...... 6
5. 4 Stewart, E....... 3
Games started
-------------
1. 5 Gordon, M........ 23
2. 10 Cassady, P....... 21
3. 17 Wheelus, M....... 2
Games finished
--------------
1. 17 Wheelus, M....... 18
2. 10 Cassady, P....... 5
3. 4 Stewart, E....... 2
5 Gordon, M........ 2
5. 2 tied at........... 1
Games in relief
---------------
1. 17 Wheelus, M....... 20
2. 22 Flanagan, J...... 6
10 Cassady, P....... 6
4. 4 Stewart, E....... 3
5. 5 Gordon, M........ 2
Wild pitches
------------
1. 10 Cassady, P....... 11
2. 5 Gordon, M........ 5
3. 22 Flanagan, J...... 1
Balks
-----
Hit batters
-----------
1. 10 Cassady, P....... 28
2. 5 Gordon, M........ 8
3. 17 Wheelus, M....... 3
Intentional BB allowed
----------------------
1. 10 Cassady, P....... 1
Runners picked off
------------------
1. 1 Tate, L.......... 2
2. 11 Ramsden, M....... 1
Batters SO out looking
----------------------
1. 5 Gordon, M........ 43
2. 10 Cassady, P....... 38
3. 17 Wheelus, M....... 6
4. 22 Flanagan, J...... 1
Sac bunts allowed
-----------------
1. 10 Cassady, P....... 14
2. 5 Gordon, M........ 10
3. 17 Wheelus, M....... 3
4. 22 Flanagan, J...... 1
Sac flies allowed
-----------------
1. 5 Gordon, M........ 4
2. 17 Wheelus, M....... 2
10 Cassady, P....... 2
Hits allowed
------------
1. 22 Flanagan, J...... 11
2. 17 Wheelus, M....... 45
3. 10 Cassady, P....... 83
4. 5 Gordon, M........ 123
Runs allowed
------------
1. 22 Flanagan, J...... 11
2. 17 Wheelus, M....... 25
3. 5 Gordon, M........ 66
4. 10 Cassady, P....... 73
Earned runs allowed
-------------------
1. 22 Flanagan, J...... 8
2. 17 Wheelus, M....... 17
3. 5 Gordon, M........ 38
4. 10 Cassady, P....... 43
Walks allowed
-------------
1. 22 Flanagan, J...... 13
2. 17 Wheelus, M....... 15
3. 5 Gordon, M........ 48
4. 10 Cassady, P....... 75
Doubles allowed
---------------
1. 22 Flanagan, J...... 3
2. 17 Wheelus, M....... 6
3. 10 Cassady, P....... 13
4. 5 Gordon, M........ 16
Triples allowed
---------------
1. 22 Flanagan, J...... 0
17 Wheelus, M....... 0
3. 10 Cassady, P....... 3
4. 5 Gordon, M........ 5
Home runs allowed
-----------------
1. 22 Flanagan, J...... 0
2. 17 Wheelus, M....... 1
3. 5 Gordon, M........ 5
4. 10 Cassady, P....... 11
2007 Presbyterian College Softball
Fielding Leaders for Presbyterian (as of Apr 22, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 3 IP
Fielding pct
------------
1. 4 Stewart, E....... 1.000
6 Deal, L.......... 1.000
3. 44 Peterka, J....... .976
4. 1 Tate, L.......... .973
5. 5 Gordon, M........ .957
Chances
-------
1. 1 Tate, L.......... 297
2. 44 Peterka, J....... 245
3. 8 Bailey, R........ 180
4. 2 Box, J........... 179
5. 11 Ramsden, M....... 110
Putouts
-------
1. 1 Tate, L.......... 255
2. 44 Peterka, J....... 222
3. 2 Box, J........... 89
4. 8 Bailey, R........ 80
5. 11 Ramsden, M....... 73
Assists
-------
1. 8 Bailey, R........ 86
2. 2 Box, J........... 74
3. 5 Gordon, M........ 40
4. 15 Payne, S......... 35
5. 1 Tate, L.......... 34
Errors
------
1. 15 Payne, S......... 20
2. 2 Box, J........... 16
3. 8 Bailey, R........ 14
4. 11 Ramsden, M....... 11
5. 1 Tate, L.......... 8
Fielding double plays
---------------------
1. 2 Box, J........... 4
2. 20 Ford, A.......... 2
8 Bailey, R........ 2
4. 11 Ramsden, M....... 1
44 Peterka, J....... 1
Stolen bases against
--------------------
1. 1 Tate, L.......... 29
2. 10 Cassady, P....... 21
3. 5 Gordon, M........ 15
4. 11 Ramsden, M....... 13
5. 17 Wheelus, M....... 5
Caught stealing by
------------------
1. 1 Tate, L.......... 8
2. 10 Cassady, P....... 7
3. 5 Gordon, M........ 6
4. 11 Ramsden, M....... 4
Steal attempts against
----------------------
1. 1 Tate, L.......... 37
2. 10 Cassady, P....... 28
3. 5 Gordon, M........ 21
4. 11 Ramsden, M....... 17
5. 17 Wheelus, M....... 5
Passed balls
------------
1. 1 Tate, L.......... 18
2. 11 Ramsden, M....... 8
Catchers interference
---------------------
Conference statistics
2007 Presbyterian College Softball
Conference statistics for Presbyterian (as of Apr 22, 2007)
(SAC games only Sorted by Batting avg)
Record: 7-7 Home: 4-4 Away: 3-3 SAC: 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Cassady, P....... .313 14-14 32 5 10 2 0 1 5 15 .469 6 2 14 0 .450 0 0 2-3 11 13 1 .960
8 Bailey, R........ .267 14-14 45 3 12 0 0 0 4 12 .267 0 2 8 0 .298 0 1 2-2 25 25 4 .926
44 Peterka, J....... .256 14-14 43 3 11 0 0 1 4 14 .326 2 0 6 0 .289 0 0 0-0 79 5 2 .977
4 Stewart, E....... .243 14-14 37 8 9 1 0 4 8 22 .595 0 0 7 0 .243 0 2 3-3 13 0 0 1.000
2 Box, J........... .240 14-13 25 3 6 2 0 0 1 8 .320 0 2 4 0 .296 0 1 4-6 33 16 6 .891
20 Ford, A.......... .214 14-14 42 1 9 2 0 0 2 11 .262 1 0 6 0 .233 0 0 0-0 0 0 0 .000
19 Henderson, K..... .184 14-14 49 4 9 3 1 0 1 14 .286 1 0 4 0 .200 0 0 1-1 12 1 1 .929
1 Tate, L.......... .167 14-14 42 9 7 2 0 2 6 15 .357 1 1 6 0 .205 0 0 1-2 78 11 3 .967
--------------
11 Ramsden, M....... .176 14-11 17 2 3 0 1 0 1 5 .294 2 0 7 0 .263 0 2 0-0 22 14 7 .837
5 Gordon, M........ .167 8-5 12 1 2 0 0 1 4 5 .417 2 0 2 0 .267 1 1 0-0 2 14 0 1.000
12 Clark, C......... .111 11-5 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 1 1-1 9 0 0 1.000
15 Payne, S......... .000 8-4 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0 4 2 3 .667
17 Wheelus, M....... .000 4-2 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 0 1.000
22 Flanagan, J...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
