Presbyterian
Game-by-Game Results
Game Results
2007 Presbyterian College Softball
Game Results for Presbyterian (as of Apr 22, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2007 Brevard W 7-4 7 10 5/ 4 5 0 7 1- 0- 0 0- 0- 0 Gordon, M. (W 1-0) 187 1:50
Feb 08, 2007 Brevard W 11-8 11 14 2/ 8 5 5 7 2- 0- 0 0- 0- 0 Cassady, P. (W 1-0) 123 2:18
Feb 12, 2007 Lander W 11-3 11 14 0/ 3 6 4 6 3- 0- 0 0- 0- 0 Gordon, M. (W 1-0) 130 2:20
Feb 12, 2007 Lander W 3-1 3 6 1/ 1 3 0 7 4- 0- 0 0- 0- 0 Cassady, P. (W 2-0) 121 1:45
Feb 17, 2007 Montreat W 7-1 7 8 0/ 1 4 2 7 5- 0- 0 0- 0- 0 Gordon, M. (W 3-0) 125 2:10
Feb 17, 2007 Montreat W 9-1 9 8 1/ 1 1 2 5 6- 0- 0 0- 0- 0 Cassady, P. (W 3-0) 135 2:10
Feb 22 2007 at Brevard W 5-4 5 12 2/ 4 7 1 ( 8) 7- 0- 0 0- 0- 0 Gordon, M. (W) -
Feb 22, 2007 at Brevard College W 7-1 7 13 1/ 1 1 2 7 8- 0- 0 0- 0- 0 Cassady, P. (W 4-0) -
Mar 02, 2007 at Lander University W 4-1 4 9 2/ 1 5 3 7 9- 0- 0 0- 0- 0 Gordon, M. (W 5-0) - 1:53
Mar 02, 2007 at Lander University 0-10 L 0 1 5/10 8 1 5 9- 1- 0 0- 0- 0 Cassady, P. (L 4-1) 75 1:37
Mar 06, 2007 at Limestone College W 5-2 5 10 2/ 2 4 1 7 10- 1- 0 0- 0- 0 Gordon, M. (W) 0 1:48
Mar 06, 2007 at Limestone College 0-8 L 0 3 5/ 8 10 1 6 10- 2- 0 0- 0- 0 Cassady, P. (L) 92 1:30
Mar 06, 2007 Trevecca Nazarene W 3-0 3 5 1/ 0 4 0 7 11- 2- 0 0- 0- 0 Gordon, M. (W 7-0) 108 1:30
Mar 06, 2007 Trevecca Nazarene W 4-3 4 8 0/ 3 4 1 7 12- 2- 0 0- 0- 0 Cassady, P. (W 5-2) 114 1:39
Mar 9, 2007 vs USC Aiken W 5-4 5 9 3/ 4 6 0 7 13- 2- 0 0- 0- 0 Gordon, M. (W 8-0) 133 8 p.
Mar 9, 2007 vs Bluefield State W 6-5 6 11 5/ 5 2 3 7 14- 2- 0 0- 0- 0 Cassady, P. (W) 242 2:00
Mar 10, 2007 at Bloomsburg W 5-3 5 8 1/ 3 12 0 7 15- 2- 0 0- 0- 0 Gordon, M. (W 8-0) 214 1:49
Mar 10, 2007 vs Francis Marion 2-14 L 2 5 2/14 10 2 5 15- 3- 0 0- 0- 0 Cassady, P. (L 6-3) 290 1:45
Mar 11, 2007 vs UNC Pembroke W 5-1 5 10 4/ 1 4 4 7 16- 3- 0 0- 0- 0 Gordon, M. (W 10-0) 42 1:40
Mar 13, 2007 at Armstrong Atlantic 0-10 L 0 3 6/10 5 0 6 16- 4- 0 0- 0- 0 Gordon, M. (L 10-1) 75 1:28
Mar 13, 2007 at Armstrong Atlantic W 7-4 7 9 1/ 4 6 1 7 17- 4- 0 0- 0- 0 Cassady, P. (W 7-3) - 2:06
03/14/07 at Augusta State 2-3 L 2 4 0/ 3 3 0 7 17- 5- 0 0- 0- 0 Gordon, M. (L) 71 1:25
03/14/07 at Augusta State W 5-0 5 7 0/ 0 1 1 7 18- 5- 0 0- 0- 0 Cassady, P. (W 8-3) 91 2:00
Mar 17, 2007 at Charleston Southern 5-6 L 5 6 2/ 6 8 2 ( 8) 18- 6- 0 0- 0- 0 Cassady, P. (L 8-4) 78 2:01
Mar 17, 2007 at Charleston Southern 3-4 L 3 10 2/ 4 4 0 7 18- 7- 0 0- 0- 0 Wheelus, M. (L 0-1) 94 1:59
Mar 20, 2007 USC Aiken W 7-3 7 9 2/ 3 2 2 7 19- 7- 0 0- 0- 0 Cassady, P. (W 9-4) 76 2:00
Mar 20, 2007 USC Aiken W 2-0 2 2 1/ 0 7 1 7 20- 7- 0 0- 0- 0 Gordon, M. (W 11-2) 76 1:45
*Mar 24, 2007 Catawba W 2-1 2 4 0/ 1 3 2 7 21- 7- 0 1- 0- 0 Cassady, P. (W 10-4) 406 1:45
*Mar 24, 2007 Catawba W 7-3 7 10 2/ 3 7 0 7 22- 7- 0 2- 0- 0 Gordon, M. (W 12-2) 213 1:15
*Mar 28, 2007 at Wingate W 3-0 3 7 1/ 0 2 1 7 23- 7- 0 3- 0- 0 Cassady, P. (W 11-4) 125 1:47
*Mar 28, 2007 at Wingate 2-8 L 2 4 3/ 8 10 3 7 23- 8- 0 3- 1- 0 Gordon, M. (L 12-3) - 1:49
*Mar 31, 2007 Lenoir-Rhyne W 2-0 2 5 0/ 0 2 0 7 24- 8- 0 4- 1- 0 Cassady, P. (W 12-4) 127 1:40
*Mar 31, 2007 Lenoir-Rhyne 1-8 L 1 2 2/ 8 12 0 7 24- 9- 0 4- 2- 0 Gordon, M. (L 12-4) 107 2:00
*Apr 03, 2007 Carson-Newman 0-4 L 0 3 2/ 4 5 1 7 24-10- 0 4- 3- 0 Cassady, P. (L 12-5) 40 1:55
*Apr 03, 2007 Carson-Newman 4-10 L 4 7 4/10 12 0 7 24-11- 0 4- 4- 0 Cassady, P. (L 12-6) 35 2:00
*Apr 06, 2007 at Mars Hill College 3-4 L 3 6 4/ 4 5 4 ( 8) 24-12- 0 4- 5- 0 Cassady, P. (L 12-7) 75 1:30
*Apr 06, 2007 at Mars Hill College W 4-0 4 8 2/ 0 3 2 7 25-12- 0 5- 5- 0 Gordon, M. (W 20-11) 75 1:29
Apr 09, 2007 North Greenville W 11-6 11 17 4/ 6 3 0 7 26-12- 0 5- 5- 0 Cassady, P. (W 13-7) 109 1:53
Apr 09, 2007 North Greenville W 8-3 8 9 2/ 3 5 1 7 27-12- 0 5- 5- 0 Gordon, M. (W 14-4) 107 1:50
*Apr 12, 2007 at Newberry College W 2-1 2 7 1/ 1 4 3 7 28-12- 0 6- 5- 0 Cassady, P. (W 14-7) - 1:38
*Apr 12, 2007 at Newberry College 5-6 L 5 6 4/ 6 10 0 7 28-13- 0 6- 6- 0 Gordon, M. (L 14-5) 175 1:57
*04/14/07 Tusculum 2-4 L 2 8 1/ 4 9 2 ( 8) 28-14- 0 6- 7- 0 Gordon, M. (L 14-6) 143 1:45
*04/14/07 Tusculum W 4-2 4 2 1/ 2 9 4 7 29-14- 0 7- 7- 0 Cassady, P. (W 15-7) 127 1:50
Apr 19, 2007 vs Catawba W 3-2 3 5 1/ 2 4 1 7 30-14- 0 7- 7- 0 Cassady, P. (W 16-7) 176 1:45
Apr 20, 2007 vs Lenoir-Rhyne 1-2 L 1 2 0/ 2 6 0 ( 8) 30-15- 0 7- 7- 0 Cassady, P. (L 16-8) 213 1:27
Apr 20, 2007 vs Mars Hill 5-7 L 5 8 4/ 7 14 8 ( 9) 30-16- 0 7- 7- 0 Cassady, P. (L 16-8) 255 2:23
* = Conference game
() extra inning game
Team Game-by-Game
2007 Presbyterian College Softball
Team Game-by-Game for Presbyterian (as of Apr 22, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2007 Brevard 24 7 10 6 5 0 0 3 0 5 0 1 2 0 0 2 21 11 5 .417
Feb 08, 2007 Brevard 32 11 14 8 4 0 1 2 0 4 0 1 3 0 0 2 18 5 2 .429
Feb 12, 2007 Lander 29 11 14 10 3 0 0 6 0 2 2 0 2 0 0 5 18 9 0 .447
Feb 12, 2007 Lander 20 3 6 3 1 1 1 1 0 1 1 1 2 0 0 2 21 7 1 .419
Feb 17, 2007 Montreat 26 7 8 6 0 0 1 3 0 5 2 1 0 0 0 4 21 11 0 .397
Feb 17, 2007 Montreat 21 9 8 8 1 0 1 6 0 8 2 1 0 1 0 5 15 1 1 .395
Feb 22 2007 at Brevard 30 5 12 5 1 0 0 1 0 0 0 0 0 0 0 3 21 15 2 .396
Feb 22, 2007 at Brevard College 32 7 13 7 5 0 0 2 0 3 1 0 1 0 0 4 21 8 1 .397
Mar 02, 2007 at Lander University 29 4 9 4 2 0 0 2 0 2 2 0 0 0 1 6 21 12 2 .387
Mar 02, 2007 at Lander University 15 0 1 0 0 0 0 1 0 1 0 0 1 0 0 5 12 7 5 .368
Mar 06, 2007 at Limestone College 30 5 10 4 4 0 0 2 0 4 0 0 0 0 0 2 21 8 2 .365
Mar 06, 2007 at Limestone College 21 0 3 0 2 0 0 0 0 1 0 0 0 0 0 9 16 4 5 .350
Mar 06, 2007 Trevecca Nazarene 23 3 5 3 0 0 1 1 0 2 0 1 0 0 0 11 21 11 1 .340
Mar 06, 2007 Trevecca Nazarene 24 4 8 2 1 0 0 1 0 2 1 0 1 1 0 5 21 7 0 .340
Mar 9, 2007 vs USC Aiken 28 5 9 5 2 0 3 1 0 0 0 0 1 0 0 8 21 6 3 .339
Mar 9, 2007 vs Bluefield State 30 6 11 5 2 0 1 0 0 0 0 0 2 0 0 2 21 4 5 .341
Mar 10, 2007 at Bloomsburg 29 5 8 5 2 0 3 2 0 1 0 0 0 0 0 2 21 14 1 .336
Mar 10, 2007 vs Francis Marion 21 2 5 2 0 0 0 1 0 1 0 0 0 0 0 6 15 1 2 .332
Mar 11, 2007 vs UNC Pembroke 34 5 10 4 1 0 1 2 0 1 0 0 0 0 0 4 21 13 4 .329
Mar 13, 2007 at Armstrong Atlantic 20 0 3 0 0 0 0 1 0 0 0 0 0 0 1 5 17 7 6 .322
Mar 13, 2007 at Armstrong Atlantic 30 7 9 7 1 0 1 2 0 2 0 1 0 0 0 6 21 5 1 .321
03/14/07 at Augusta State 24 2 4 2 0 0 1 2 0 0 0 0 1 0 0 14 18 12 0 .315
03/14/07 at Augusta State 28 5 7 3 1 0 0 6 0 4 1 1 0 0 0 9 21 6 0 .312
Mar 17, 2007 at Charleston Southern 30 5 6 5 0 0 0 1 0 3 1 0 1 0 0 1 21 10 2 .306
Mar 17, 2007 at Charleston Southern 30 3 10 3 1 1 0 1 0 3 0 0 0 0 0 4 18 5 2 .308
Mar 20, 2007 USC Aiken 25 7 9 6 1 1 1 2 0 0 2 1 0 0 0 7 21 5 2 .309
Mar 20, 2007 USC Aiken 18 2 2 2 1 0 1 6 0 1 0 0 2 0 0 3 21 6 1 .304
Mar 24, 2007 *Catawba 22 2 4 1 0 0 1 0 0 0 0 0 1 0 0 9 21 5 0 .301
Mar 24, 2007 *Catawba 25 7 10 7 1 1 1 2 0 1 0 1 2 0 0 4 21 5 2 .304
Mar 28, 2007 at *Wingate 27 3 7 3 1 0 1 0 0 1 0 1 0 0 0 6 21 7 1 .302
Mar 28, 2007 at *Wingate 27 2 4 1 0 0 0 1 0 4 0 0 0 0 0 7 18 8 3 .297
Mar 31, 2007 *Lenoir-Rhyne 22 2 5 2 1 0 0 0 0 1 0 0 1 0 0 3 21 8 0 .295
Mar 31, 2007 *Lenoir-Rhyne 23 1 2 1 1 0 1 0 0 0 0 0 0 0 0 11 21 6 2 .290
Apr 03, 2007 *Carson-Newman 24 0 3 0 1 0 0 1 0 0 0 0 1 0 0 8 21 5 2 .285
Apr 03, 2007 *Carson-Newman 27 4 7 4 1 0 1 1 0 0 1 0 0 0 0 2 21 10 4 .284
Apr 06, 2007 at *Mars Hill College 30 3 6 2 1 0 0 3 0 2 2 0 1 1 0 8 21 4 4 .282
Apr 06, 2007 at *Mars Hill College 28 4 8 3 2 0 0 2 0 0 0 0 1 0 0 4 21 12 2 .282
Apr 09, 2007 North Greenville 33 11 17 11 2 0 0 4 0 4 1 0 0 0 0 0 21 8 4 .290
Apr 09, 2007 North Greenville 26 8 9 8 2 0 2 5 0 3 0 1 1 1 0 1 21 9 2 .291
Apr 12, 2007 at *Newberry College 27 2 7 1 2 1 0 1 0 1 0 0 1 0 0 4 21 6 1 .290
Apr 12, 2007 at *Newberry College 27 5 6 5 0 0 3 4 0 2 0 1 0 0 0 2 18 11 4 .289
04/14/07 *Tusculum 29 2 8 2 1 0 0 1 0 2 0 0 0 0 0 2 21 10 1 .288
04/14/07 *Tusculum 22 4 2 4 0 0 1 0 0 0 1 5 0 0 0 2 21 8 1 .284
Apr 19, 2007 vs Catawba 20 3 5 3 2 0 0 2 0 1 3 0 2 0 0 4 21 5 1 .284
Apr 20, 2007 at Lenoir-Rhyne 24 1 2 1 0 0 0 0 0 2 0 0 1 1 0 10 23 8 0 .280
Apr 20, 2007 vs Mars Hill 38 5 8 4 1 0 0 5 0 1 0 0 2 1 0 5 27 12 4 .277
Totals 1204 199 334 178 60 5 28 90 0 81 23 18 33 6 2 228 926 357 94 .277
2007 Presbyterian College Softball
Team Game-by-Game for Presbyterian (as of Apr 22, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2007 Brevard 7.0 5 4 0 1 8 2 0 0 1 0 0 0 0 7-4 1-0 1 0.00
Feb 08, 2007 Brevard 6.0 5 8 6 6 9 2 0 0 1 0 2 0 0 11-8 2-0 1 3.23
Feb 12, 2007 Lander 6.0 6 3 3 5 7 1 0 0 0 0 0 0 0 11-3 3-0 1 3.32
Feb 12, 2007 Lander 7.0 3 1 1 2 10 0 0 1 0 0 1 0 0 3-1 4-0 2 2.69
Feb 17, 2007 Montreat 7.0 4 1 1 8 5 0 0 0 0 0 0 0 0 7-1 5-0 2 2.33
Feb 17, 2007 Montreat 5.0 1 1 1 3 10 0 0 0 1 0 0 0 0 9-1 6-0 2 2.21
Feb 22 2007 at Brevard 7.0 7 4 3 2 4 2 1 0 0 0 0 0 0 5-4 7-0 2 2.33
Feb 22, 2007 at Brevard College 7.0 1 1 1 6 10 0 1 0 0 0 0 0 0 7-1 8-0 2 2.15
Mar 02, 2007 at Lander University 7.0 5 1 0 0 5 0 0 0 0 0 0 0 0 4-1 9-0 2 1.90
Mar 02, 2007 at Lander University 4.0 8 10 5 3 0 3 0 0 0 0 2 0 0 0-10 9-1 2 2.33
Mar 06, 2007 at Limestone College 7.0 4 2 0 2 7 1 1 0 0 0 1 1 0 5-2 10-1 2 2.10
Mar 06, 2007 at Limestone College 5.1 10 8 3 0 5 2 0 3 1 0 0 0 0 0-8 10-2 2 2.23
Mar 06, 2007 Trevecca Nazarene 7.0 4 0 0 1 5 0 0 0 0 0 1 0 0 3-0 11-2 2 2.04
Mar 06, 2007 Trevecca Nazarene 7.0 4 3 3 0 6 1 0 1 1 0 3 1 0 4-3 12-2 2 2.12
Mar 9, 2007 vs USC Aiken 7.0 6 4 2 3 10 1 2 0 0 0 0 0 0 5-4 13-2 2 2.11
Mar 9, 2007 vs Bluefield State 7.0 2 5 1 5 13 0 0 1 2 0 1 1 0 6-5 14-2 2 2.03
Mar 10, 2007 at Bloomsburg 7.0 12 3 3 2 4 1 0 0 0 0 0 0 0 5-3 15-2 2 2.09
Mar 10, 2007 vs Francis Marion 5.0 10 14 14 8 5 2 0 2 0 0 3 0 0 2-14 15-3 2 2.85
Mar 11, 2007 vs UNC Pembroke 7.0 4 1 0 1 7 1 0 0 0 0 0 0 0 5-1 16-3 2 2.69
Mar 13, 2007 at Armstrong Atlantic 5.2 5 10 5 7 2 0 0 1 1 0 1 0 0 0-10 16-4 2 2.84
Mar 13, 2007 at Armstrong Atlantic 7.0 6 4 4 10 5 1 0 1 1 0 2 0 0 7-4 17-4 3 2.90
03/14/07 at Augusta State 6.0 3 3 3 3 4 0 1 0 0 0 0 0 0 2-3 17-5 3 2.93
03/14/07 at Augusta State 7.0 1 0 0 4 12 0 0 0 0 0 2 0 0 5-0 18-5 4 2.79
Mar 17, 2007 at Charleston Southern 7.0 8 6 5 3 6 2 1 0 1 0 1 0 0 5-6 18-6 4 2.89
Mar 17, 2007 at Charleston Southern 6.0 4 4 2 9 5 0 0 0 1 0 0 0 0 3-4 18-7 4 2.87
Mar 20, 2007 USC Aiken 7.0 2 3 2 7 11 0 0 0 0 0 1 0 0 7-3 19-7 4 2.83
Mar 20, 2007 USC Aiken 7.0 7 0 0 1 9 1 0 0 0 0 1 1 0 2-0 20-7 4 2.72
Mar 24, 2007 *Catawba 7.0 3 1 1 6 10 1 0 0 1 0 1 0 0 2-1 21-7 4 2.65
Mar 24, 2007 *Catawba 7.0 7 3 2 3 5 1 0 0 0 0 1 0 0 7-3 22-7 4 2.63
Mar 28, 2007 at *Wingate 7.0 2 0 0 1 6 0 0 0 0 0 1 0 0 3-0 23-7 4 2.54
Mar 28, 2007 at *Wingate 6.0 10 8 5 3 5 1 0 0 1 0 1 0 0 2-8 23-8 4 2.63
Mar 31, 2007 *Lenoir-Rhyne 7.0 2 0 0 5 5 1 0 0 0 0 3 0 0 2-0 24-8 4 2.55
Mar 31, 2007 *Lenoir-Rhyne 7.0 12 8 6 4 10 2 0 1 0 0 0 0 0 1-8 24-9 4 2.66
Apr 03, 2007 *Carson-Newman 7.0 5 4 3 3 9 0 0 0 0 0 1 0 0 0-4 24-10 4 2.67
Apr 03, 2007 *Carson-Newman 7.0 12 10 2 5 7 1 1 0 1 0 2 0 0 4-10 24-11 4 2.65
Apr 06, 2007 at *Mars Hill College 7.0 5 4 1 1 7 1 0 1 1 0 1 0 1 3-4 24-12 4 2.60
Apr 06, 2007 at *Mars Hill College 7.0 3 0 0 1 4 0 0 0 0 0 1 0 0 4-0 25-12 4 2.52
Apr 09, 2007 North Greenville 7.0 3 6 3 3 8 0 0 1 0 0 2 0 0 11-6 26-12 4 2.54
Apr 09, 2007 North Greenville 7.0 5 3 2 2 7 0 0 1 0 0 0 0 0 8-3 27-12 4 2.52
Apr 12, 2007 at *Newberry College 7.0 4 1 0 1 6 2 0 0 0 0 0 1 0 2-1 28-12 4 2.46
Apr 12, 2007 at *Newberry College 6.0 10 6 1 2 5 0 0 1 0 0 0 0 0 5-6 28-13 4 2.43
04/14/07 *Tusculum 7.0 9 4 4 1 3 2 0 2 1 0 0 0 0 2-4 28-14 4 2.47
04/14/07 *Tusculum 7.0 9 2 2 2 5 0 0 0 0 0 1 0 0 4-2 29-14 4 2.46
Apr 19, 2007 vs Catawba 7.0 4 2 1 0 8 1 0 0 1 0 0 0 0 3-2 30-14 4 2.42
Apr 20, 2007 at Lenoir-Rhyne 7.2 6 2 2 3 7 2 0 0 0 0 0 0 0 1-2 30-15 4 2.41
Apr 20, 2007 vs Mars Hill 9.0 14 7 3 3 3 0 0 0 0 0 2 0 0 5-7 30-16 4 2.40
Totals 308.2 262 175 106 151 304 38 8 17 17 0 39 5 1 199-175 30-16 4 2.40
* = SAC game
Team Situational Game-by-Game
2007 Presbyterian College Softball
Team Game-by-Game for Presbyterian (as of Apr 22, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 08, 2007 Brevard 10-24 0-0 10-24 6-12 4-12 0-0 6-11 4-10 3-6 2-2 5
Feb 08, 2007 Brevard 14-32 0-0 14-32 9-21 5-11 1-1 8-14 7-17 4-6 4-5 9
Feb 12, 2007 Lander 14-29 0-0 14-29 8-20 6-9 4-7 4-10 7-19 5-6 4-7 7
Feb 12, 2007 Lander 6-20 0-0 6-20 1-6 5-14 0-0 3-7 1-5 2-6 1-2 3
Feb 17, 2007 Montreat 8-26 0-0 8-26 5-14 3-12 1-3 3-9 3-9 3-8 2-2 5
Feb 17, 2007 Montreat 8-21 0-0 8-21 5-12 3-9 2-2 1-5 4-8 4-5 5-5 4
Feb 22 2007 at Brevard 12-30 0-0 12-30 5-16 7-14 1-1 3-9 2-9 5-7 3-3 5
Feb 22, 2007 at Brevard College 13-32 0-0 13-32 8-21 5-11 0-2 3-8 4-13 4-7 2-3 6
Mar 02, 2007 at Lander University 9-29 0-0 9-29 4-14 5-15 1-2 3-9 3-8 3-7 1-2 6
Mar 02, 2007 at Lander University 1-15 0-0 1-15 0-3 1-12 0-0 0-5 0-2 2-5 0-0 2
Mar 06, 2007 at Limestone College 10-30 0-0 10-30 6-17 4-13 0-0 3-8 5-13 2-7 3-6 6
Mar 06, 2007 at Limestone College 3-21 0-0 3-21 0-5 3-16 0-0 2-8 0-5 1-6 0-0 3
Mar 06, 2007 Trevecca Nazarene 5-23 5-23 0-0 2-6 3-17 1-2 2-8 1-5 2-6 0-0 4
Mar 06, 2007 Trevecca Nazarene 8-24 3-8 5-16 3-13 5-11 0-0 1-8 2-7 4-6 1-1 5
Mar 9, 2007 vs USC Aiken 9-28 0-0 9-28 2-11 7-17 0-0 5-11 1-6 2-7 0-2 5
Mar 9, 2007 vs Bluefield State 11-30 0-0 11-30 5-18 6-12 0-0 0-6 4-9 4-7 1-1 5
Mar 10, 2007 at Bloomsburg 8-29 0-0 8-29 3-10 5-19 0-0 3-10 2-6 2-7 1-1 5
Mar 10, 2007 vs Francis Marion 5-21 0-0 5-21 3-13 2-8 1-2 1-6 2-9 2-5 0-1 5
Mar 11, 2007 vs UNC Pembroke 10-34 0-0 10-34 5-24 5-10 1-2 3-11 3-17 5-7 1-3 10
Mar 13, 2007 at Armstrong Atlantic 3-20 0-0 3-20 1-8 2-12 0-0 1-7 0-3 3-6 0-0 3
Mar 13, 2007 at Armstrong Atlantic 9-30 0-0 9-30 5-15 4-15 0-0 2-9 4-12 2-7 1-2 5
03/14/07 at Augusta State 4-24 0-0 4-24 1-8 3-16 0-0 0-7 0-2 3-7 0-1 4
03/14/07 at Augusta State 7-28 0-0 7-28 2-16 5-12 0-3 3-10 1-9 4-7 1-3 9
Mar 17, 2007 at Charleston Southern 6-30 0-0 6-30 2-12 4-18 0-0 2-12 2-8 2-7 2-2 4
Mar 17, 2007 at Charleston Southern 10-30 0-0 10-30 4-18 6-12 0-0 1-7 2-10 3-7 2-5 7
Mar 20, 2007 USC Aiken 9-25 0-0 9-25 6-13 3-12 0-0 5-11 5-10 4-6 0-3 2
Mar 20, 2007 USC Aiken 2-18 0-0 2-18 2-12 0-6 0-2 0-5 0-8 3-6 0-1 6
Mar 24, 2007 *Catawba 4-22 0-0 4-22 1-5 3-17 0-0 3-9 0-2 1-6 0-0 3
Mar 24, 2007 *Catawba 10-25 0-0 10-25 5-14 5-11 0-0 6-11 5-9 3-6 1-3 5
Mar 28, 2007 at *Wingate 7-27 0-0 7-27 3-10 4-17 0-0 3-9 2-8 1-7 0-0 4
Mar 28, 2007 at *Wingate 4-27 0-0 4-27 1-9 3-18 0-0 1-9 1-6 0-7 0-0 5
Mar 31, 2007 *Lenoir-Rhyne 5-22 0-0 5-22 2-6 3-16 0-0 3-9 2-3 0-6 0-0 3
Mar 31, 2007 *Lenoir-Rhyne 2-23 0-0 2-23 0-3 2-20 0-0 0-7 0-3 2-7 0-0 1
Apr 03, 2007 *Carson-Newman 3-24 0-0 3-24 1-8 2-16 0-0 2-9 0-6 2-7 0-1 5
Apr 03, 2007 *Carson-Newman 7-27 0-0 7-27 2-8 5-19 0-0 3-10 2-2 2-7 0-0 3
Apr 06, 2007 at *Mars Hill College 6-30 0-0 6-30 2-16 4-14 0-0 2-11 2-12 3-7 1-2 9
Apr 06, 2007 at *Mars Hill College 8-28 0-0 8-28 5-14 3-14 0-0 6-13 4-7 1-7 0-0 5
Apr 09, 2007 North Greenville 17-33 0-0 17-33 12-22 5-11 0-0 6-11 10-18 4-6 5-7 7
Apr 09, 2007 North Greenville 9-26 0-0 9-26 6-15 3-11 0-1 1-7 5-11 3-6 4-4 8
Apr 12, 2007 at *Newberry College 7-27 0-0 7-27 1-10 6-17 0-0 0-8 1-6 2-7 1-1 6
Apr 12, 2007 at *Newberry College 6-27 0-0 6-27 3-16 3-11 0-0 2-9 2-8 4-7 0-0 6
04/14/07 *Tusculum 8-29 0-0 8-29 3-14 5-15 0-0 2-10 1-8 2-7 1-1 7
04/14/07 *Tusculum 2-22 0-0 2-22 1-11 1-11 1-2 1-7 1-6 2-6 0-1 4
Apr 19, 2007 vs Catawba 5-20 0-0 5-20 2-9 3-11 0-0 2-6 2-7 3-7 1-2 1
Apr 20, 2007 at Lenoir-Rhyne 2-24 0-0 2-24 0-3 2-21 0-0 0-8 0-3 2-8 1-1 1
Apr 20, 2007 vs Mars Hill 8-38 0-0 8-38 3-23 5-15 0-2 3-13 2-15 5-9 4-4 14
Totals 334-1204 8-31 326-1173 156-574 178-630 14-34 114-407 111-379 125-304 56-90 237
.277 .258 .278 .272 .283 .412 .280 .293 .411 .622
2007 Presbyterian College Softball
Team Game-by-Game for Presbyterian (as of Apr 22, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 08, 2007 Brevard 7-4 W 5-27 0-0 5-27 2-9 3-18 2-10 3-7 9 2 0.00
Feb 08, 2007 Brevard 11-8 W 5-23 0-0 5-23 3-11 2-12 3-9 2-6 5 3 3.23
Feb 12, 2007 Lander 11-3 W 6-23 0-0 6-23 4-7 2-16 6-11 0-6 8 2 3.32
Feb 12, 2007 Lander 3-1 W 3-24 0-0 3-24 1-8 2-16 2-10 1-7 6 5 2.69
Feb 17, 2007 Montreat 7-1 W 4-22 2-5 2-17 0-9 4-13 0-6 2-7 10 4 2.33
Feb 17, 2007 Montreat 9-1 W 1-16 0-5 1-11 1-8 0-8 1-6 2-5 1 4 2.21
Feb 22 2007 at Brevard 5-4 W 7-24 0-0 7-24 3-6 4-18 2-8 4-7 10 3 2.33
Feb 22, 2007 at Brevard College 7-1 W 1-20 0-0 1-20 1-10 0-10 1-7 3-7 7 3 2.15
Mar 02, 2007 at Lander University 4-1 W 5-27 0-0 5-27 1-11 4-16 1-8 2-7 14 1 1.90
Mar 02, 2007 at Lander University 0-10 L 8-19 0-0 8-19 7-14 1-5 1-6 2-4 4 6 2.33
Mar 06, 2007 at Limestone College 5-2 W 4-25 3-6 1-19 2-9 2-16 1-7 1-7 7 5 2.10
Mar 06, 2007 at Limestone College 0-8 L 10-30 2-10 8-20 6-13 4-17 6-15 2-6 6 5 2.23
Mar 06, 2007 Trevecca Nazarene 3-0 W 4-24 2-11 2-13 0-7 4-17 1-8 2-7 10 4 2.04
Mar 06, 2007 Trevecca Nazarene 4-3 W 4-24 0-7 4-17 2-8 2-16 1-7 2-7 6 8 2.12
Mar 9, 2007 vs USC Aiken 5-4 W 6-29 0-6 6-23 3-12 3-17 4-11 1-7 5 5 2.11
Mar 9, 2007 vs Bluefield State 6-5 W 2-25 0-0 2-25 1-9 1-16 1-8 2-7 2 4 2.03
Mar 10, 2007 at Bloomsburg 5-3 W 12-32 3-7 9-25 5-20 7-12 3-9 3-7 10 2 2.09
Mar 10, 2007 vs Francis Marion 2-14 L 10-28 0-0 10-28 7-22 3-6 3-8 4-5 2 8 2.85
Mar 11, 2007 vs UNC Pembroke 5-1 W 4-28 2-7 2-21 1-13 3-15 1-10 4-7 12 2 2.69
Mar 13, 2007 at Armstrong Atlantic 0-10 L 5-25 1-3 4-22 4-17 1-8 2-8 3-6 7 8 2.84
Mar 13, 2007 at Armstrong Atlantic 7-4 W 6-26 1-4 5-22 4-19 2-7 2-10 4-7 3 12 2.90
03/14/07 at Augusta State 2-3 L 3-19 0-2 3-17 1-6 2-13 1-7 2-6 14 0 2.93
03/14/07 at Augusta State 5-0 W 1-20 0-0 1-20 1-9 0-11 1-7 2-7 6 2 2.79
Mar 17, 2007 at Charleston Southern 5-6 L 8-26 2-4 6-22 7-16 1-10 1-6 3-7 8 4 2.89
