Catawba College vs Florida Gulf Coast (10/13/06)
Volleyball Box Score
Volleyball Box Score
2006 PC Volleyball Statistics
Catawba College vs #10 Florida Gulf Coast (10/13/06 at Clinton, S.C.)
Catawba College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jessica Heustess.... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
3 Melissa Griffith.... 3| 8 4 27 .148| 2| 0 3| 0| 12| 0 0 0| 0| 8.0
4 Missy Bartholomew... 3| 0 1 1-1.000| 0| 0 0| 0| 15| 0 0 0| 0| 0.0
6 Jasmine Chunn....... 2| 1 0 3 .333| 1| 0 0| 0| 0| 1 2 0| 0| 3.0
8 Kalin Collier....... 3| 1 2 11 -.091| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
10 Jessica Cleary...... 3| 3 3 10 .000| 0| 1 0| 0| 4| 0 1 0| 0| 4.5
11 Melissa Powers...... 3| 7 0 22 .318| 0| 0 0| 0| 0| 0 2 1| 0| 8.0
12 Mai Zoua Lo......... 3| 0 0 6 .000| 1| 0 1| 1| 8| 0 0 0| 0| 0.0
15 Tiffany Andrassy.... 3| 0 0 0 .000| 6| 0 2| 0| 1| 0 0 0| 0| 0.0
21 Amanda Nantz........ 3| 5 5 20 .000| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
22 Andi Henderson...... 3| 0 3 4 -.750| 14| 1 0| 0| 4| 0 1 0| 0| 1.5
24 Nikki Bozick........ 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 19 107 .065| 24| 2 6| 6| 49| 1 8 1| 0| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 3 25 .160 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 48 .083 Catawba College..... 19 23 16 12-11
3 6 7 34 -.029 Florida Gulf Coast.. 30 30 30 20-2
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hendry, Whitney..... 3| 0 0 0 .000| 0| 1 0| 1| 17| 0 0 0| 0| 1.0
3 Van Olst, Heather... 3| 15 5 29 .345| 0| 2 0| 0| 10| 4 0 0| 0| 21.0
4 Bryan, Audra........ 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Fonseca, Ericka..... 3| 13 1 27 .444| 0| 1 0| 0| 7| 4 0 0| 0| 18.0
6 Ginest, Chandra..... 3| 1 1 5 .000| 44| 1 0| 0| 5| 2 0 0| 0| 4.0
7 Tomyn, Carrie....... 2| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Alessandra, Thais... 3| 8 0 12 .667| 0| 0 0| 0| 6| 3 0 0| 0| 11.0
10 Youngquist, Brooke.. 3| 14 2 32 .375| 1| 1 1| 1| 9| 1 0 0| 0| 16.0
14 Yance, Ashley....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Jenks, Cheyenne..... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Ziegler, Cara....... 1| 2 1 3 .333| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 10 115 .383| 45| 6 1| 2| 62|14 0 0| 0| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 20 3 35 .486 Site: Clinton, S.C. (Templeton Gym)
2 17 3 42 .333 Date: 10/13/06 Attend: 63 Time: 1:10
3 17 4 38 .342 Referees: