Francis Marion Univ. vs Catawba College (10/13/06)
Volleyball Box Score
Volleyball Box Score
2006 PC Volleyball Statistics
Francis Marion Univ. vs Catawba College (10/13/06 at Clinton, S.C.)
Francis Marion Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lombardi, Jessica... 3| 12 3 35 .257| 0| 2 0| 0| 7| 2 0 0| 0| 16.0
2 Strader, Jessica.... 3| 0 0 0 .000| 2| 0 1| 3| 12| 1 0 0| 0| 1.0
3 Logan, Lezlie....... 3| 12 3 21 .429| 0| 1 0| 0| 5| 3 0 0| 0| 16.0
4 Stilla, Hannah...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
5 Kaiser, Jenna....... 3| 1 1 7 .000| 44| 2 2| 0| 7| 1 0 0| 0| 4.0
7 Good, Allison....... 3| 8 2 19 .316| 0| 3 0| 0| 1| 2 0 0| 0| 13.0
8 Phiel, Jackie....... 3| 14 2 27 .444| 0| 0 0| 1| 8| 3 0 0| 0| 17.0
11 O'Leary, Jess....... 3| 0 1 1-1.000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Settergren, Michelle 3| 7 1 13 .462| 0| 0 0| 0| 0| 2 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 13 123 .333| 47| 8 3| 4| 41|15 0 0| 0| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 27 3 51 .471 GAME SCORES 1 2 3 TEAM RECORDS
2 17 3 35 .400 Francis Marion Univ. 34 30 30 20-6
3 10 7 37 .081 Catawba College..... 32 19 23 12-10
Catawba College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jessica Heustess.... 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
2 Step Nelson......... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
3 Melissa Griffith.... 3| 11 2 25 .360| 0| 1 2| 0| 13| 0 0 0| 0| 12.0
4 Missy Bartholomew... 1| 0 0 1 .000| 0| 0 1| 2| 8| 0 0 0| 0| 0.0
6 Jasmine Chunn....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
8 Kalin Collier....... 3| 1 2 7 -.143| 0| 0 0| 0| 1| 1 0 0| 0| 2.0
10 Jessica Cleary...... 3| 1 1 7 .000| 2| 0 1| 3| 8| 1 0 0| 0| 2.0
11 Melissa Powers...... 3| 20 3 38 .447| 0| 0 0| 0| 1| 2 0 1| 0| 22.0
12 Mai Zoua Lo......... 3| 0 1 7 -.143| 0| 0 1| 0| 5| 3 0 0| 0| 3.0
15 Tiffany Andrassy.... 1| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0| 1.0
21 Amanda Nantz........ 3| 9 5 26 .154| 1| 0 1| 1| 5| 1 0 3| 0| 10.0
22 Andi Henderson...... 3| 2 2 5 .000| 40| 1 1| 0| 11| 1 0 3| 0| 4.0
24 Nikki Bozick........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 16 117 .239| 43| 4 8| 8| 62|10 0 7| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 22 5 38 .447 Site: Clinton, S.C. (Templeton Gym)
2 10 6 45 .089 Date: 10/13/06 Attend: 63 Time: 1:25
3 12 5 34 .206 Referees: