Presbyterian College vs Saint Leo (Sep. 1, 2006)
Volleyball Box Score
Volleyball Box Score
2006 PC Volleyball Statistics
Presbyterian College vs Saint Leo (Sep. 1, 2006 at Valdosta State)
Presbyterian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Julie Hollrah....... 4| 15 9 49 .122| 4| 1 0| 4| 17| 0 0 1| 0| 16.0
3 Rachel Lewis........ 4| 2 2 7 .000| 37| 0 0| 0| 13| 0 2 0| 2| 3.0
6 Courtney Van Dusen.. 4| 5 1 20 .200| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
9 Justine Lanchester.. 4| 7 5 29 .069| 0| 3 3| 0| 10| 0 3 0| 0| 11.5
11 Lauren Mason........ 4| 11 9 56 .036| 0| 0 4| 1| 17| 0 0 0| 0| 11.0
14 Danielle Gill....... 4| 3 7 14 -.286| 1| 1 1| 1| 4| 0 1 0| 0| 4.5
4 Kelsey McKee........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 2 0| 0| 1.0
10 Jodi Palmer......... 4| 1 1 4 .000| 1| 1 0| 1| 20| 0 0 0| 0| 2.0
13 Sarah Parker Mounce. 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 34 181 .055| 43| 6 8| 7| 83| 0 10 1| 2| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 10 62 .065 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 47 .106 Presbyterian College 28 30 25 19 3-2
3 9 6 42 .071 Saint Leo........... 30 20 30 30 2-1
4 7 9 30 -.067
Saint Leo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Michelle Nogueras... 4| 8 1 13 .538| 42| 3 3| 0| 11| 0 3 1| 3| 12.5
5 Alex Farmer......... 2| 1 1 14 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
7 Emily Frey.......... 4| 4 5 18 -.056| 0| 0 0| 0| 0| 1 7 0| 0| 8.5
9 Chelsea Armer....... 4| 16 11 46 .109| 0| 2 2| 1| 16| 0 2 0| 0| 19.0
13 Audrey Starkebaum... 4| 10 6 36 .111| 1| 0 1| 2| 6| 0 4 0| 0| 12.0
14 Liz Moore........... 3| 3 3 16 .000| 0| 0 3| 0| 2| 0 3 1| 0| 4.5
3 Jessi Lynn.......... 4| 1 0 5 .200| 3| 1 1| 0| 11| 0 0 0| 0| 2.0
4 Rachel Taylor....... 1| 1 1 3 .000| 1| 0 0| 0| 1| 0 1 0| 0| 1.5
6 Sara VerVoort....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Erin Oberlin........ 4| 14 4 35 .286| 1| 1 2| 1| 8| 0 1 0| 0| 15.5
10 Brittany Fuhr....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Nicole Groesbeck.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Eni Lukacs.......... 4| 0 1 1-1.000| 0| 0 3| 0| 9| 0 0 0| 0| 0.0
15 Amanda Cook......... 4| 0 0 1 .000| 2| 0 1| 2| 15| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 33 188 .133| 50| 7 16| 6| 81| 1 22 2| 3| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 8 57 .123 Site: Valdosta State (PE Complex)
2 10 10 42 .000 Date: Sep. 1, 2006 Attend: Time: 2:25
3 18 11 56 .125 Referees:
4 15 4 33 .333