2001 Presbyterian Women's Basketball

Presbyterian at Carson-Newman - 1/13


                     All FG   3 Pt   -FT-  Rebounds                                  
Presbyterian          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Toni Leopard         5-  9   2- 3   2- 2   2   7   9   1-0   14   1   3   0   0   25
*Katie Davis          5-  9   3- 4   0- 0   0   4   4   1-0   13   4   0   0   4   24
*Rachel Sloan         5-  9   1- 1   6- 8   5   7  12   1-0   17   2   1   2   0   26
*Bonnie Werner        3-  6   1- 3   4- 4   0   4   4   2-0   11   5   4   0   1   29
*Tracy Woody          4-  9   0- 2   0- 2   0   2   2   2-0    8   5   0   1   0   31
Candice Choice        2-  6   1- 2   1- 2   1   1   2   1-0    6   1   0   1   1   10
Billie Haskins        2-  3   1- 2   1- 2   0   1   1   1-0    6   3   2   0   0   13
Jennifer Dorminey     0-  0   0- 0   2- 2   1   1   2   1-0    2   0   0   0   0    3
Merritt Misner        0-  2   0- 0   2- 2   1   2   3   0-0    2   0   1   1   0    6
Nicole Chittam        1-  3   1- 3   1- 2   1   0   1   0-0    4   1   0   0   0    8
Ja'net Vicks          0-  0   0- 0   0- 0   0   4   4   2-0    0   0   0   0   0    9
Amy Monroe            0-  0   0- 0   2- 2   0   1   1   0-0    2   0   2   0   0    5
Heather Parnell       1-  2   0- 0   0- 0   0   1   1   2-0    2   0   1   0   1   11
  Team                                      2   0   2          0       0             
-------------------------------------------------------------------------------------
Presbyterian         28- 58  10-20  21-28  13  35  48  14-0   87  22  14   5   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  31  38.7%       16-  27  59.3%       28-  58  48.3%  Deadball     
3 Pt FG        1-   7  14.3%        9-  13  69.2%       10-  20  50.0%  Rebounds:   3
FT             6-   8  75.0%       15-  20  75.0%       21-  28  75.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Carson-Newman         M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Baylis, Sheila       4- 11   0- 2   3- 3   4   2   6   1-0   11   1   0   1   1   24
*Standridge, Tarah    4- 14   0- 2   1- 1   0   5   5   5-1    9   6   0   0   1   27
*Crabtree, Cindy      0-  1   0- 0   0- 0   0   2   2   1-0    0   0   1   0   0   10
*McBee, Megan         3-  8   1- 3   0- 0   1   1   2   2-0    7   3   2   0   2   27
*James, Nicky         0-  7   0- 0   3- 4   1   1   2   3-0    3   0   1   1   1   20
Clanton, Amy          0-  1   0- 1   0- 2   0   0   0   0-0    0   0   0   0   0    7
Brooks, Casey         3-  8   0- 1   0- 0   3   1   4   1-0    6   0   1   0   2   23
Johnson, Pamela       1-  7   0- 0   0- 0   3   5   8   1-0    2   0   1   0   1   25
Nikki, Kehn           0-  0   0- 0   0- 1   0   0   0   0-0    0   0   1   0   0    1
Fawver, Tonya         0-  0   0- 0   0- 0   0   2   2   5-1    0   0   3   0   1   15
Dunn, Staci           8- 17   0- 0   4- 5   3   2   5   2-0   20   1   0   0   0   21
  Team                                      4   0   4          0       1             
-------------------------------------------------------------------------------------
Carson-Newman        23- 74   1- 9  11-16  19  21  40  21-2   58  11  11   2   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  35  34.3%       11-  39  28.2%       23-  74  31.1%  Deadball     
3 Pt FG        0-   3   0.0%        1-   6  16.7%        1-   9  11.1%  Rebounds:   2
FT             5-   5 100.0%        6-  11  54.5%       11-  16  68.8%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Presbyterian 31 56 87 Carson-Newman 29 29 58 ----------------------------------------- Attendance: 305 Officials: Ducker, Helms, Walters