2001 Presbyterian Women's Basketball
Carson-Newman Coll. at Presbyterian - 2/10
All FG 3 Pt -FT- Rebounds
Carson-Newman Coll. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Standbridge, Tarah 1- 12 0- 0 2- 3 1 3 4 0-0 4 4 5 0 0 30
*Crabtree, Cindy 1- 5 0- 2 2- 2 1 1 2 2-0 4 3 4 0 0 20
*McBee, Megan 5- 9 1- 3 1- 1 1 1 2 2-0 12 1 0 0 1 30
*James, Nicky 1- 6 0- 0 0- 0 1 0 1 3-0 2 0 3 0 0 19
*Dunn, Staci 4- 7 0- 0 6- 9 2 6 8 5-1 14 0 1 0 1 28
Baylis, Sheila 1- 1 0- 0 4- 7 0 0 0 0-0 6 0 1 0 0 13
Brooks, Casey 1- 9 0- 4 2- 3 1 2 3 1-0 4 2 4 0 2 27
Johnson, Pamela 0- 0 0- 0 0- 0 0 1 1 4-0 0 0 3 0 0 12
Carter, Jaeda 0- 2 0- 0 0- 2 2 6 8 2-0 0 0 0 1 0 15
Clanton, Amy 0- 0 0- 0 0- 2 1 0 1 0-0 0 0 2 0 1 6
Team 2 2 4 0 1
-------------------------------------------------------------------------------------
Carson-Newman Coll. 14- 51 1- 9 17-29 12 22 34 19-1 46 10 24 1 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 27 29.6% 6- 24 25.0% 14- 51 27.5% Deadball
3 Pt FG 1- 4 25.0% 0- 5 0.0% 1- 9 11.1% Rebounds: 7
FT 3- 5 60.0% 14- 24 58.3% 17- 29 58.6%
All FG 3 Pt -FT- Rebounds
Presbyterian M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Toni Leopard 5- 6 3- 3 6- 7 0 5 5 0-0 19 1 1 0 1 21
*Katie Davis 3- 6 1- 2 0- 0 0 0 0 1-0 7 3 0 0 1 25
*Rachel Sloan 6- 7 0- 1 1- 3 0 8 8 2-0 13 4 4 0 1 20
*Bonnie Werner 0- 2 0- 0 3- 4 0 0 0 2-0 3 3 1 0 1 20
*Tracy Woody 4- 7 1- 3 1- 1 0 0 0 3-0 10 3 1 2 1 30
Candice Choice 3- 8 0- 2 0- 2 0 4 4 3-0 6 4 0 0 2 18
Jennifer Dorminey 1- 1 0- 0 0- 0 0 2 2 1-0 2 0 1 1 0 5
Merritt Misner 0- 0 0- 0 1- 2 0 4 4 0-0 1 0 2 1 0 10
Nicole Chittam 4- 7 2- 4 0- 0 0 0 0 1-0 10 4 2 0 1 17
Ja'net Vicks 0- 3 0- 0 0- 1 3 2 5 2-0 0 1 3 0 0 14
Amy Monroe 1- 1 0- 0 0- 0 0 0 0 2-0 2 0 1 0 0 9
Heather Parnell 2- 3 0- 0 0- 0 1 5 6 4-0 4 0 2 0 1 11
Team 3 0 3 0 0
-------------------------------------------------------------------------------------
Presbyterian 29- 51 7-15 12-20 7 30 37 21-0 77 23 18 4 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 325- 23 1413.0% -296- 28 -1057.1% 29- 51 56.9% Deadball
3 Pt FG 4- 7 57.1% 3- 8 37.5% 7- 15 46.7% Rebounds: 1
FT 3- 5 60.0% 9- 15 60.0% 12- 20 60.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Carson-Newman Coll. 20 26 46
Presbyterian 35 42 77
-----------------------------------------
Attendance: 325
Officials: Wright, Smith, Bontz