2001 Presbyterian Women's Basketball
Catawba College at Presbyterian - 1/24
All FG 3 Pt -FT- Rebounds
Catawba College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Pasola, Ella 3- 9 0- 1 0- 0 1 0 1 5-1 6 4 2 0 3 22
*Carr, Donna 6- 10 0- 0 2- 4 3 4 7 5-1 14 2 3 0 0 30
*Brice, Lakai 10- 16 3- 6 1- 2 0 3 3 5-1 24 3 4 0 5 40
*Timola, Vuokko 2- 5 1- 1 0- 0 0 2 2 1-0 5 1 3 0 0 22
*Little, Dorthell 9- 12 0- 1 1- 1 0 4 4 2-0 19 2 0 1 2 34
Stockton, Leticia 1- 4 0- 2 0- 1 0 2 2 3-0 2 1 0 0 0 16
Locklear, Danyel 1- 1 0- 0 0- 0 1 3 4 4-0 2 0 1 0 0 15
Pugh, Desiree 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Puolitaival, Satu 2- 6 0- 1 3- 6 1 1 2 3-0 7 3 8 0 1 29
Mitchell, Katrina 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 1 0 2
Powell, Valerie 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
Buckland, Erin 0- 2 0- 0 0- 0 1 2 3 3-0 0 2 0 0 0 10
Team 0 4 4 0 0
-------------------------------------------------------------------------------------
Catawba College 34- 65 4-12 7-14 7 26 33 31-3 79 18 21 2 11 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 29 48.3% 20- 36 55.6% 34- 65 52.3% Deadball
3 Pt FG 2- 6 33.3% 2- 6 33.3% 4- 12 33.3% Rebounds: 2
FT 1- 2 50.0% 6- 12 50.0% 7- 14 50.0%
All FG 3 Pt -FT- Rebounds
Presbyterian M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Katie Davis 2- 8 0- 3 0- 0 1 1 2 0-0 4 1 1 0 0 24
*Rachel Sloan 6- 13 0- 2 9-10 2 9 11 2-0 21 2 8 0 4 34
*Billie Haskins 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
*Ja'net Vicks 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 1 0 0 9
*Tracy Woody 8- 11 0- 0 5-12 1 2 3 0-0 21 5 0 0 4 45
Toni Leopard 7- 12 2- 3 5- 6 3 5 8 2-0 21 2 1 0 0 23
Candice Choice 1- 4 0- 3 1- 5 0 0 0 3-0 3 3 1 0 4 30
Bonnie Werner 1- 2 0- 0 6- 9 1 0 1 3-0 8 6 3 0 2 35
Merritt Misner 0- 0 0- 0 0- 1 0 3 3 1-0 0 0 1 0 0 4
Heather Parnell 1- 3 1- 1 5- 6 3 8 11 2-0 8 0 0 0 0 20
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Presbyterian 26- 54 3-12 31-49 12 29 41 15-0 86 19 16 0 14 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 27 33.3% 17- 27 63.0% 26- 54 48.1% Deadball
3 Pt FG 2- 6 33.3% 1- 6 16.7% 3- 12 25.0% Rebounds: 8
FT 11- 17 64.7% 20- 32 62.5% 31- 49 63.3%
Technical Fouls: None
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Catawba College 31 40 8 79
Presbyterian 31 40 15 86
------------------------------------------------
Attendance: 302
Officials: Stanton, Giles, Barbee