2001 Presbyterian Women's Basketball
Presbyterian at Catawba College - 2/21
All FG 3 Pt -FT- Rebounds
Presbyterian M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Toni Leopard 2- 4 1- 2 2- 4 0 1 1 2-0 7 1 3 0 5 23
*Rachel Sloan 3- 7 0- 2 11-12 2 3 5 4-0 17 2 5 0 2 30
*Katie Davis 2- 5 1- 3 0- 0 0 0 0 1-0 5 1 2 0 0 22
*Bonnie Werner 4- 7 3- 4 4- 4 0 1 1 2-0 15 2 5 0 4 33
*Tracy Woody 9- 15 0- 1 3- 3 1 1 2 1-0 21 2 2 0 1 40
Heather Parnell 0- 1 0- 0 0- 0 0 2 2 1-0 0 0 0 0 1 9
Candice Choice 0- 1 0- 1 0- 0 0 0 0 2-0 0 0 1 0 0 12
Ja'net Vicks 0- 2 0- 0 0- 2 1 1 2 1-0 0 0 1 0 0 9
Nicole Chittam 0- 5 0- 5 0- 0 0 0 0 0-0 0 2 3 0 1 13
Merritt Misner 0- 0 0- 0 0- 0 1 0 1 2-0 0 0 0 0 0 9
Team 1 5 6 0 0
-------------------------------------------------------------------------------------
Presbyterian 20- 47 5-18 20-25 6 14 20 16-0 65 10 22 0 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 19 42.1% 12- 28 42.9% 20- 47 42.6% Deadball
3 Pt FG 1- 3 33.3% 4- 15 26.7% 5- 18 27.8% Rebounds: 2
FT 7- 10 70.0% 13- 15 86.7% 20- 25 80.0%
All FG 3 Pt -FT- Rebounds
Catawba College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Danyel Locklear 5- 11 0- 0 2- 3 5 7 12 3-0 12 0 3 0 2 24
*Dorthell Little 5- 6 0- 0 1- 1 2 1 3 4-0 11 1 3 0 1 17
*Donna Carr 9- 13 0- 0 1- 2 3 4 7 3-0 19 3 5 2 3 36
*Ella Pasola 2- 7 0- 2 0- 0 0 1 1 1-0 4 4 6 1 0 26
*Lakai Brice 5- 12 1- 3 1- 1 1 2 3 2-0 12 5 1 0 4 37
Vuokko Timola 1- 1 0- 0 1- 1 0 0 0 2-0 3 1 1 0 1 9
Erin Buckland 6- 7 0- 0 2- 3 0 2 2 2-0 14 1 2 0 1 18
Satu Puolitaival 3- 4 1- 2 0- 1 2 4 6 1-0 7 3 2 0 0 22
Leticia Stockton 1- 1 0- 0 0- 1 0 2 2 2-0 2 1 1 0 1 11
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Catawba College 37- 62 2- 7 8-13 15 24 39 20-0 84 19 24 3 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 32 56.2% 19- 30 63.3% 37- 62 59.7% Deadball
3 Pt FG 2- 6 33.3% 0- 1 0.0% 2- 7 28.6% Rebounds: 1
FT 3- 3 100.0% 5- 10 50.0% 8- 13 61.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Presbyterian 24 41 65
Catawba College 41 43 84
-----------------------------------------
Attendance: 824
Officials: Harris, Graham, Nichols