2001 Presbyterian Women's Basketball
Presbyterian at #19 Francis Marion - 11/28
All FG 3 Pt -FT- Rebounds
Presbyterian M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Toni Leopard 3- 7 2- 4 0- 0 0 1 1 5-1 8 0 2 0 1 23
*Rachel Sloan 3- 14 0- 4 6- 9 0 5 5 2-0 12 1 6 0 3 31
*Heather Parnell 1- 3 0- 0 1- 2 1 6 7 3-0 3 1 2 2 4 29
*Bonnie Werner 2- 5 0- 2 2- 2 1 1 2 2-0 6 2 5 0 3 30
*Tracy Woody 1- 7 0- 1 1- 1 2 4 6 3-0 3 3 4 1 1 40
Katie Davis 1- 5 0- 1 2- 2 1 0 1 2-0 4 1 0 0 0 18
Billie Haskins 2- 7 2- 6 0- 0 2 0 2 3-0 6 0 1 0 0 10
Merritt Misner 2- 2 0- 0 2- 4 1 1 2 0-0 6 0 0 1 1 10
Nicole Chittam 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 1 0 0 3
Ja'net Vicks 0- 1 0- 0 0- 0 1 1 2 2-0 0 0 2 0 1 6
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
Presbyterian 15- 52 4-19 14-20 9 22 31 22-1 48 8 23 4 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 26 30.8% 7- 26 26.9% 15- 52 28.8% Deadball
3 Pt FG 2- 12 16.7% 2- 7 28.6% 4- 19 21.1% Rebounds: 7
FT 6- 10 60.0% 8- 10 80.0% 14- 20 70.0%
All FG 3 Pt -FT- Rebounds
#19 Francis Marion M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Christy Thomas 2- 10 0- 2 3- 5 3 3 6 3-0 7 1 1 0 2 25
*Kendra Rowland 8- 11 0- 0 3- 3 1 2 3 2-0 19 0 2 0 3 25
*Jontell Johnson 4- 9 0- 0 2- 4 7 7 14 4-0 10 1 1 3 1 24
*Leigh Ammons 1- 8 0- 2 6- 6 3 2 5 1-0 8 0 4 0 1 25
*Christy Wright 2- 10 1- 4 2- 2 0 3 3 3-0 7 2 4 0 1 26
Tracy McIntosh 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 4
Anne Gioscia 0- 2 0- 1 1- 2 1 1 2 0-0 1 2 1 0 1 16
Jennifer McDaniel 0- 2 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 2
Anne Kolbinsky 3- 8 0- 0 0- 0 2 4 6 1-0 6 0 1 0 0 18
Kristie Tecson 0- 2 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 4
Anne Hutchens 0- 1 0- 0 0- 0 2 2 4 1-0 0 2 1 1 1 20
Brandy Hensley 1- 2 0- 0 2- 2 2 2 4 0-0 4 1 2 0 0 11
Team 0 2 2 0 1
-------------------------------------------------------------------------------------
#19 Francis Marion 21- 65 1- 9 19-24 21 30 51 17-0 62 9 19 4 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 32 28.1% 12- 33 36.4% 21- 65 32.3% Deadball
3 Pt FG 1- 5 20.0% 0- 4 0.0% 1- 9 11.1% Rebounds: 3
FT 3- 4 75.0% 16- 20 80.0% 19- 24 79.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Presbyterian 24 24 48
#19 Francis Marion 22 40 62
-----------------------------------------
Attendance: 333
Officials: Hilliard, Lance, Harris