2001 Presbyterian Women's Basketball
Gardner-Webb Univ. at Presbyterian - 1/31
All FG 3 Pt -FT- Rebounds
Gardner-Webb Univ. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Collins, Casey 2- 8 1- 2 0- 2 1 2 3 2-0 5 4 5 0 2 38
*Turauskaite, Vaida 3- 8 2- 6 1- 2 0 0 0 3-0 9 3 1 0 0 27
*Holland, Tresita 0- 3 0- 0 0- 0 0 1 1 4-0 0 1 4 0 0 14
*Thornton, Angela 10- 12 0- 0 4- 5 2 5 7 4-0 24 6 3 0 1 32
*Thames, April 3- 6 0- 0 1- 2 2 2 4 3-0 7 0 1 1 3 21
Henderson, Amanda 1- 2 0- 0 0- 0 0 0 0 0-0 2 1 1 0 0 8
Gourdine, Morgan 6- 12 1- 4 1- 2 1 3 4 3-0 14 3 3 0 2 26
Hammond, Ruth 2- 4 2- 4 0- 0 1 1 2 0-0 6 1 1 0 0 14
Andorful, Shirley 1- 1 0- 0 0- 0 2 2 4 2-0 2 0 1 0 0 12
Gool, Sanchia 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 3
Porterfield, Ashley 0- 2 0- 0 0- 0 0 1 1 2-0 0 0 0 0 0 5
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
Gardner-Webb Univ. 28- 58 6-16 7-13 9 20 29 23-0 69 20 20 1 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 27 44.4% 16- 31 51.6% 28- 58 48.3% Deadball
3 Pt FG 2- 8 25.0% 4- 8 50.0% 6- 16 37.5% Rebounds: 4
FT 2- 5 40.0% 5- 8 62.5% 7- 13 53.8%
All FG 3 Pt -FT- Rebounds
Presbyterian M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Toni Leopard 3- 7 1- 3 5- 6 1 2 3 3-0 12 1 2 0 2 21
*Katie Davis 2- 4 0- 1 3- 4 0 2 2 0-0 7 3 1 0 0 29
*Rachel Sloan 6- 9 0- 1 9- 9 1 3 4 1-0 21 4 2 1 1 28
*Bonnie Werner 6- 9 3- 3 3- 4 0 3 3 3-0 18 5 6 0 4 35
*Tracy Woody 4- 8 0- 2 5- 7 1 2 3 4-0 13 4 5 1 0 34
Candice Choice 0- 3 0- 2 2- 2 0 2 2 2-0 2 1 2 0 2 15
Nicole Chittam 1- 3 1- 3 0- 0 0 0 0 0-0 3 2 1 0 0 7
Ja'net Vicks 2- 2 0- 0 0- 0 1 4 5 1-0 4 0 0 0 1 18
Heather Parnell 0- 1 0- 0 1- 2 2 3 5 1-0 1 0 1 0 0 13
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Presbyterian 24- 46 5-15 28-34 7 23 30 15-0 81 20 20 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 26 42.3% 13- 20 65.0% 24- 46 52.2% Deadball
3 Pt FG 2- 10 20.0% 3- 5 60.0% 5- 15 33.3% Rebounds: 1
FT 9- 10 90.0% 19- 24 79.2% 28- 34 82.4%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Gardner-Webb Univ. 28 41 69
Presbyterian 33 48 81
-----------------------------------------
Attendance: 305
Officials: Nichols, Walker, Johnson