2001 Presbyterian Women's Basketball
Presbyterian at Kennesaw St. - 11/18
All FG 3 Pt -FT- Rebounds
Presbyterian M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Toni Leopard 5- 12 1- 2 0- 1 0 2 2 1-0 11 0 3 0 1 35
*Rachel Sloan 10- 17 1- 2 10-15 6 7 13 4-0 31 2 4 0 3 39
*Bonnie Werner 4- 8 1- 1 4- 6 0 0 0 4-0 13 4 4 0 3 28
*Tracy Woody 1- 5 0- 2 2- 2 0 0 0 4-0 4 1 2 0 2 34
*Heather Parnell 1- 5 0- 0 0- 0 1 4 5 5-0 2 1 3 0 1 29
Katie Davis 2- 3 1- 1 0- 1 1 4 5 0-0 5 5 2 0 0 26
Billie Haskins 4- 6 2- 3 0- 0 0 0 0 3-0 10 0 0 0 1 11
Merritt Misner 1- 2 0- 0 2- 2 1 3 4 3-0 4 2 2 1 0 20
Nicole Chittam 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
Ja'net Vicks 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 2
Team 1 3 4 0 1
-------------------------------------------------------------------------------------
Presbyterian 28- 58 6-11 18-27 10 23 33 25-0 80 15 23 1 11 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 32 46.9% 13- 26 50.0% 28- 58 48.3% Deadball
3 Pt FG 3- 7 42.9% 3- 4 75.0% 6- 11 54.5% Rebounds: 2
FT 4- 6 66.7% 14- 21 66.7% 18- 27 66.7%
All FG 3 Pt -FT- Rebounds
Kennesaw St. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kane, Amie 6- 16 0- 1 16-21 3 5 8 4-0 28 3 1 0 3 44
*Dajksler, Monika 4- 8 2- 2 0- 0 0 2 2 1-0 10 5 1 0 1 42
*Szaniecka, Anna 7- 11 0- 0 1- 1 3 6 9 5-1 15 2 1 0 0 24
*Pivac, Justine 6- 10 0- 0 3- 5 1 4 5 4-0 15 3 1 0 4 39
*Sanders, Sharmia 3- 7 0- 0 2- 4 3 6 9 5-0 8 1 6 0 2 34
Carrington, Tori 1- 1 0- 0 0- 0 0 1 1 2-0 2 2 1 0 0 21
Gaines, Lauren 1- 4 0- 0 3- 4 1 2 3 2-0 5 1 4 0 1 16
Gates, Tiffany 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 5
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Kennesaw St. 28- 58 2- 3 25-35 13 27 40 24-1 83 17 15 0 11 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 29 37.9% 17- 29 58.6% 28- 58 48.3% Deadball
3 Pt FG 0- 0 0.0% 2- 3 66.7% 2- 3 66.7% Rebounds: 4
FT 9- 11 81.8% 16- 24 66.7% 25- 35 71.4%
Technical Fouls: None
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Presbyterian 37 32 11 80
Kennesaw St. 31 38 14 83
------------------------------------------------
Attendance: 300
Officials: Hamby. Hall, Lancaster