2001 Presbyterian Women's Basketball

Presbyterian vs. Lake Superior St. - 11/ 4


                     All FG   3 Pt   -FT-  Rebounds                                  
Lake Superior St.     M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Conaway, Allyson     4- 10   0- 0   0- 0   1   3   4   3-0    8   1   1   0   0   28
*Hundy, Danielle      1-  9   0- 5   0- 0   0   3   3   4-0    2   3   2   0   2   31
*Johnson, Becca       0-  4   0- 0   0- 0   0   3   3   5-1    0   1   3   0   1   22
*Duesing, Alice      12- 17   2- 4  12-13   3   4   7   2-0   38   3   3   0   0   32
*Bultema, Hillary     2-  2   2- 2   0- 0   0   0   0   1-0    6   0   2   0   0   16
Harris, Kendra        6- 13   1- 3   0- 0   0   5   5   5-1   13   2   1   1   0   18
Henderson, Brooke     3-  5   0- 0   1- 1   1   1   2   4-0    7   0   1   0   0    8
Doyle, Jennie         1-  2   0- 0   0- 0   0   0   0   1-0    2   0   2   0   1   22
Parker, Anna          1-  2   0- 1   0- 0   0   0   0   0-0    2   0   1   0   0    8
Esper, Jen            0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Waite, Autumn         0-  0   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    2
Leonard, Anne         0-  4   0- 0   2- 2   2   2   4   2-0    2   0   1   0   0   12
  Team                                      5   4   9          0       1             
-------------------------------------------------------------------------------------
Lake Superior St.    30- 69   5-15  15-16  12  25  37  29-2   80  10  18   1   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  33  48.5%       14-  36  38.9%       30-  69  43.5%  Deadball     
3 Pt FG        2-   6  33.3%        3-   9  33.3%        5-  15  33.3%  Rebounds:   2
FT            10-  11  90.9%        5-   5 100.0%       15-  16  93.8%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Presbyterian          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Toni Leopard         8- 14   3- 5   5- 5   1   3   4   4-0   24   2   0   0   0   33
*Katie Davis          4-  8   1- 2   2- 2   0   2   2   1-0   11   3   2   0   4   26
*Rachel Sloan         6-  9   0- 1   8- 8   1   7   8   3-0   20   2   0   1   3   24
*Tracy Woody          7-  9   0- 0   9-14   1   3   4   2-0   23   1   1   0   3   29
*Merritt Misner       1-  2   0- 0   1- 2   1   0   1   4-0    3   0   1   0   0   18
Bonnie Werner         0-  1   0- 0   0- 0   0   1   1   2-0    0   0   1   0   1   10
Billie Haskins        0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    8
Jennifer Dorminey     0-  0   0- 0   2- 2   0   2   2   1-0    2   0   0   0   0    8
Nicole Chittam        0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    8
Ja'net Vicks          1-  3   0- 0   1- 2   1   0   1   0-0    3   1   1   0   0   12
Heather Parnell       1-  4   0- 0   4- 8   0   8   8   2-0    6   0   1   0   1   24
-------------------------------------------------------------------------------------
Presbyterian         28- 52   4- 9  32-43   5  26  31  19-0   92   9   7   1  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  24  66.7%       12-  28  42.9%       28-  52  53.8%  Deadball     
3 Pt FG        2-   4  50.0%        2-   5  40.0%        4-   9  44.4%  Rebounds:   5
FT            10-  16  62.5%       22-  27  81.5%       32-  43  74.4%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Presbyterian 44 48 92 Lake Superior St. 44 36 80 ----------------------------------------- Attendance: 370