2001 Presbyterian Women's Basketball
Presbyterian at Lenior-Rhyne College - 2/17
All FG 3 Pt -FT- Rebounds
Presbyterian M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Rachel Sloan 6- 8 0- 0 7- 8 2 4 6 4-0 19 3 1 0 2 16
*Toni Leopard 5- 12 0- 2 0- 0 3 6 9 1-0 10 2 1 0 2 34
*Katie Davis 3- 7 1- 2 0- 0 1 0 1 2-0 7 2 0 0 2 21
*Bonnie Werner 1- 4 0- 0 2- 2 0 1 1 2-0 4 3 3 0 3 24
*Tracy Woody 4- 9 0- 1 1- 2 0 2 2 2-0 9 2 4 0 2 37
Candice Choice 2- 6 0- 2 4- 4 0 3 3 2-0 8 1 3 1 0 25
Merritt Misner 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 1 0 0 3
Nicole Chittam 1- 4 0- 2 4- 4 2 0 2 1-0 6 0 0 0 1 10
Ja'net Vicks 0- 0 0- 0 0- 2 1 0 1 1-0 0 0 0 0 0 3
Amy Monroe 0- 1 0- 1 1- 2 0 1 1 0-0 1 0 1 0 0 2
Heather Parnell 1- 4 0- 0 0- 0 3 6 9 3-0 2 1 2 1 1 22
Jennifer Dorminey 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 3
Team 6 3 9 0 0
-------------------------------------------------------------------------------------
Presbyterian 24- 56 1-10 20-26 18 26 44 19-0 69 14 16 2 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 28 46.4% 11- 28 39.3% 24- 56 42.9% Deadball
3 Pt FG 0- 5 0.0% 1- 5 20.0% 1- 10 10.0% Rebounds: 3
FT 9- 10 90.0% 11- 16 68.8% 20- 26 76.9%
All FG 3 Pt -FT- Rebounds
Lenior-Rhyne College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ebony Orr 2- 9 0- 0 0- 0 0 0 0 5-1 4 2 3 0 0 28
*Tracy Naidas 4- 10 0- 0 3- 3 3 6 9 3-0 11 1 3 0 1 24
*Lakeshia Feaster 2- 4 0- 0 0- 1 0 1 1 3-0 4 0 1 0 0 17
*Maya Grady 0- 1 0- 0 2- 3 0 4 4 2-0 2 2 6 0 1 27
*Sally Logan 1- 6 0- 1 2- 2 0 1 1 1-0 4 4 1 0 0 28
Andrea Williams 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Katie Marsh 1- 3 1- 3 0- 0 0 1 1 1-0 3 3 2 0 0 22
Amber Hanks 3- 5 0- 0 1- 2 0 1 1 3-0 7 0 1 0 0 19
Talaya Jefferson 4- 9 0- 0 1- 1 5 1 6 3-0 9 1 2 0 1 19
Jen Shannon 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 2 5
Jessica Bryan 1- 3 0- 0 3- 3 0 1 1 1-0 5 1 0 0 0 8
Team 1 1 2 0 1
-------------------------------------------------------------------------------------
Lenior-Rhyne College 18- 50 1- 4 12-15 9 17 26 22-1 49 14 21 0 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 26 30.8% 10- 24 41.7% 18- 50 36.0% Deadball
3 Pt FG 1- 2 50.0% 0- 2 0.0% 1- 4 25.0% Rebounds: 0
FT 4- 5 80.0% 8- 10 80.0% 12- 15 80.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Presbyterian 35 34 69
Lenior-Rhyne College 21 28 49
-----------------------------------------
Attendance: 671
Officials: Eakes, Holstead, Bortz