2001 Presbyterian Women's Basketball

Lenoir-Rhyne College at Presbyterian - 1/20


                     All FG   3 Pt   -FT-  Rebounds                                  
Lenoir-Rhyne College  M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Marsh, Katie         4- 12   3-10   1- 2   0   1   1   0-0   12   1   1   0   1   27
*Grady, Maya          2-  4   0- 1   2- 2   1   3   4   3-0    6   7   8   0   0   31
*Orr, Ebony           4-  9   0- 0   0- 0   0   1   1   2-0    8   2   1   0   1   23
*Naidas, Tracy        6- 10   0- 0   4- 6   3   5   8   2-0   16   1   1   2   0   29
*Jefferson, Talaya    0-  2   0- 0   0- 0   0   0   0   3-0    0   0   0   1   0   14
Williams, Andrea      0-  1   0- 0   0- 0   0   1   1   0-0    0   0   2   0   1    4
Miller, Chante        0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    2
Logan, Sally          0-  1   0- 0   2- 4   1   1   2   0-0    2   4   1   0   1   13
Hanks, Amber          3-  6   0- 0   0- 1   0   0   0   4-0    6   1   2   0   0   18
Shannon, Jen          1-  7   1- 7   0- 0   0   0   0   3-0    3   0   2   0   0   16
Bryan, Jessica        0-  0   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    8
Feaster, Lakeshia     1-  3   0- 0   2- 2   0   3   3   2-0    4   0   1   0   1   15
  Team                                      1   4   5          0       1             
-------------------------------------------------------------------------------------
Lenoir-Rhyne College 21- 55   4-18  11-17   6  21  27  20-0   57  16  20   3   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  28  32.1%       12-  27  44.4%       21-  55  38.2%  Deadball     
3 Pt FG        1-   8  12.5%        3-  10  30.0%        4-  18  22.2%  Rebounds:   4
FT             2-   4  50.0%        9-  13  69.2%       11-  17  64.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Presbyterian          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Katie Davis          3-  6   3- 4   2- 3   0   1   1   1-0   11   1   2   0   0   21
*Rachel Sloan         4-  9   0- 1   5- 7   3   6   9   3-0   13   4   2   2   1   20
*Billie Haskins       3-  7   3- 4   0- 0   0   3   3   0-0    9   3   0   1   2   22
*Ja'net Vicks         5- 10   0- 0   2- 5   4   1   5   3-0   12   1   1   0   1   17
*Tracy Woody          4-  6   1- 1   1- 2   2   3   5   1-0   10   6   2   1   1   30
Toni Leopard          5-  9   2- 2   0- 0   1   1   2   3-0   12   2   3   0   1   16
Candice Choice        3-  3   2- 2   3- 3   0   0   0   0-0   11   0   0   0   2   11
Bonnie Werner         0-  4   0- 0   2- 2   1   0   1   1-0    2   4   0   0   1   17
Jennifer Dorminey     1-  3   0- 0   0- 0   1   1   2   0-0    2   0   1   0   0    4
Merritt Misner        2-  3   0- 0   0- 0   2   3   5   3-0    4   2   1   1   1   10
Nicole Chittam        0-  4   0- 4   0- 0   0   0   0   1-0    0   1   4   0   0   12
Amy Monroe            0-  1   0- 0   0- 0   1   1   2   0-0    0   1   0   0   2    8
Heather Parnell       3-  3   0- 0   0- 0   1   7   8   1-0    6   0   2   0   1   12
  Team                                      4   2   6          0       0             
-------------------------------------------------------------------------------------
Presbyterian         33- 68  11-18  15-22  20  29  49  17-0   92  25  18   5  13  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  34  52.9%       15-  34  44.1%       33-  68  48.5%  Deadball     
3 Pt FG        5-   9  55.6%        6-   9  66.7%       11-  18  61.1%  Rebounds:   2
FT             1-   2  50.0%       14-  20  70.0%       15-  22  68.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Lenoir-Rhyne College 21 36 57 Presbyterian 42 50 92 ----------------------------------------- Attendance: 532 Officials: Holstead, Smith, Wright