2001 Presbyterian Women's Basketball
Presbyterian vs. #2 North Dakota St. - 11/ 3
All FG 3 Pt -FT- Rebounds
#2 North Dakota St. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Luecko, Donni 2- 3 0- 0 0- 0 0 6 6 0-0 4 4 2 0 3 23
*Amundson, Jaye 0- 2 0- 1 0- 0 0 3 3 4-0 0 0 1 0 1 30
*Gehrke, Amanda 8- 13 2- 5 2- 2 2 5 7 2-0 20 1 1 0 1 34
*Boeddeker, Jayne 8- 13 0- 0 1- 1 0 3 3 2-0 17 0 0 0 0 24
*Berry, Jamie 2- 6 1- 2 0- 0 1 2 3 2-0 5 1 1 0 0 18
Jacobsen, Heidi 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 4
Hanstad, Stacy 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 3
Ditty, Erin 0- 1 0- 1 3- 4 1 0 1 3-0 3 0 1 0 0 9
Bue, Beth 0- 1 0- 0 2- 3 1 0 1 0-0 2 0 0 0 1 4
Schauer, Lora 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 3
Froehlich, Angie 2- 3 0- 1 1- 2 0 3 3 0-0 5 0 1 0 2 14
Mayo, Angela 1- 9 0- 0 0- 0 0 4 4 1-0 2 0 0 0 0 15
Davis, Janna 2- 4 0- 0 2- 2 2 4 6 1-0 6 1 2 0 0 19
Team 1 0 1 0 1
-------------------------------------------------------------------------------------
#2 North Dakota St. 26- 56 3-10 11-14 8 30 38 17-0 66 8 10 0 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 30 46.7% 12- 26 46.2% 26- 56 46.4% Deadball
3 Pt FG 2- 7 28.6% 1- 3 33.3% 3- 10 30.0% Rebounds: 2
FT 8- 10 80.0% 3- 4 75.0% 11- 14 78.6%
All FG 3 Pt -FT- Rebounds
Presbyterian M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Toni Leopard 5- 12 1- 2 1- 2 1 4 5 2-0 12 1 1 0 0 35
*Katie Davis 1- 6 0- 2 0- 0 3 1 4 2-0 2 2 1 0 0 24
*Rachel Sloan 9- 21 1- 1 3- 4 5 5 10 4-0 22 2 5 3 1 30
*Merritt Misner 1- 6 0- 0 0- 0 1 1 2 2-0 2 2 0 0 0 25
*Tracy Woody 2- 11 0- 1 1- 2 1 4 5 1-0 5 2 2 0 1 35
Bonnie Werner 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 3 0 0 12
Billie Haskins 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 7
Nicole Chittam 1- 3 1- 1 0- 0 0 0 0 0-0 3 1 0 0 0 5
Ja'net Vicks 1- 2 0- 0 0- 3 1 2 3 1-0 2 0 0 0 0 8
Amy Monroe 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 3
Heather Parnell 1- 4 0- 0 1- 2 5 4 9 1-0 3 0 3 0 0 16
Team 2 2 4 0 1
-------------------------------------------------------------------------------------
Presbyterian 21- 66 3- 7 6-13 19 23 42 15-0 51 11 18 3 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 33 27.3% 12- 33 36.4% 21- 66 31.8% Deadball
3 Pt FG 1- 3 33.3% 2- 4 50.0% 3- 7 42.9% Rebounds: 3
FT 1- 3 33.3% 5- 10 50.0% 6- 13 46.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
#2 North Dakota St. 38 28 66
Presbyterian 20 31 51
-----------------------------------------
Attendance: 300