2001 Presbyterian Women's Basketball
Season Results
Record
Overall: 22- 8
South Atlantic: 11- 4
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/ 3 #2 North Dakota St. 51- 66 L 0- 1 N Orlando, FL 300
11/ 4 Lake Superior St. W 92- 80 1- 1 N Orlando, FL 370
11/ 5 #14 Texas A&M-Kings. 63- 72 L 1- 2 N Orlando, FL 275
11/17 W. Georgia W 67- 57 2- 2 N Kennesaw, GA 150
11/18 Kennesaw St. 80- 83 L OT 2- 3 A Kennesaw, GA 300
11/20 Erskine College W 80- 28 3- 3 H Clinton, SC 240
11/25 Lander University W 79- 48 4- 3 H Clinton, SC 345
11/28 #19 Francis Marion 48- 62 L 4- 4 A Florence, SC 333
12/ 1 Florida Tech W 90- 70 5- 4 N Milledgeville, GA 321
12/ 2 Georgia College W 84- 78 6- 4 A Milledgeville, GA 198
12/ 9 Anderson College W 91- 65 7- 4 A Anderson, SC 200
12/16 USC Spartanburg W 76- 43 8- 4 A Spartanburg, SC 179
12/18 USC Aiken W 73- 58 OT 9- 4 H Clinton, SC 229
1/ 6 *Tusculum College W 92- 53 10- 4 H Clinton, SC 402
1/10 *Wingate Univ. W 87- 74 11- 4 H Clinton, SC 458
1/13 *Carson-Newman W 87- 58 12- 4 A Jefferson City, TN 305
1/17 *Mars Hill College 76- 83 L 12- 5 A Mars Hill, NC 434
1/20 *Lenoir-Rhyne College W 92- 57 13- 5 H Clinton, SC 532
1/24 *Catawba College W 86- 79 OT 14- 5 H Clinton, SC 302
1/27 *Newberry College W 82- 52 15- 5 A Newberry, SC 1001
1/31 Gardner-Webb Univ. W 81- 69 16- 5 H Clinton, SC 305
2/ 3 *Tusculum College W 75- 48 17- 5 A Greeneville, TN 234
2/ 7 *Wingate University 68- 69 L 17- 6 A Wingate, NC 1000
2/10 *Carson-Newman Coll. W 77- 46 18- 6 H Clinton, SC 325
2/14 *Mars Hill College W 72- 62 19- 6 H Clinton, SC 328
2/17 *Lenior-Rhyne College W 69- 49 20- 6 A Hickory, NC 671
2/21 *Catawba College 65- 84 L 20- 7 A Salisbury, NC 824
2/24 *Newberry College W 83- 51 21- 7 H Clinton, SC 687
2/27 #Tusculum College W 83- 47 22- 7 H Clinton, SC 305
3/ 2 *# Wingate University 67- 76 L 22- 8 N Hickory, NC 623
* - South Atlantic Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 22 8 .733 Home 12 4458 371
South Atlantic 11 4 .733 Away 12 5679 473
Home 12 0 1.000 Neutral 6 2039 339
Away 7 5 .583 Total 30 12176 405
Neutral 3 3 .500
Ahead at the Half 17 4 .810
Behind at the Half 3 4 .429
Tied at the Half 2 0 1.000
Overtime Games 2 1 .667
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Opponents 861 982 24 1867
Presbyterian 1034 1239 43 2316
------------------------------------------------