2001 Presbyterian Women's Basketball

Tusculum College at Presbyterian - 1/ 6


                     All FG   3 Pt   -FT-  Rebounds                                  
Tusculum College      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Stevens, Sara        1-  3   0- 0   0- 0   0   0   0   1-0    2   1   1   0   0   18
*Jaynes, Lea Anne     1-  3   0- 0   0- 0   0   5   5   2-0    2   4   4   0   3   34
*New, Kristen         2- 14   0- 2   0- 0   1   2   3   3-0    4   5   6   1   0   28
*Sowers, Lauren       5-  9   1- 2   1- 1   1   0   1   4-0   12   1   0   0   1   19
*Campbell, Whitley    6- 12   0- 0   5- 6   0   3   3   5-1   17   1   3   0   1   28
Morgan, Ginger        0-  1   0- 0   0- 2   0   5   5   2-0    0   0   0   0   0    9
Wallen, Charity       0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    7
Murray, Lesley        1-  3   1- 2   1- 2   0   2   2   5-1    4   0   5   0   0   19
Woedl, Nicky          0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    3
Bresette, Erin        4-  6   0- 0   0- 2   1   4   5   4-0    8   0   1   0   0   22
Harmon, Crystal       0-  0   0- 0   2- 3   0   1   1   1-0    2   2   0   0   0    6
Kingston, Autumn      0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   1    3
Laue, Meghan          1-  1   0- 0   0- 0   0   0   0   0-0    2   0   2   0   0    4
  Team                                      0   2   2          0       0             
-------------------------------------------------------------------------------------
Tusculum College     21- 52   2- 6   9-16   3  25  28  27-2   53  15  22   1   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        21-  52  40.4%        0-   0   0.0%       21-  52  40.4%  Deadball     
3 Pt FG        2-   6  33.3%        0-   0   0.0%        2-   6  33.3%  Rebounds:   1
FT             9-  16  56.2%        0-   0   0.0%        9-  16  56.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Presbyterian          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Toni Leopard         5-  9   1- 2   2- 3   3   1   4   3-0   13   0   2   0   0   18
*Katie Davis          3-  8   0- 3   0- 0   0   1   1   0-0    6   2   0   0   0   24
*Rachel Sloan         7- 11   1- 2   7-10   5   9  14   1-0   22   8   3   1   4   24
*Bonnie Werner        0-  7   0- 3   2- 2   0   1   1   3-0    2   6   1   0   3   21
*Tracy Woody          3-  7   1- 1   7- 8   1   5   6   4-0   14   2   1   1   1   31
Candice Choice        2-  3   1- 1   0- 0   0   0   0   0-0    5   0   2   0   0   13
Billie Haskins        6-  8   2- 4   3- 4   0   0   0   0-0   17   2   1   0   1   16
Jennifer Dorminey     0-  2   0- 0   3- 6   2   1   3   1-0    3   0   0   0   1    7
Merritt Misner        0-  0   0- 0   0- 0   0   1   1   0-0    0   1   0   0   0    8
Nicole Chittam        3-  4   2- 3   0- 0   1   0   1   1-0    8   0   0   0   1    7
Ja'net Vicks          1-  3   0- 0   0- 2   3   4   7   2-0    2   0   3   1   1   14
Amy Monroe            0-  2   0- 1   0- 0   0   2   2   0-0    0   1   0   0   0    8
Heather Parnell       0-  1   0- 0   0- 0   0   4   4   3-0    0   1   1   0   0    9
  Team                                      2   5   7          0       0             
-------------------------------------------------------------------------------------
Presbyterian         30- 65   8-20  24-35  17  34  51  18-0   92  23  14   3  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        30-  65  46.2%        0-   0   0.0%       30-  65  46.2%  Deadball     
3 Pt FG        8-  20  40.0%        0-   0   0.0%        8-  20  40.0%  Rebounds:   4
FT            24-  35  68.6%        0-   0   0.0%       24-  35  68.6%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Tusculum College 28 25 53 Presbyterian 32 60 92 ----------------------------------------- Attendance: 402 Officials: Holstead, Norris, Ribble