2001 Presbyterian Women's Basketball
Presbyterian at Tusculum College - 2/ 3
All FG 3 Pt -FT- Rebounds
Presbyterian M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Toni Leopard 6- 13 2- 4 4- 5 1 5 6 0-0 18 1 2 0 2 28
*Katie Davis 5- 10 0- 3 6- 6 0 4 4 1-0 16 3 1 0 1 30
*Rachel Sloan 3- 8 0- 0 0- 2 3 7 10 2-0 6 3 4 2 1 21
*Bonnie Werner 0- 3 0- 2 0- 0 1 0 1 1-0 0 0 5 0 1 27
*Tracy Woody 1- 8 1- 2 3- 4 3 1 4 4-0 6 4 2 0 0 33
Candice Choice 0- 0 0- 0 1- 2 1 0 1 1-0 1 2 1 0 0 13
Jennifer Dorminey 2- 2 0- 0 0- 0 0 0 0 0-0 4 0 0 1 0 4
Merritt Misner 2- 4 0- 0 2- 3 2 2 4 0-0 6 2 0 2 3 10
Nicole Chittam 3- 5 2- 3 3- 5 1 0 1 1-0 11 3 1 0 3 13
Ja'net Vicks 2- 3 0- 0 1- 2 2 1 3 4-0 5 0 2 0 0 12
Amy Monroe 1- 2 0- 1 0- 0 0 0 0 1-0 2 1 0 0 0 4
Heather Parnell 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 2 5
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
Presbyterian 25- 58 5-15 20-29 14 22 36 16-0 75 19 18 5 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 31 32.3% 15- 27 55.6% 25- 58 43.1% Deadball
3 Pt FG 3- 8 37.5% 2- 7 28.6% 5- 15 33.3% Rebounds: 4
FT 8- 13 61.5% 12- 16 75.0% 20- 29 69.0%
All FG 3 Pt -FT- Rebounds
Tusculum College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*New, Kristen 4- 13 1- 1 1- 3 1 3 4 5-1 10 3 2 0 2 27
*Sowers, Lauren 3- 6 0- 1 0- 0 2 4 6 3-0 6 1 3 0 2 30
*Campbell, Whitley 5- 13 0- 0 2- 2 2 5 7 4-0 12 1 4 0 1 27
*Stevens, Sara 0- 1 0- 0 0- 0 0 2 2 1-0 0 2 4 0 0 23
*Jaynes, Lea Anne 2- 5 1- 2 2- 2 3 2 5 3-0 7 4 9 0 2 36
Murray, Lesley 2- 7 0- 2 2- 2 2 3 5 1-0 6 1 2 0 0 24
Morgan, Ginger 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Wallen, Charity 0- 0 0- 0 1- 2 0 0 0 1-0 1 0 2 0 0 3
Woedl, Nicky 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Bresette, Erin 1- 3 0- 0 0- 0 0 2 2 3-0 2 0 6 0 0 15
Kingston, Autumn 2- 5 0- 0 0- 0 0 1 1 2-0 4 0 0 0 0 12
Team 4 2 6 0 0
-------------------------------------------------------------------------------------
Tusculum College 19- 53 2- 6 8-11 14 24 38 23-1 48 12 32 0 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 26 38.5% 9- 27 33.3% 19- 53 35.8% Deadball
3 Pt FG 2- 2 100.0% 0- 4 0.0% 2- 6 33.3% Rebounds: 1
FT 0- 0 0.0% 8- 11 72.7% 8- 11 72.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Presbyterian 31 44 75
Tusculum College 22 26 48
-----------------------------------------
Attendance: 234
Officials: Helms, Walters, Eakes