2001 Presbyterian Women's Basketball

Presbyterian vs. # Wingate University - 3/ 2


                     All FG   3 Pt   -FT-  Rebounds                                  
# Wingate University  M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Liz Rodgers          0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    5
*Katie Laettner       3-  5   0- 0   0- 0   1   3   4   2-0    6   0   1   0   0   27
*Temeshia Dawkins     3-  3   0- 0   5- 6   1   2   3   4-0   11   1   2   0   0   19
*Tricia Peckham       8- 16   2- 3   5- 7   1   5   6   2-0   23   5   3   0   1   38
*Kimmy Edwards        4-  9   1- 1   5- 7   0   4   4   3-0   14   6   4   0   2   40
Elizabeth Biedrycki   7- 10   0- 0   0- 0   1   8   9   4-0   14   1   1   0   0   26
Ginny Boggess         2-  4   0- 2   0- 0   0   5   5   3-0    4   3   2   2   0   20
Samantha Dailey       1-  1   0- 0   2- 2   0   2   2   0-0    4   1   0   0   0   16
Julie Law             0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Cathy Crutchfield     0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Cassie Cooper         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Kari Ezzell           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    2
Whitney Patterson     0-  0   0- 0   0- 0   0   1   1   0-0    0   0   1   0   0    3
  Team                                      0   1   1          0       0             
-------------------------------------------------------------------------------------
# Wingate University 28- 49   3- 6  17-22   4  31  35  18-0   76  17  15   2   3  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  27  59.3%       12-  22  54.5%       28-  49  57.1%  Deadball     
3 Pt FG        1-   3  33.3%        2-   3  66.7%        3-   6  50.0%  Rebounds:   3
FT             5-   7  71.4%       12-  15  80.0%       17-  22  77.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Presbyterian          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Rachel Sloan         6- 14   0- 2   8- 9   5   8  13   2-0   20   3   3   0   1   34
*Toni Leopard         6- 16   2- 9   4- 5   0   2   2   3-0   18   1   3   0   0   28
*Katie Davis          3- 12   0- 5   0- 0   0   1   1   0-0    6   3   1   0   1   35
*Bonnie Werner        3-  5   0- 1   0- 0   0   2   2   4-0    6   6   1   0   1   32
*Tracy Woody          2- 11   1- 7   2- 4   5   2   7   1-0    7   1   2   1   1   40
Candice Choice        0-  2   0- 1   0- 0   0   0   0   3-0    0   0   0   0   0    6
Merritt Misner        1-  1   0- 0   0- 0   1   3   4   2-0    2   1   0   1   0   16
Nicole Chittam        3-  4   2- 3   0- 0   0   0   0   2-0    8   0   0   0   0    7
Heather Parnell       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
Presbyterian         24- 65   5-28  14-18  13  19  32  17-0   67  15  10   2   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  30  43.3%       11-  35  31.4%       24-  65  36.9%  Deadball     
3 Pt FG        3-  14  21.4%        2-  14  14.3%        5-  28  17.9%  Rebounds:   1
FT             4-   6  66.7%       10-  12  83.3%       14-  18  77.8%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- # Wingate University 38 38 76 Presbyterian 33 34 67 ----------------------------------------- Attendance: 623 Officials: Nichols, Duncker, Davis