2001 Presbyterian Women's Basketball
Presbyterian at Wingate University - 2/ 7
All FG 3 Pt -FT- Rebounds
Presbyterian M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Toni Leopard 5- 9 0- 1 1- 2 3 3 6 4-0 11 1 3 0 0 32
*Katie Davis 1- 7 0- 4 1- 2 0 0 0 1-0 3 7 3 0 0 39
*Rachel Sloan 10- 21 2- 3 4- 8 5 13 18 2-0 26 2 6 0 0 34
*Bonnie Werner 1- 1 0- 0 0- 0 0 2 2 3-0 2 2 2 0 0 14
*Tracy Woody 9- 14 4- 5 1- 2 3 0 3 1-0 23 0 3 0 5 40
Candice Choice 0- 3 0- 1 1- 2 1 1 2 1-0 1 1 3 0 0 24
Nicole Chittam 0- 0 0- 0 0- 1 0 1 1 1-0 0 1 1 0 0 3
Ja'net Vicks 0- 0 0- 0 0- 0 0 2 2 0-0 0 0 0 0 0 4
Heather Parnell 1- 1 0- 0 0- 1 0 2 2 1-0 2 0 1 0 1 10
-------------------------------------------------------------------------------------
Presbyterian 27- 56 6-14 8-18 12 24 36 14-0 68 14 22 0 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 28 53.6% 12- 28 42.9% 27- 56 48.2% Deadball
3 Pt FG 3- 5 60.0% 3- 9 33.3% 6- 14 42.9% Rebounds: 4
FT 6- 12 50.0% 2- 6 33.3% 8- 18 44.4%
All FG 3 Pt -FT- Rebounds
Wingate University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Elizabeth Rogers 3- 7 0- 1 0- 0 1 3 4 3-0 6 1 1 0 0 20
*Katie Laettner 3- 5 0- 0 0- 0 1 5 6 2-0 6 0 2 0 0 28
*Temeshia Dawkins 5- 7 0- 0 4- 5 6 2 8 4-0 14 1 1 0 2 17
*Ginny Boggess 3- 10 1- 2 0- 1 1 2 3 3-0 7 4 1 1 2 28
*Tricia Peckham 7- 17 1- 2 5- 6 0 5 5 3-0 20 4 4 0 1 40
Elizabeth Biedrycki 4- 6 0- 0 0- 0 1 5 6 3-0 8 0 3 1 2 23
Samantha Dailey 1- 1 0- 0 0- 0 0 0 0 0-0 2 1 2 0 1 15
Kimmy Edwards 0- 3 0- 0 0- 0 0 1 1 0-0 0 0 2 0 0 9
Cathy Crutchfield 1- 3 0- 0 0- 0 0 0 0 1-0 2 0 0 0 2 5
Kari Ezzell 2- 2 0- 0 0- 0 0 0 0 0-0 4 1 2 0 0 15
Team 0 1 1 0 1
-------------------------------------------------------------------------------------
Wingate University 29- 61 2- 5 9-12 10 24 34 19-0 69 12 19 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 30 46.7% 15- 31 48.4% 29- 61 47.5% Deadball
3 Pt FG 1- 2 50.0% 1- 3 33.3% 2- 5 40.0% Rebounds: 0
FT 1- 3 33.3% 8- 9 88.9% 9- 12 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Presbyterian 39 29 68
Wingate University 30 39 69
-----------------------------------------
Attendance: 1000
Officials: Harris, Walker, Curry