Presbyterian College
Game-by-Game Statistics
Team Game-by-Game
Blue Hose Women's Basketball
Presbyterian College Team Game-by-Game (as of Mar 03, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ferris St. Univers 11/16/01 65-60 W 21-44 .477 3-8 .375 20-32 .625 11 23 34 34.0 16 9 25 2 11 65 65.0
vs Fayetteville St. U 11/17/01 88-70 W 23-55 .418 8-21 .381 34-44 .773 17 32 49 41.5 23 15 23 2 6 88 76.5
FRANCIS MARION UNIVER 11/20/01 70-69 Wot 22-63 .349 9-20 .450 17-19 .895 12 19 31 38.0 18 12 15 4 6 70 74.3
at Lander University 11/24/01 76-49 W 28-61 .459 6-14 .429 14-23 .609 12 27 39 38.2 14 13 15 3 8 76 74.8
vs Winston-Salem St. 11/30/01 76-57 W 28-61 .459 7-19 .368 13-17 .765 15 28 43 39.2 11 18 22 1 13 76 75.0
vs Livingstone Colleg 12/1/01 88-40 W 37-62 .597 5-12 .417 9-13 .692 15 32 47 40.5 12 17 21 5 10 88 77.2
at USC Aiken 12/04/01 55-58 L 22-58 .379 6-19 .316 5-8 .625 11 23 34 39.6 15 16 18 3 12 55 74.0
ANDERSON COLLEGE 12/8/01 68-49 W 21-55 .382 5-19 .263 21-24 .875 11 21 32 38.6 16 15 12 2 10 68 73.2
NORTH GREENVILLE COLL 12/11/01 66-64 W 24-68 .353 4-18 .222 14-20 .700 15 29 44 39.2 20 18 15 8 11 66 72.4
vs GA Collge & St. Un 12/28/01 57-59 L 20-64 .313 7-27 .259 10-16 .625 18 30 48 40.1 14 11 17 4 4 57 70.9
at Columbus St. Unive 12/29/01 59-65 L 22-54 .407 4-13 .308 11-16 .688 13 20 33 39.5 17 12 21 2 5 59 69.8
at Tusculum College 01/05/02 70-56 W 24-56 .429 3-16 .188 19-24 .792 8 26 34 39.0 16 11 15 2 15 70 69.8
at Wingate University 01/09/02 81-72 W 27-59 .458 7-12 .583 20-25 .800 10 20 30 38.3 19 16 15 0 7 81 70.7
CARSON-NEWMAN COLLEGE 1/12/02 63-71 L 20-47 .426 4-15 .267 19-28 .679 7 24 31 37.8 21 13 23 1 7 63 70.1
MARS HILL COLLEGE 1/16/02 75-82 Lot 20-59 .339 4-20 .200 31-42 .738 16 28 44 38.2 18 13 16 2 9 75 70.5
at Lenoir-Rhyne Colle 1/19/02 88-91 Lot 33-70 .471 11-24 .458 11-16 .688 13 35 48 38.8 21 19 26 3 3 88 71.6
at Catawba College 1/23/02 77-71 W 26-60 .433 3-10 .300 22-29 .759 16 21 37 38.7 21 14 24 1 16 77 71.9
NEWBERRY COLLEGE 1/26/02 97-42 W 36-72 .500 4-17 .235 21-27 .778 17 45 62 40.0 27 27 22 4 12 97 73.3
at CONVERSE COLLEGE 01-31-02 73-51 W 26-54 .481 3-11 .273 18-24 .750 13 25 38 39.9 13 19 17 5 14 73 73.3
TUSCULUM COLLEGE 2/2/02 86-84 W 27-62 .435 7-19 .368 25-33 .758 9 17 26 39.2 20 16 11 3 16 86 73.9
WINGATE UNIV. LADY BU 2/6/02 67-68 L 26-65 .400 1-12 .083 14-18 .778 17 16 33 38.9 18 16 14 2 15 67 73.6
at Carson-Newman 2-9-02 77-63 W 28-64 .438 4-15 .267 17-24 .708 11 31 42 39.0 20 15 13 0 5 77 73.7
at Mars Hill College 02/13/02 76-61 W 25-57 .439 5-10 .500 21-28 .750 9 23 32 38.7 19 10 8 1 13 76 73.8
LENOIR-RHYNE COLLEGE 2/16/02 77-70 W 28-58 .483 6-15 .400 15-21 .714 6 25 31 38.4 16 18 22 1 12 77 74.0
CATAWBA COLLEGE 2/20/02 69-49 W 23-54 .426 3-12 .250 20-29 .690 13 27 40 38.5 18 17 17 2 13 69 73.8
at Newberry College 02/23/02 81-52 W 27-66 .409 5-18 .278 22-27 .815 16 28 44 38.7 11 15 13 0 13 81 74.0
TUSCULUM COLLEGE 2/26/02 83-55 W 28-56 .500 1-6 .167 26-30 .867 10 30 40 38.7 12 18 11 2 12 83 74.4
vs Catawba College 3/01/02 71-67 W 21-55 .382 7-14 .500 22-31 .710 14 23 37 38.7 13 13 15 3 10 71 74.2
vs Mars Hill College 3/02/02 71-85 L 23-67 .343 6-29 .207 19-24 .792 11 23 34 38.5 22 11 8 1 7 71 74.1
------------------------------------------------------------------------------------------------------------------------------------
Presbyterian College 2150 736-1726 .426 148-465 .318 530-712 .744 366 751 1117 38.5 501 437 494 69 295 2150 74.1
Opponents 1830 689-1697 .406 90-342 .263 362-535 .677 359 735 1094 37.7 595 348 592 84 211 1830 63.1
Games played: 29
Points/game: 74.1
FG Pct: 42.6
3FG Pct: 31.8
FT Pct: 74.4
Rebounds/game: 38.5
Assists/game: 15.1
Turnovers/game: 17.0
Assist/turnover ratio: 0.9
Steals/game: 10.2
Blocks/game: 2.4