Livingstone College vs Presbyterian College (12/1/01 at Hickory, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Livingstone College vs Presbyterian College
12/1/01 4:00 pm at Hickory, NC
--------------------------------------------------------------------------------
VISITORS: Livingstone College 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Baltimore, Miriam... * 2-4 0-1 2-3 3 0 3 3 6 1 2 0 1 29
12 Jackson, Keneshia... * 3-6 0-0 0-0 4 6 10 1 6 1 0 1 0 25
13 Deas, Erica......... * 1-19 1-11 2-2 3 0 3 1 5 1 6 0 0 30
30 Thomas, Angela...... * 1-8 0-1 0-0 1 4 5 3 2 1 7 0 3 28
33 Wright, Robyn....... * 2-6 0-0 0-1 1 0 1 2 4 0 1 0 0 16
02 Herndon, Dennisa.... 0-3 0-0 0-0 0 0 0 2 0 1 1 0 0 9
03 Roberts, Renatta.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
05 Garrison, Alycia.... 1-8 1-5 1-2 0 1 1 0 4 0 1 0 0 14
21 Brown, Shalika...... 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 5
34 McInnis, Chloe...... 1-2 0-0 0-0 1 1 2 2 2 0 2 1 1 11
40 Foye, Martha........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 10
44 Brown, Deshunda..... 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 5
45 Forster, Emmerita... 2-2 0-0 3-3 0 0 0 1 7 0 2 0 0 13
TEAM................ 4 1 5
Totals.............. 15-64 2-18 8-11 20 13 33 17 40 5 23 2 5 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 5-31 16.1% Game: 23.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-11 9.1% Game: 11.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 4-6 66.7% Game: 72.7% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Leopard, Toni....... * 13-17 3-5 0-0 1 3 4 1 29 1 3 0 0 28
12 Davis, Katie........ * 2-4 0-0 0-0 1 6 7 1 4 3 1 0 2 21
21 Werner, Bonnie...... * 2-3 0-0 0-0 0 1 1 0 4 7 1 0 2 25
22 Haskins, Billie..... * 2-4 0-1 0-0 0 1 1 1 4 1 1 0 1 20
55 Yanik, Lauren....... * 3-4 0-0 0-0 0 3 3 1 6 0 3 1 0 14
15 Birnie, Dana........ 8-11 1-1 1-2 3 4 7 3 18 0 1 1 2 18
20 Livernois, Noel..... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
23 Dorminey, Jennifer.. 0-1 0-0 4-6 3 0 3 1 4 0 0 1 0 8
24 Misner, Merritt..... 1-3 0-0 0-0 2 1 3 1 2 0 1 2 1 18
30 Chittam, Nicole..... 3-4 1-2 0-0 1 0 1 0 7 4 3 0 0 13
31 Day-Lewis, Joanna... 0-4 0-2 0-0 0 5 5 0 0 1 3 0 0 11
32 Vicks, Ja'net....... 3-5 0-0 1-1 2 1 3 2 7 0 1 0 1 12
34 Dobson, Lauren...... 0-2 0-1 3-4 0 0 0 1 3 0 0 0 1 7
TEAM................ 2 6 8 1
Totals.............. 37-62 5-12 9-13 15 32 47 12 88 17 21 5 10 200
TOTAL FG% 1st Half: 25-33 75.8% 2nd Half: 12-29 41.4% Game: 59.7% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 2-8 25.0% Game: 41.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 7-10 70.0% Game: 69.2% 0
--------------------------------------------------------------------------------
Officials: Mike Smith, Tim Bryant, Shannon Mosteller
Technical fouls: Livingstone College-None. Presbyterian College-None.
Attendance: 205
Score by Periods 1st 2nd Total
Livingstone College........... 25 15 - 40
Presbyterian College.......... 55 33 - 88
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Livingstone College vs Presbyterian College
12/1/01 4:00 pm at Hickory, NC
--------------------------------------------------------------------------------
VISITORS: Livingstone College 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Baltimore, Miriam... * 2-4 0-1 1-1 1 0 1 1 5 1 1 0 1 17
12 Jackson, Keneshia... * 3-5 0-0 0-0 3 3 6 1 6 1 0 1 0 14
13 Deas, Erica......... * 1-11 1-5 2-2 2 0 2 1 5 1 4 0 0 17
30 Thomas, Angela...... * 1-6 0-0 0-0 1 1 2 1 2 1 3 0 1 17
33 Wright, Robyn....... * 2-4 0-0 0-1 1 0 1 2 4 0 1 0 0 15
02 Herndon, Dennisa.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
03 Roberts, Renatta.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Garrison, Alycia.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
21 Brown, Shalika...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 McInnis, Chloe...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
40 Foye, Martha........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Brown, Deshunda..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Forster, Emmerita... 1-1 0-0 1-1 0 0 0 1 3 0 2 0 0 5
TEAM................ 2 2
Totals.............. 10-33 1-7 4-5 10 4 14 7 25 4 12 1 2 100
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 5-31 16.1% Game: 23.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-11 9.1% Game: 11.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 4-6 66.7% Game: 72.7% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Leopard, Toni....... * 9-12 2-3 0-0 1 1 2 1 20 1 1 0 0 18
12 Davis, Katie........ * 1-2 0-0 0-0 0 4 4 0 2 1 0 0 0 13
21 Werner, Bonnie...... * 1-2 0-0 0-0 0 1 1 0 2 5 1 0 1 16
22 Haskins, Billie..... * 2-3 0-0 0-0 0 1 1 1 4 1 1 0 0 15
55 Yanik, Lauren....... * 2-2 0-0 0-0 0 2 2 0 4 0 2 1 0 7
15 Birnie, Dana........ 4-6 0-0 1-2 2 1 3 1 9 0 1 0 1 8
20 Livernois, Noel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Dorminey, Jennifer.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Misner, Merritt..... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 1 8
30 Chittam, Nicole..... 2-2 1-1 0-0 1 0 1 0 5 2 2 0 0 8
31 Day-Lewis, Joanna... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Vicks, Ja'net....... 3-3 0-0 1-1 0 0 0 2 7 0 1 0 1 7
34 Dobson, Lauren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 4 4
Totals.............. 25-33 3-4 2-3 5 14 19 6 55 10 9 1 4 100
TOTAL FG% 1st Half: 25-33 75.8% 2nd Half: 12-29 41.4% Game: 59.7% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 2-8 25.0% Game: 41.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 7-10 70.0% Game: 69.2% 0
--------------------------------------------------------------------------------
Officials: Mike Smith, Tim Bryant, Shannon Mosteller
Technical fouls: Livingstone College-None. Presbyterian College-None.
Attendance: 205
Score by Periods 1st 2nd Total
Livingstone College........... 25 15 - 40
Presbyterian College.......... 55 33 - 88