Winston-Salem State University vs Presbyterian College (11/30/01 )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Winston-Salem State University vs Presbyterian College
11/30/01 5:00 pm at Hickory, NC
--------------------------------------------------------------------------------
VISITORS: Winston-Salem State University 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Propst, Danielle.... * 3-9 0-0 1-2 1 3 4 3 7 3 8 1 4 33
32 Corpening, Aletha... * 4-13 1-7 0-0 1 2 3 2 9 2 6 0 4 35
33 Kirkland, Monique... * 5-15 1-3 1-4 0 3 3 3 12 0 2 0 3 35
35 Whitted, Tiffany.... * 6-9 0-0 0-0 3 3 6 0 12 1 1 0 3 31
44 Horton, LaShonda.... * 4-5 0-0 1-2 2 4 6 4 9 0 3 2 1 29
05 Sellars, Melanie.... 1-5 0-0 0-0 1 0 1 2 2 3 1 1 1 16
21 Portlock, Alexis.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
55 Harris, Kamesha..... 2-5 0-0 2-2 3 2 5 2 6 0 1 1 0 14
TEAM................ 2 2 4
Totals.............. 25-61 2-10 5-10 13 19 32 16 57 9 22 5 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-61 41.0% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Leopard, Toni....... * 6-12 2-4 5-5 3 3 6 1 19 0 0 0 1 27
12 Davis, Katie........ * 4-8 1-4 0-0 0 1 1 1 9 1 1 0 2 26
21 Werner, Bonnie...... * 2-9 1-4 3-4 1 3 4 2 8 9 8 0 2 36
22 Haskins, Billie..... * 4-7 2-5 0-0 2 3 5 1 10 4 3 0 1 30
24 Misner, Merritt..... * 1-4 0-0 0-0 1 3 4 0 2 1 2 0 2 20
15 Birnie, Dana........ 6-10 1-1 4-4 2 3 5 2 17 1 3 1 2 19
23 Dorminey, Jennifer.. 0-1 0-0 1-2 0 1 1 1 1 1 0 0 0 4
30 Chittam, Nicole..... 0-1 0-1 0-0 0 0 0 0 0 0 3 0 2 5
31 Day-Lewis, Joanna... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
32 Vicks, Ja'net....... 1-3 0-0 0-2 1 3 4 0 2 0 0 0 0 16
55 Yanik, Lauren....... 4-6 0-0 0-0 3 4 7 2 8 1 2 0 1 13
TEAM................ 2 4 6
Totals.............. 28-61 7-19 13-17 15 28 43 11 76 18 22 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5% 1
--------------------------------------------------------------------------------
Officials: Fusco, Barbee, Spratt
Technical fouls: Winston-Salem State University-None. Presbyterian
College-None.
Attendance:
Score by Periods 1st 2nd Total
Winston-Salem State University 31 26 - 57
Presbyterian College.......... 35 41 - 76
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Winston-Salem State University vs Presbyterian College
11/30/01 5:00 pm at Hickory, NC
--------------------------------------------------------------------------------
VISITORS: Winston-Salem State University 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Propst, Danielle.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Corpening, Aletha... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kirkland, Monique... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Whitted, Tiffany.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Horton, LaShonda.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Sellars, Melanie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Portlock, Alexis.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Harris, Kamesha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-61 41.0% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Leopard, Toni....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Davis, Katie........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Werner, Bonnie...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Haskins, Billie..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Misner, Merritt..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Birnie, Dana........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Dorminey, Jennifer.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Chittam, Nicole..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Day-Lewis, Joanna... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Vicks, Ja'net....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Yanik, Lauren....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5% 1
--------------------------------------------------------------------------------
Officials: Fusco, Barbee, Spratt
Technical fouls: Winston-Salem State University-None. Presbyterian
College-None.
Attendance:
Score by Periods 1st 2nd Total
Winston-Salem State University 31 26 - 57
Presbyterian College.......... 35 41 - 76